Keene State College at Westfield State
@ Westfield, Mass.
3/24/2013 at 1:00
@ Westfield, Mass.
3/24/2013 at 1:00
|
Keene St.
14 |
Westfield St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keene St. (2-4) | 3 | 11 | 14 |
| Westfield St. (2-2) | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keene St. | Westfield St. | ||
| Keene St. | 19:27 | Lauren Brown (Lindsay McManus ) | 1 | 0 |
| Keene St. | 16:41 | Nicole Curry (Eliza Witherbee ) | 2 | 0 |
| Westfield St. | 14:52 | Maura Stack (unassisted) | 2 | 1 |
| Keene St. | 04:05 | Kaitlin Nolan (Free position shot) | 3 | 1 |
| -- 2nd -- | Keene St. | Westfield St. | ||
| Keene St. | 28:11 | Julie Trombetta (Lindsay McManus ) | 4 | 1 |
| Keene St. | 26:41 | Lauren Brown (Polly Grey ) | 5 | 1 |
| Keene St. | 25:40 | Julie Trombetta (unassisted) | 6 | 1 |
| Keene St. | 24:37 | Eliza Witherbee (Nicole Curry ) | 7 | 1 |
| Keene St. | 23:45 | Polly Grey (Free position shot) | 8 | 1 |
| Westfield St. | 19:36 | Sadie Graham (Bridget Everett ) | 8 | 2 |
| Westfield St. | 17:22 | Maura Stack (Meagan Hathaway ) | 8 | 3 |
| Keene St. | 16:48 | Kaitlin Nolan (Free position shot) | 9 | 3 |
| Keene St. | 15:31 | Eliza Witherbee (unassisted) | 10 | 3 |
| Keene St. | 06:20 | Annie Flynn (unassisted) | 11 | 3 |
| Keene St. | 05:02 | Kaitlin Nolan (unassisted) | 12 | 3 |
| Westfield St. | 04:29 | Sam Lungarini (unassisted) | 12 | 4 |
| Westfield St. | 03:59 | Sam Lungarini (Megan Griffin ) | 12 | 5 |
| Keene St. | 02:56 | Michaela Kiley (Annie Flynn ) | 13 | 5 |
| Westfield St. | 01:44 | Megan Griffin (Maura Stack ) | 13 | 6 |
| Keene St. | 00:11 | Annie Flynn (unassisted) | 14 | 6 |
Keene St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Borjeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christa Demovellan * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Annie Flynn | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 7 | Polly Grey * | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | |
| 8 | Emilee Silegy | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 9 | Lindsay McManus * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Taylor Sirles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Lindsay Conroy * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 12 | Kaitlyn Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Rothhaus * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Michaela Kiley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Julie Trombetta * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Nicole Curry * | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 0 | |
| 19 | Jordan Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Morgan Markley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Laura Gendreau | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 23 | Erin Taylor * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | Kristen Schmidt * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 26 | Eliza Witherbee * | 2 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | |
| 28 | Lauren Brown * | 2 | 0 | 5 | 4 | 0 | 4 | 2 | 0 | |
| 29 | Kaitlin Nolan | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 27 | 21 | 17 | 16 | 20 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erin Taylor | 6 | 60:00 | 9 | 15 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 2 | 1 | 7 | 5 | 1 | 0 | 3 | 0 | |
| 2 | Bridget Everett * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Tiffany Carhart * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 5 | Stephanie Lenhardt * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Jenn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lee Meskevich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Bouchard * | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 12 | Ashley Spindel | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Mikhala Reedy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Blair Smith * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Sadie Graham * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Meagan Hathaway * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Sam Lungarini | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Megan Griffin | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 22 | 15 | 20 | 6 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng | 14 | 60:00 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 5 | 4 | 9 |
| Westfield St. | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 11 | 6 | 17 |
| Westfield St. | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 10 | 10 | 20 |
| Westfield St. | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 0-0 | 0-0 | 0 -0 |
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 3 | 13 | 16 |
| Westfield St. | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 1-4 | 2-2 | 3 -6 |
| Westfield St. | 0-6 | 0-4 | 0 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 13 | 14 | 27 |
| Westfield St. | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 10 | 6 | 16 |
| Westfield St. | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Westfield St. | 19:25 | Megan Griffin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 50 Officials and game personnel: Kathleen Tomassetti ; Alice Lee ; Gloria Greider ; Scorer: Matt Shulman |
| Starter * |
