Salem State at Mount Ida
@ Newton, Mass. (Alumni Field )
3/12/2014 at 3:30 pm
@ Newton, Mass. (Alumni Field )
3/12/2014 at 3:30 pm
|
Salem St.
11 |
Mount Ida
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (1-2) | 9 | 2 | 11 |
| Mount Ida (2-3) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Mount Ida | ||
| Salem St. | 24:48 | Kristina Colon (unassisted) | 1 | 0 |
| Mount Ida | 22:28 | Rebecca Beaulieu (Alison Koning ) | 1 | 1 |
| Salem St. | 20:22 | Kristina Colon (unassisted) | 2 | 1 |
| Mount Ida | 20:22 | Samantha Basler (Amanda Bowen ) | 2 | 2 |
| Salem St. | 18:38 | Nicole Napolitano (unassisted) | 3 | 2 |
| Mount Ida | 17:48 | Rebecca Beaulieu (unassisted) | 3 | 3 |
| Mount Ida | 16:36 | Rebecca Beaulieu (unassisted) | 3 | 4 |
| Salem St. | 15:11 | Kristen Caso (Free position shot) | 4 | 4 |
| Salem St. | 13:20 | Erin Riley (unassisted) | 5 | 4 |
| Salem St. | 09:31 | Kelly Tanner (Nicole Napolitano ) | 6 | 4 |
| Mount Ida | 09:07 | Molly Sheppard (unassisted) | 6 | 5 |
| Salem St. | 07:45 | Nicole Napolitano (unassisted) | 7 | 5 |
| Mount Ida | 07:07 | Samantha Basler (Free position shot) | 7 | 6 |
| Salem St. | 06:46 | Katie Hart (unassisted) | 8 | 6 |
| Salem St. | 05:49 | Nicole Napolitano (unassisted) | 9 | 6 |
| Mount Ida | 02:18 | Kaitlyn Affhauser (unassisted) | 9 | 7 |
| Mount Ida | 00:06 | Amanda Bowen (unassisted) | 9 | 8 |
| -- 2nd -- | Salem St. | Mount Ida | ||
| Salem St. | 29:11 | Erin Riley (unassisted) | 10 | 8 |
| Mount Ida | 29:05 | Molly Sheppard (unassisted) | 10 | 9 |
| Mount Ida | 28:05 | Kaitlyn Affhauser (unassisted) | 10 | 10 |
| Mount Ida | 24:59 | Kaitlyn Affhauser (Free position shot) | 10 | 11 |
| Mount Ida | 18:23 | Molly Sheppard (unassisted) | 10 | 12 |
| Mount Ida | 17:31 | Rebecca Beaulieu (unassisted) | 10 | 13 |
| Mount Ida | 17:25 | Amanda Bowen (Free position shot) | 10 | 14 |
| Salem St. | 10:35 | Kristina Colon (Free position shot) | 11 | 14 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Caso * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | Kelly Tanner | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Amanda Nihan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 5 | Casey More * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 6 | Kristina Ventura * | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | |
| 7 | Anita Caceda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Stephanie Arno * | 3 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | |
| 12 | Erin Riley * | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 13 | Katie Hart * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 14 | Tara Carnevale * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 17 | Kelsey Russell * | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 5 | |
| 18 | Maggie Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Allyson Spencer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Kristina Conlon * | 3 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | |
| 27 | Chyenne Jackson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 1 | 24 | 19 | 19 | 10 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Chyenne Jackson (L, 1-2) | 14 | 60:00 | 9 | 23 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Alison Koning * | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | |
| 3 | Brenna Santos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Kehoe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Rebecca Beaulieu * | 4 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | |
| 10 | Amanda Bowen | 2 | 1 | 6 | 5 | 2 | 3 | 5 | 1 | |
| 11 | Nicole Pavao * | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Kaitlyn Affhauser * | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | |
| 14 | Kayla Bravo * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 15 | Molly Sheppard * | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | |
| 16 | Nicole Batakis * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 17 | Samantha Basler * | 2 | 0 | 5 | 4 | 0 | 6 | 3 | 0 | |
| 18 | Nikki Kinnen * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Totals | 14 | 2 | 29 | 23 | 17 | 17 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Sammy Levitt (W, 2-3) | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 6 | 9 |
| Mount Ida | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 13 | 6 | 19 |
| Mount Ida | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 10 | 17 |
| Mount Ida | 16 | 8 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6-6 | 6-10 | 12 -16 |
| Mount Ida | 4-8 | 7-7 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 3 | 10 |
| Mount Ida | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1-3 | 1-2 | 2 -5 |
| Mount Ida | 1-2 | 2-5 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 19 | 5 | 24 |
| Mount Ida | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 11 | 19 | 30 |
| Mount Ida | 24 | 8 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salem St. | 27:08 | Erin Riley : - YELLOW CARD | |
| Mount Ida | 13:43 | Amanda Bowen : - YELLOW CARD | |
| -- 2nd -- | |||
| Mount Ida | 03:09 | Alison Koning : - YELLOW CARD | |
| Salem St. | 02:34 | Casey More : - YELLOW CARD | |
| Mount Ida | 00:47 | Amanda Bowen : - YELLOW CARD | |
| Salem St. | 00:23 | Kelsey Russell : - YELLOW CARD | |
| Mount Ida | 00:07 | Rebecca Beaulieu : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Brendan Kiley ; Teri Riggs ; Ellen Sowa ; G. Hagan |
| Starter * |
