Wheaton College at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
3/18/2014 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
3/18/2014 at 7:00 PM
|
Wheaton (Mass.)
7 |
Bridgewater St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheaton (Mass.) (3-3) | 3 | 4 | 7 |
| Bridgewater St. (2-3) | 6 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton (Mass.) | Bridgewater St. | ||
| Bridgewater St. | 21:24 | Melissa Renauld (Free position shot) | 0 | 1 |
| Wheaton (Mass.) | 20:21 | UP - Kelsie Jenquine (Allie Bush ) | 1 | 1 |
| Bridgewater St. | 19:43 | Melanie Appleman (unassisted) | 1 | 2 |
| Bridgewater St. | 18:49 | Taylor Clancy (Lauren Geary ) | 1 | 3 |
| Bridgewater St. | 16:45 | Melissa Renauld (unassisted) | 1 | 4 |
| Wheaton (Mass.) | 12:10 | Brooke Sabol (Free position shot) | 2 | 4 |
| Bridgewater St. | 08:37 | Taylor Clancy (unassisted) | 2 | 5 |
| Bridgewater St. | 02:53 | Alex King (Melanie Appleman ) | 2 | 6 |
| Wheaton (Mass.) | 00:17 | Hannah Gasperoni (Allie Bush ) | 3 | 6 |
| -- 2nd -- | Wheaton (Mass.) | Bridgewater St. | ||
| Wheaton (Mass.) | 26:57 | Jenna Tewksbury (unassisted) | 4 | 6 |
| Wheaton (Mass.) | 12:03 | Jenna Tewksbury (unassisted) | 5 | 6 |
| Wheaton (Mass.) | 07:20 | Leila Mills (Free position shot) | 6 | 6 |
| Wheaton (Mass.) | 02:03 | Brooke Sabol (Free position shot) | 7 | 6 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Viragh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Allie Bush | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 5 | Devon Soucier * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 6 | Leila Mills * | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 7 | Hayley Bright * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Angela Mallis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Hannah Gasperoni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Giovanna Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jenna Tewksbury * | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | |
| 13 | Mia Cambi * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 14 | Kelsey O'Brien * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Hannah Whitley * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Melanie Sharick * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Brooke Sabol * | 2 | 0 | 5 | 3 | 1 | 3 | 1 | 2 | |
| 23 | Katy Ananian * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | Madison Cohen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Kelsie Jenquine * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 31 | Ava Myette | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 19 | 15 | 15 | 9 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Katy Ananian (W, 3-3) | 6 | 60:00 | 11 | 17 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex King * | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Taylor Clancy * | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Abbie Pustis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Katharine Trahan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mariah McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Maureen Navoni * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Braylan Wenzel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Lauren Geary * | 0 | 1 | 4 | 3 | 4 | 5 | 4 | 3 | |
| 17 | Melanie Appleman * | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 23 | Melissa Renauld * | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6 | 2 | 19 | 17 | 18 | 6 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (L, 0-2) | 7 | 60:00 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 6 | 5 | 11 |
| Bridgewater St. | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 7 | 8 | 15 |
| Bridgewater St. | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 13 | 8 | 21 |
| Bridgewater St. | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 6 | 3 | 9 |
| Bridgewater St. | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 1-2 | 2-2 | 3 -4 |
| Bridgewater St. | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 9 | 10 | 19 |
| Bridgewater St. | 13 | 6 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 8 | 12 |
| Bridgewater St. | 13 | 5 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 21:18 | Taylor Clancy : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 50 Officials and game personnel: Julie Linehan ; Flava Galbreath ; Vin McGuire ; Dan Garrity |
| Starter * |
