gp
11
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 93rd | 4 | 92nd |
| Points | 5 | 55th | 0 | 75th |
| Goals | 3 | 57th | 0 | 68th |
| Assists | 2 | 43rd | 0 | 48th |
| Shots | 10 | 60th | 0 | 87th |
| Shooting percentage | 30.0 | - | - | - |
| Shots on goal | 9 | 55th | 0 | 84th |
| Shots on goal percentage | 90.0 | 29th | - | - |
| Free position goals-shots | 0-1 | 64th | 0-0 | 38th |
| Ground balls | 7 | 96th | 3 | 81st |
| Draw controls | 0 | 101st | 0 | 79th |
| Turnovers | 6 | 94th | 2 | 91st |
| Caused turnovers | 1 | 92nd | 0 | 84th |
| Fouls | 3 | 56th | 0 | 46th |
| Yellow cards | 0 | 55th | 0 | 33rd |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Gordon | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Colby-Sawyer | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Mount Ida | L, 14-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Emerson | L, 19-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Curry | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mass.-Dartmouth | L, 10-7 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 5 | Framingham St. | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 18-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at New England Col. | W, 17-13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Fitchburg St. | L, 18-10 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 23 | at Worcester St. | L, 15-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Bridgewater St. | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Fitchburg St. | L, 11-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Gordon | L, 15-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | Colby-Sawyer | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Mount Ida | L, 14-11 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 15 | at Emerson | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Curry | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mass.-Dartmouth | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Framingham St. | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 18-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at New England Col. | W, 17-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Fitchburg St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Worcester St. | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Bridgewater St. | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Fitchburg St. | L, 11-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 9 | 90.0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 6 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 9 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 7 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 9 | 90.0 |
| March | 5 | 3 | 3 | 1 | 4 | 0-1 | 8 | 37.5 | 7 | 87.5 |
| April | 6 | 6 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
