Fitchburg State at Rivier University
@ Nashua, N.H.
3/22/2015 at 5:00 PM
@ Nashua, N.H.
3/22/2015 at 5:00 PM
|
Fitchburg St.
12 |
Rivier
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (2-1, 0-0 MASCAC) | 8 | 4 | 12 |
| Rivier (1-5, 1-1 GNAC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Rivier | ||
| Fitchburg St. | 29:07 | Jaimee Lutz (unassisted) | 1 | 0 |
| Fitchburg St. | 27:05 | Brianna Dunn (unassisted) | 2 | 0 |
| Fitchburg St. | 26:14 | Corinne DeSimone (unassisted) | 3 | 0 |
| Rivier | 24:13 | Taylor Lirakis (unassisted) | 3 | 1 |
| Fitchburg St. | 23:03 | Andrea Comeau (Lindsey White ) | 4 | 1 |
| Fitchburg St. | 19:50 | Jaimee Lutz (Ali Laferriere ) | 5 | 1 |
| Rivier | 17:10 | UP - Shae O'Connell (unassisted) | 5 | 2 |
| Rivier | 12:47 | Taylor Lirakis (Free position shot) | 5 | 3 |
| Fitchburg St. | 11:59 | Carrie Long (Corinne DeSimone ) | 6 | 3 |
| Fitchburg St. | 09:29 | Ali Laferriere (Maddie Driscoll ) | 7 | 3 |
| Fitchburg St. | 07:47 | Kayla Panek (Free position shot) | 8 | 3 |
| -- 2nd -- | Fitchburg St. | Rivier | ||
| Rivier | 28:49 | Savannah Neuwirt (Taylor Lirakis ) | 8 | 4 |
| Fitchburg St. | 27:24 | Corinne DeSimone (Brianna Dunn ) | 9 | 4 |
| Fitchburg St. | 22:15 | Andrea Comeau (Kayla Panek ) | 10 | 4 |
| Fitchburg St. | 21:43 | Ali Laferriere (Free position shot) | 11 | 4 |
| Rivier | 16:24 | Shae O'Connell (unassisted) | 11 | 5 |
| Rivier | 07:21 | Taylor Lirakis (Free position shot) | 11 | 6 |
| Fitchburg St. | 05:14 | Corinne DeSimone (unassisted) | 12 | 6 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee Lutz * | m | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2 | Samantha Bontempo * | d/m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Corinne DeSimone * | m, | 3 | 1 | 8 | 7 | 3 | 0 | 3 | 0 |
| 4 | Jessica Sullivan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Carrie Long * | m | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0 |
| 9 | Maria Giacoletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Panek | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Maddie Driscoll * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrea Comeau * | m | 2 | 0 | 7 | 6 | 4 | 0 | 1 | 1 |
| 15 | Amanda Gage | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Brianna Dunn * | a | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | Ali Laferriere * | a | 2 | 1 | 4 | 4 | 3 | 8 | 1 | 0 |
| 19 | Lia Crutchfield * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 20 | Alexa Sterner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Lindsey White * | a | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 33 | 27 | 22 | 14 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (W, 2-1) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Samantha Bontempo 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Wickens * | m | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| 2 | Savannah Neuwirt * | m | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| 3 | Lauren Goodspeed * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Angelina Nhem * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Chelsie Hubicsak-Muldowney * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8 | Paxton Larocque * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Taylor Lirakis * | m | 3 | 1 | 6 | 5 | 3 | 2 | 1 | 0 |
| 13 | Anna Carlson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Veronica Jones * | a | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 17 | Jocelyn Park * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 21 | Catherine Connolly | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Aimee Ruetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shae O'Connell * | d | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| 29 | Danielle Moran * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 6 | 1 | 19 | 16 | 22 | 6 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Danielle Moran (L, 1-5) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Catherine Connolly 1-30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 5 | 10 |
| Rivier | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 17 | 5 | 22 |
| Rivier | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 3 | 11 |
| Rivier | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6-7 | 7-8 | 13 -15 |
| Rivier | 3-3 | 4-4 | 7 -7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 6 | 14 |
| Rivier | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1-2 | 1-4 | 2 -6 |
| Rivier | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 17 | 16 | 33 |
| Rivier | 10 | 9 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 13 | 13 | 26 |
| Rivier | 7 | 14 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 18:57 | Samantha Bontempo : - CROSS-CHECK | |
| -- 2nd -- | |||
| Rivier | 12:56 | Catherine Connolly : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 30 |
| Starter * |
