gp
16
p
4
g
4
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 7 | - |
| Points | 4 | - | 2 | - |
| Goals | 4 | - | 2 | - |
| Assists | 0 | - | 0 | - |
| Shots | 6 | - | 4 | - |
| Shooting percentage | 66.7 | - | 50.0 | - |
| Shots on goal | 5 | - | 3 | - |
| Shots on goal percentage | 83.3 | - | 75.0 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 40 | - | 13 | - |
| Draw controls | 9 | - | 2 | - |
| Turnovers | 12 | - | 8 | - |
| Caused turnovers | 7 | - | 4 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Mount Ida | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Me.-Farmington | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Wheelock | W, 14-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Gordon | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Curry | L, 13-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Framingham St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Mass.-Dartmouth | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Worcester St. | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Regis (Mass.) | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Fitchburg St. | L, 16-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Mass. Maritime | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Bridgewater St. | L, 19-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | at Westfield St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | MCLA | W, 14-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | at Bridgewater St. | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Mount Ida | W, 10-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Me.-Farmington | W, 10-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | New England Col. | W, 10-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Wheelock | W, 14-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Gordon | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Curry | L, 13-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Framingham St. | L, 10-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass.-Dartmouth | W, 13-10 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at Worcester St. | L, 12-7 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | at Regis (Mass.) | L, 13-6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Fitchburg St. | L, 16-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Mass. Maritime | W, 13-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Bridgewater St. | L, 19-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Westfield St. | L, 16-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | MCLA | W, 14-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Bridgewater St. | L, 22-8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 4 | 0 | 4 | 0-1 | 6 | 66.7 | 5 | 83.3 |
| Conference | 7 | 6 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 9 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Away | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 9 | 9 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| March | 7 | 7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| April | 9 | 8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 40 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 7 | 6 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 9 | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 19 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 8 | 23 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
