Bay Path at MCLA
@ North Adams, MA (Shewcraft Field )
4/9/2019 at 07:00 PM
@ North Adams, MA (Shewcraft Field )
4/9/2019 at 07:00 PM
|
Bay Path
8 |
MCLA
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (0-8) | 3 | 5 | 8 |
| MCLA (1-6) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | MCLA | ||
| MCLA | 27:45 | Ciera Dowling (unassisted) | 0 | 1 |
| MCLA | 27:00 | Kim Granito (unassisted) | 0 | 2 |
| MCLA | 19:42 | Ciera Dowling (Kim Granito ) | 0 | 3 |
| MCLA | 18:39 | Brianna Morris (unassisted) | 0 | 4 |
| MCLA | 18:27 | Brianna Morris (Kim Granito ) | 0 | 5 |
| Bay Path | 14:57 | Megan McKenna (unassisted) | 1 | 5 |
| MCLA | 13:05 | Kim Granito (unassisted) | 1 | 6 |
| MCLA | 10:26 | Ciera Dowling (Brianna Morris ) | 1 | 7 |
| Bay Path | 05:59 | UP - Megan McKenna (Jo Orrick ) | 2 | 7 |
| MCLA | 04:02 | Kim Granito (unassisted) | 2 | 8 |
| Bay Path | 02:30 | Megan McKenna (Emmeline Bronson ) | 3 | 8 |
| MCLA | 00:04 | Sara Tomkiewicz (unassisted) | 3 | 9 |
| -- 2nd -- | Bay Path | MCLA | ||
| Bay Path | 26:24 | Emmeline Bronson (unassisted) | 4 | 9 |
| Bay Path | 24:35 | Megan McKenna (unassisted) | 5 | 9 |
| MCLA | 21:56 | Sara Tomkiewicz (unassisted) | 5 | 10 |
| Bay Path | 19:33 | Megan McKenna (Samantha Rubacha ) | 6 | 10 |
| MCLA | 19:17 | Kim Granito (unassisted) | 6 | 11 |
| Bay Path | 14:12 | Megan McKenna (Samantha Rubacha ) | 7 | 11 |
| MCLA | 05:47 | Brianna Morris (Sara Tomkiewicz ) | 7 | 12 |
| Bay Path | 05:00 | Joanna Feliciano (Megan McKenna ) | 8 | 12 |
| MCLA | 02:15 | Kim Granito (unassisted) | 8 | 13 |
| MCLA | 01:52 | Ciera Dowling (unassisted) | 8 | 14 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 0 | 3 | 2 | 4 | 3 | 4 | 0 | |
| 6 | Caitlin Esposito * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 7 | Kayla Mello * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 8 | Megan McKenna * | 6 | 1 | 9 | 7 | 6 | 1 | 3 | 2 | |
| 9 | Jennifer Wilson * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Emmeline Bronson * | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | |
| 11 | Jo Orrick * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 14 | Carlese Denhart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jhakiema Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Samantha Rubacha * | 0 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | |
| 21 | Joanna Feliciano * | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 33 | Lydia Clifford * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Kristina Tran * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 8 | 5 | 22 | 17 | 24 | 11 | 32 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kristina Tran (L, 0-8) | 14 | 60:00 | 10 | 24 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kim Granito * | 5 | 2 | 7 | 6 | 7 | 7 | 4 | 5 | |
| 4 | Samantha Schwantner * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Nataejia Forte * | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 6 | |
| 6 | MaiLee Diagnault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Fucci * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Sara Tomkiewicz * | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | |
| 12 | Isabella Vu * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Shannon Prouty * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Zoe Elwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brianna Morris * | 3 | 1 | 7 | 7 | 2 | 4 | 4 | 1 | |
| 21 | Ciera Dowling * | 4 | 0 | 8 | 7 | 4 | 0 | 3 | 0 | |
| 25 | Molleigh Sanes * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 27 | 24 | 33 | 12 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Zoe Elwell (W, 1-0) | 8 | 60:00 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 6 | 4 | 10 |
| MCLA | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 13 | 11 | 24 |
| MCLA | 18 | 15 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 16 | 16 | 32 |
| MCLA | 11 | 13 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5-11 | 7-11 | 12 -22 |
| MCLA | 7-12 | 2-5 | 9 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 6 | 11 |
| MCLA | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0-1 | 0-1 | 0 -2 |
| MCLA | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10 | 12 | 22 |
| MCLA | 18 | 9 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 9 | 11 | 20 |
| MCLA | 5 | 4 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MCLA | 06:16 | Ciera Dowling : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 82 Officials and game personnel: Laura McLain ; Melinda Petre ; Rachael Coons ; Jeff Puleri |
| Starter * |
