gp
18
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 7 | - |
| Points | 1 | - | 1 | - |
| Goals | 0 | - | 0 | - |
| Assists | 1 | - | 1 | - |
| Shots | 2 | - | 2 | - |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 2 | - | 2 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 26 | - | 13 | - |
| Draw controls | 4 | - | 4 | - |
| Turnovers | 26 | - | 9 | - |
| Caused turnovers | 13 | - | 6 | - |
| Fouls | 7 | - | 5 | - |
| Yellow cards | 2 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Curry | L, 6-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Keene St. | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Fredonia | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Plymouth St. | L, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Lasell | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Mass.-Dartmouth | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Southern Me. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Worcester St. | L, 12-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Westfield St. | L, 17-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Wentworth | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Fitchburg St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Gordon | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Framingham St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Western Conn. St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Bridgewater St. | L, 14-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at Mass. Maritime | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Westfield St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Curry | L, 6-4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Keene St. | L, 21-8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. Fredonia | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Plymouth St. | L, 16-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Lasell | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Mass.-Dartmouth | L, 9-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Southern Me. | L, 15-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Worcester St. | L, 12-2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 6 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Wentworth | L, 22-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | MCLA | W, 15-7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 16 | at Fitchburg St. | W, 10-9 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Gordon | L, 17-12 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| Apr 20 | Framingham St. | L, 17-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Western Conn. St. | L, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Bridgewater St. | L, 14-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | L, 16-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 17-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Away | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 15 | 15 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 10 | 10 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 26 | 4 | 0 | 13 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 13 | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 10 | 10 | 21 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 15 | 15 | 17 | 4 | 0 | 10 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 10 | 10 | 18 | 4 | 0 | 10 | 0 | 2 | 0 | 0 |
