Worcester St. at Smith
@ Northampton, Mass.
2/26/2020 at 4:00 PM
@ Northampton, Mass.
2/26/2020 at 4:00 PM
|
Worcester St.
10 |
Smith
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (1-0) | 7 | 3 | 10 |
| Smith (0-1) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Smith | ||
| Worcester St. | 24:09 | Kylie Hill (Free position shot) | 1 | 0 |
| Worcester St. | 23:47 | Maddy Brennan (unassisted) | 2 | 0 |
| Worcester St. | 22:50 | Maddy Brennan (Kylie Hill ) | 3 | 0 |
| Worcester St. | 21:40 | Sarah DesVergnes (Kylie Hill ) | 4 | 0 |
| Worcester St. | 17:26 | Rachel Hopkins (Abby Magnuson ) | 5 | 0 |
| Worcester St. | 12:40 | UP - Rachel Hopkins (Free position shot) | 6 | 0 |
| Smith | 11:06 | Bryn Murray (unassisted) | 6 | 1 |
| Worcester St. | 09:39 | Lily Gendron (Abby Magnuson ) | 7 | 1 |
| Smith | 09:11 | Bella Ferraro (unassisted) | 7 | 2 |
| Smith | 06:05 | Kaitlin Chiu (Bryn Murray ) | 7 | 3 |
| Smith | 04:14 | Bryn Murray (Kaitlin Chiu ) | 7 | 4 |
| -- 2nd -- | Worcester St. | Smith | ||
| Worcester St. | 28:53 | Maddy Brennan (unassisted) | 8 | 4 |
| Worcester St. | 24:39 | Sarah DesVergnes (unassisted) | 9 | 4 |
| Smith | 21:14 | Bryn Murray (unassisted) | 9 | 5 |
| Smith | 09:23 | Kaitlin Chiu (unassisted) | 9 | 6 |
| Worcester St. | 04:05 | Coley Hayes (unassisted) | 10 | 6 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lily Gendron * | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 5 | Kylie Hill * | 1 | 2 | 5 | 4 | 1 | 1 | 3 | 1 | |
| 7 | Rachel Hopkins * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 9 | Sarah Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Isabell Baldrate * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Meghan Haines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lauren Arbec * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Abby Lauzon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Maddy Brennan * | 3 | 0 | 6 | 5 | 2 | 0 | 1 | 3 | |
| 16 | Coley Hayes * | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 17 | Hannah Sledzieski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Abby Magnuson * | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Taylor Dube | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Lauren McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Sarah DesVergnes * | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 22 | Hannah Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Chloe O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 24 | 18 | 14 | 4 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chloe O'Brien (W, 1-0) | 6 | 60:00 | 16 | 22 |
Smith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaitlin Chiu * | 2 | 1 | 7 | 5 | 0 | 0 | 3 | 0 | |
| 5 | Liz Lee | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | |
| 8 | Clare Sackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sydney Havlick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Reese Gittelman | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | |
| 11 | Bella DeAngelo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Mercedes Woolley * | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 15 | Stella Alphas * | 0 | 0 | 4 | 3 | 1 | 5 | 2 | 2 | |
| 17 | Bryn Murray * | 3 | 1 | 4 | 4 | 3 | 8 | 7 | 1 | |
| 18 | Nat Schad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bella Ferraro * | 1 | 0 | 4 | 2 | 2 | 1 | 5 | 2 | |
| 22 | Shannon McGinnis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Isabelle Elder * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 32 | 22 | 11 | 14 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Alyssa Schams (L, 0-1) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 10 | 6 | 16 |
| Smith | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7 | 7 | 14 |
| Smith | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 9 | 17 |
| Smith | 14 | 12 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6-12 | 7-8 | 13 -20 |
| Smith | 7-8 | 7-8 | 14 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 1 | 4 |
| Smith | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2-3 | 0-2 | 2 -5 |
| Smith | 0-4 | 0-3 | 0 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 16 | 8 | 24 |
| Smith | 19 | 13 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 7 | 13 |
| Smith | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Smith | 19:53 | Bryn Murray : - | |
| Smith | 12:56 | Bella DeAngelo : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Ciara Lawrence |
| Starter * |
