Fitchburg St. at New England Col.
@ Henniker, N.H. (Don Melander Field )
3/7/2022 at 3:00 PM
@ Henniker, N.H. (Don Melander Field )
3/7/2022 at 3:00 PM
|
Fitchburg St.
9 |
New England Col.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (2-3) | 2 | 7 | 9 |
| New England Col. (1-1) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | New England Col. | ||
| Fitchburg St. | 15:43 | UP - Abaigeal Gilman (unassisted) | 1 | 0 |
| New England Col. | 13:08 | Lauren Rich (Free position shot) | 1 | 1 |
| New England Col. | 12:09 | Nathalie Antigua (unassisted) | 1 | 2 |
| Fitchburg St. | 11:34 | Brooke Johnson (Julia Miele ) | 2 | 2 |
| New England Col. | 10:17 | Alexandria Safford (Annalisa Crooks ) | 2 | 3 |
| New England Col. | 05:28 | Alexandria Safford (Haley Barnacz ) | 2 | 4 |
| -- 2nd -- | Fitchburg St. | New England Col. | ||
| Fitchburg St. | 25:55 | Abaigeal Gilman (Free position shot) | 3 | 4 |
| Fitchburg St. | 25:05 | Abaigeal Gilman (Nicole Orlowski ) | 4 | 4 |
| Fitchburg St. | 22:23 | Brooke Johnson (Cali Laakso ) | 5 | 4 |
| Fitchburg St. | 20:20 | Nicole Orlowski (Cali Laakso ) | 6 | 4 |
| New England Col. | 19:24 | Alexandria Safford (Nathalie Antigua ) | 6 | 5 |
| Fitchburg St. | 16:55 | Delaney Ponder (Julia Miele ) | 7 | 5 |
| New England Col. | 13:51 | Kaiya Rodriguez (Cassie Kelly ) | 7 | 6 |
| New England Col. | 13:20 | Nathalie Antigua (unassisted) | 7 | 7 |
| Fitchburg St. | 12:03 | Brooke Johnson (Julia Miele ) | 8 | 7 |
| Fitchburg St. | 10:09 | Nicole Orlowski (Free position shot) | 9 | 7 |
| New England Col. | 07:50 | Lauren Rich (Haley Barnacz ) | 9 | 8 |
| New England Col. | 06:01 | Lauren Rich (Free position shot) | 9 | 9 |
| New England Col. | 04:45 | UP - Haley Barnacz (Free position shot) | 9 | 10 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Faria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Celia Dunmore * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Cali Laakso * | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | |
| 6 | Kendra Peretzman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 8 | Abaigeal Gilman * | 3 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | |
| 10 | Delaney Ponder * | 1 | 0 | 6 | 6 | 2 | 0 | 6 | 1 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julia Miele * | 0 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | |
| 16 | Nicole Orlowski * | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | |
| 17 | Grace Wetherbee * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | |
| 18 | Madison Araujo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Alexis Raymond * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Francesca Reyes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brooke Johnson * | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 23 | Cailey Desirey * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 9 | 6 | 23 | 22 | 32 | 13 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Francesca Reyes (L, 2-3) | 10 | 48:26 | 7 | 17 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaiya Rodriguez * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Tailor Chapin * | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 3 | |
| 8 | Haley Barnacz * | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | |
| 10 | Alexandria Safford * | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Kacey Thibault * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Cassie Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | Lauren Rich * | 3 | 0 | 7 | 6 | 7 | 3 | 3 | 3 | |
| 18 | Alexis Glaude * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Annalisa Crooks * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Nathalie Antigua * | 2 | 1 | 6 | 3 | 3 | 1 | 3 | 1 | |
| 28 | Carleigh Knotts * | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | |
| 30 | Jackie Nee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Èva Khalil * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 40 | Lauren Oliver * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 10 | 5 | 25 | 17 | 26 | 9 | 27 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Carleigh Knotts (W, 1-1) | 9 | 48:26 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 3 | 7 |
| New England Col. | 11 | 2 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 17 | 15 | 32 |
| New England Col. | 13 | 13 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 11 | 11 | 22 |
| New England Col. | 14 | 13 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14-14 | 9-9 | 23 -23 |
| New England Col. | 11-17 | 6-13 | 17 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 6 | 13 |
| New England Col. | 1 | 8 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-2 | 2-4 | 2 -6 |
| New England Col. | 1-3 | 2-3 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 13 | 10 | 23 |
| New England Col. | 12 | 13 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| New England Col. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 27:06 | Julia Miele : - | |
| New England Col. | 16:10 | Haley Barnacz : - | |
| -- 2nd -- | |||
| Fitchburg St. | 04:46 | Nicole Orlowski : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 35 Officials and game personnel: Kenneth Swain |
| Starter * |
