MIT at Framingham St.
@ Framingham, Mass. (Maple Street Field )
4/6/2022 at 7:00 PM
@ Framingham, Mass. (Maple Street Field )
4/6/2022 at 7:00 PM
|
MIT
17 |
Framingham St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MIT (5-4) | 6 | 3 | 3 | 5 | 17 |
| Framingham St. (3-6) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Framingham St. | ||
| Framingham St. | 12:42 | Madison Skiff (unassisted) | 0 | 1 |
| MIT | 11:32 | Lindsey Gambino (Ellie Rabenold ) | 1 | 1 |
| MIT | 10:29 | Julianne Flusche (Ellie Rabenold ) | 2 | 1 |
| MIT | 08:24 | Sydney Pyon (unassisted) | 3 | 1 |
| MIT | 07:03 | Sydney Pyon (Delaney Goetz ) | 4 | 1 |
| Framingham St. | 06:04 | Hannah Guerin (Tara Palermo ) | 4 | 2 |
| MIT | 05:12 | Sydney Pyon (unassisted) | 5 | 2 |
| MIT | 02:04 | Lindsey Gambino (Naomi Lutz ) | 6 | 2 |
| Framingham St. | 00:38 | Leah Green (Hannah Guerin ) | 6 | 3 |
| -- 2nd -- | MIT | Framingham St. | ||
| Framingham St. | 12:13 | Hannah Guerin (unassisted) | 6 | 4 |
| Framingham St. | 09:57 | Hannah Guerin (unassisted) | 6 | 5 |
| MIT | 06:39 | Ellie Rabenold (Lindsey Gambino ) | 7 | 5 |
| MIT | 00:58 | Ellie Rabenold (unassisted) | 8 | 5 |
| MIT | 00:06 | Lindsey Gambino (Katie Bell ) | 9 | 5 |
| -- 3rd -- | MIT | Framingham St. | ||
| MIT | 13:10 | Nora Donnelly (Free position shot) | 10 | 5 |
| MIT | 06:04 | Sydney Pyon (Ellie Rabenold ) | 11 | 5 |
| Framingham St. | 03:13 | Madison Skiff (unassisted) | 11 | 6 |
| Framingham St. | 02:23 | Hannah Guerin (Regan Fein ) | 11 | 7 |
| MIT | 01:12 | Meredith Arterburn (unassisted) | 12 | 7 |
| -- 4th -- | MIT | Framingham St. | ||
| Framingham St. | 10:13 | Leah Green (Regan Fein ) | 12 | 8 |
| MIT | 09:36 | Emma Tauckus (Free position shot) | 13 | 8 |
| Framingham St. | 09:07 | Tara Palermo (unassisted) | 13 | 9 |
| MIT | 07:18 | Lindsey Gambino (Ellie Rabenold ) | 14 | 9 |
| MIT | 04:59 | UP - Julianne Flusche (Naomi Lutz ) | 15 | 9 |
| Framingham St. | 03:17 | Hannah Guerin (unassisted) | 15 | 10 |
| MIT | 02:38 | Julianne Flusche (Lindsey Gambino ) | 16 | 10 |
| MIT | 01:15 | Lindsey Gambino (Nora Donnelly ) | 17 | 10 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naomi Lutz | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 3 | Lindsey Gambino * | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Delaney Goetz * | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 6 | Katie Bell * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 7 | Nora Donnelly * | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 9 | Makena Armstrong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Ellie Rabenold * | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | |
| 11 | Meredith Arterburn * | 1 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | |
| 13 | Grace Ann Carlson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joyce Noh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Hall | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 19 | Christine Padalino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Grace Harrington * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 24 | Emma Tauckus | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 25 | Sydney Pyon * | 4 | 0 | 5 | 4 | 2 | 2 | 2 | 1 | |
| 27 | Elena Boal * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 28 | Sydney Hawkins * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 30 | Julianne Flusche * | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 29 | 24 | 26 | 17 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Elena Boal (W, 5-4) | 10 | 60:00 | 9 | 19 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Burleigh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Hailey Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leah Green * | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 11 | Maggie Grout * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 12 | Hannah Guerin * | 5 | 1 | 6 | 6 | 2 | 0 | 3 | 1 | |
| 13 | Tara Palermo * | 1 | 1 | 4 | 3 | 2 | 5 | 4 | 2 | |
| 16 | Devon DeMeo * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | |
| 17 | Regan Fein * | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | |
| 18 | Molly Lanier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 19 | Rachel Erickson * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 26 | Brooke Phelps * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Madison Skiff * | 2 | 0 | 8 | 4 | 2 | 0 | 2 | 0 | |
| 28 | Kathryn Simpson * | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 3 | |
| 32 | Jordan Utter * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 35 | Liz Dollard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 27 | 19 | 30 | 14 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alexis Burleigh (L, 3-6) | 17 | 60:00 | 7 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 0 | 4 | 2 | 3 | 9 |
| Framingham St. | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 12 | 2 | 6 | 6 | 26 |
| Framingham St. | 7 | 8 | 8 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 6 | 4 | 5 | 7 | 22 |
| Framingham St. | 8 | 1 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 3-4 | 3-4 | 3-3 | 4-4 | 13 -15 |
| Framingham St. | 3-4 | 3-3 | 4-7 | 4-5 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 5 | 2 | 5 | 5 | 17 |
| Framingham St. | 5 | 4 | 1 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
| Framingham St. | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 12 | 4 | 7 | 6 | 29 |
| Framingham St. | 5 | 9 | 5 | 8 | 27 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 1 | 2 | 0 | 1 | 4 |
| Framingham St. | 3 | 1 | 1 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| MIT | 07:01 | Ellie Rabenold : - YELLOW CARD | |
| Framingham St. | 06:33 | Madison Skiff : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 75 Officials and game personnel: Kathy Lynch |
| Starter * |
