Colby-Sawyer at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
3/6/2024 at 4:00 PM
@ Fitchburg, Mass. (Elliot Field )
3/6/2024 at 4:00 PM
|
Colby-Sawyer
10 |
Fitchburg St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Colby-Sawyer (3-1) | 0 | 3 | 4 | 3 | 10 |
| Fitchburg St. (2-1) | 3 | 1 | 1 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Aj Paton at goalie for COLBY-SA. | ||
| 15:00 | Caitlin Persson at goalie for FITCHBUR. | ||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| Foul on COLBY-SA Team. | |||
| Turnover by FITCHBUR Nicole Orlowski (caused by Heather Hanson). | |||
| 14:09 | Ground ball pickup by COLBY-SA Anika Jenkins. | ||
| Foul on FITCHBUR Team. | |||
| 14:04 | Clear attempt by COLBY-SA good. | ||
| 14:00 | Shot by COLBY-SA Hannah Marquis, SAVE Caitlin Persson | ||
| 13:41 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 13:02 | Ground ball pickup by COLBY-SA Soph Kuhlthau. | ||
| 13:00 | Clear attempt by COLBY-SA good. | ||
| 11:55 | Shot by COLBY-SA Rose Finlayson WIDE | ||
| 11:49 | Shot by COLBY-SA Soph Kuhlthau, SAVE Caitlin Persson | ||
| 11:43 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 11:22 | Clear attempt by FITCHBUR good. | ||
| 11:00 | Shot by FITCHBUR Autumn Tibbetts HIGH | ||
| 10:45 | Ground ball pickup by FITCHBUR Nicole Orlowski. | ||
| Turnover by FITCHBUR Nicole Orlowski (caused by Cecilia Ponzini). | |||
| 10:38 | Ground ball pickup by COLBY-SA Sydney Stevens. | ||
| 10:34 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Andrea Smith (caused by Alexis Raymond). | |||
| 10:25 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 10:21 | Clear attempt by FITCHBUR good. | ||
| 09:52 | GOAL by FITCHBUR Jessica St. George (FIRST GOAL), Assist by Abaigeal Doheny, goal number 9 for season. | ||
| Score: Colby-Sawyer 0 - Fitchburg St. 1 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| Turnover by FITCHBUR. | |||
| Foul on FITCHBUR Alexis Raymond. | |||
| 09:37 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Anna McCuin. | |||
| 09:22 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| Turnover by FITCHBUR Jessica St. George. | |||
| 09:12 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| 09:08 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Aj Paton (caused by Alexis Raymond). | |||
| 08:58 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 08:24 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 07:56 | Shot by FITCHBUR Kiley McFadden BLOCKED | ||
| 07:52 | Ground ball pickup by COLBY-SA Cecilia Ponzini. | ||
| 07:49 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Cecilia Ponzini. | |||
| 07:17 | Shot by FITCHBUR Kiley McFadden, SAVE Aj Paton | ||
| 07:12 | Ground ball pickup by COLBY-SA Hannah Himes. | ||
| 06:58 | Clear attempt by COLBY-SA good. | ||
| 06:49 | Shot by COLBY-SA Rose Finlayson, SAVE Caitlin Persson | ||
| 06:23 | Shot by COLBY-SA Rose Finlayson, SAVE Caitlin Persson | ||
| 06:19 | Ground ball pickup by FITCHBUR Kiley McFadden. | ||
| 06:07 | Clear attempt by FITCHBUR good. | ||
| Foul on COLBY-SA Claire Stroshine. | |||
| 05:37 | Shot by FITCHBUR Jessica St. George WIDE {free position shot} | ||
| 05:30 | Free position attempt for FITCHBUR. | ||
| 05:11 | GOAL by FITCHBUR Autumn Tibbetts, goal number 5 for season. | ||
| Score: Colby-Sawyer 0 - Fitchburg St. 2 | |||
| 04:52 | Timeout by COLBY-SA. | ||
| Draw control by FITCHBUR Jessica St. George. | |||
| Foul on FITCHBUR Abaigeal Doheny. | |||
| Turnover by FITCHBUR Abaigeal Doheny. | |||
| 03:54 | Clear attempt by COLBY-SA good. | ||
| 03:30 | Shot by COLBY-SA Hannah Marquis, SAVE Caitlin Persson | ||
| 03:18 | Clear attempt by FITCHBUR good. | ||
| Foul on FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Jessica St. George. | |||
| 02:32 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Andrea Smith (caused by Alexis Raymond). | |||
| 02:24 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| 01:48 | GOAL by FITCHBUR Jessica St. George, goal number 10 for season. | ||
| Score: Colby-Sawyer 0 - Fitchburg St. 3 | |||
| Draw control by COLBY-SA Heather Hanson. | |||
| Turnover by COLBY-SA Heather Hanson (caused by Makenzie Alicea). | |||
| 01:21 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| Foul on COLBY-SA Andrea Smith. | |||
| 01:03 | Clear attempt by FITCHBUR good. | ||
| Foul on COLBY-SA Anna McCuin. | |||
| 00:25 | Free position attempt for FITCHBUR. | ||
| 00:25 | Shot by FITCHBUR Jessica St. George, SAVE Aj Paton {free position shot} | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| Foul on COLBY-SA Cecilia Ponzini. | |||
| 14:51 | Free position attempt for FITCHBUR. | ||
| 14:49 | GOAL by FITCHBUR Delaney Ponder (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Colby-Sawyer 0 - Fitchburg St. 4 | |||
| Draw control by COLBY-SA Rose Finlayson. | |||
| 14:26 | Shot by COLBY-SA Soph Kuhlthau, SAVE Caitlin Persson | ||
| 13:33 | Green card on COLBY-SA Soph Kuhlthau. | ||
| Turnover by FITCHBUR Kiley McFadden. | |||
| 12:54 | Ground ball pickup by COLBY-SA Hannah Marquis. | ||
| Turnover by COLBY-SA Madeline Knight (caused by Kendra Peretzman). | |||
| 12:36 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| 12:33 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Alexis Raymond (caused by Aj Paton). | |||
| 11:53 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| 11:51 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Hannah Marquis (caused by Sophia Yates). | |||
| 11:28 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Yellow card on COLBY-SA Heather Hanson. | |||
| Turnover by FITCHBUR Leah Faria (caused by Madeline Knight). | |||
| 11:10 | Ground ball pickup by COLBY-SA Cecilia Ponzini. | ||
| 10:53 | Clear attempt by FITCHBUR failed. | ||
| Turnover by COLBY-SA Hannah Marquis (caused by Leah Faria). | |||
| 10:35 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| 10:15 | Green card on COLBY-SA Elena Bronson. | ||
| 10:15 | Clear attempt by FITCHBUR good. | ||
| 10:10 | Free position attempt for FITCHBUR. | ||
| Foul on COLBY-SA Soph Kuhlthau. | |||
| 09:59 | Shot by FITCHBUR Abaigeal Doheny WIDE {free position shot} | ||
| 09:53 | Ground ball pickup by FITCHBUR Noelle Kennedy. | ||
| Turnover by FITCHBUR Noelle Kennedy (caused by Hannah Himes). | |||
| 09:47 | Ground ball pickup by COLBY-SA Hannah Himes. | ||
| 09:44 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Andrea Smith. | |||
| 09:07 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Jessica St. George (caused by Hannah Himes). | |||
| 08:18 | Ground ball pickup by COLBY-SA Claire Stroshine. | ||
| Turnover by COLBY-SA Claire Stroshine. | |||
| 08:07 | Clear attempt by COLBY-SA failed. | ||
| Foul on COLBY-SA Claire Stroshine. | |||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 07:33 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| 07:29 | Clear attempt by COLBY-SA good. | ||
| 07:22 | Shot by COLBY-SA Sydney Stevens, SAVE Caitlin Persson | ||
| 07:19 | Ground ball pickup by COLBY-SA Mary Charity. | ||
| Foul on FITCHBUR Leah Faria. | |||
| 07:05 | Timeout by COLBY-SA. | ||
| Foul on FITCHBUR Makenzie Alicea. | |||
| 06:51 | Free position attempt for COLBY-SA. | ||
| 06:49 | Shot by COLBY-SA Heather Hanson, SAVE Caitlin Persson {free position shot} | ||
| 06:33 | Clear attempt by FITCHBUR good. | ||
| 05:46 | Shot by FITCHBUR Delaney Ponder, SAVE Aj Paton | ||
| 05:34 | Clear attempt by COLBY-SA good. | ||
| 05:20 | GOAL by COLBY-SA Elena Bronson, goal number 3 for season. | ||
| Score: Colby-Sawyer 1 - Fitchburg St. 4 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Noelle Kennedy. | |||
| 04:42 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| Foul on FITCHBUR Noelle Kennedy. | |||
| 04:28 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Olivia Romo. | |||
| 04:14 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 04:07 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Leah Faria (caused by Lexi Shute). | |||
| Foul on FITCHBUR Makenzie Alicea. | |||
| 03:53 | Free position attempt for COLBY-SA. | ||
| 03:53 | GOAL by COLBY-SA Olivia Romo (FPGOAL) {free position shot}, goal number 4 for season. | ||
| Score: Colby-Sawyer 2 - Fitchburg St. 4 | |||
| 03:42 | Timeout by FITCHBUR. | ||
| Draw control by COLBY-SA Heather Hanson. | |||
| Foul on FITCHBUR Jessica St. George. | |||
| 03:13 | Shot by COLBY-SA Olivia Romo, SAVE Caitlin Persson | ||
| 02:55 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Sophia Yates (caused by Sydney Stevens). | |||
| 02:47 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| 02:45 | Shot by COLBY-SA Andrea Smith, SAVE Caitlin Persson | ||
| 02:22 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 01:43 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| 01:39 | Clear attempt by COLBY-SA good. | ||
| 01:33 | Shot by COLBY-SA Rose Finlayson WIDE | ||
| 01:23 | GOAL by COLBY-SA Elena Bronson, Assist by Sydney Stevens, goal number 4 for season. | ||
| Score: Colby-Sawyer 3 - Fitchburg St. 4 | |||
| Draw control by COLBY-SA Soph Kuhlthau. | |||
| 00:23 | Shot by COLBY-SA Heather Hanson, SAVE Caitlin Persson | ||
| 00:19 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| Foul on COLBY-SA Rose Finlayson. | |||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 13:59 | Ground ball pickup by COLBY-SA Soph Kuhlthau. | ||
| 13:48 | Clear attempt by COLBY-SA good. | ||
| 13:15 | Shot by COLBY-SA Sydney Stevens BLOCKED | ||
| 13:06 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Turnover by COLBY-SA Soph Kuhlthau. | |||
| 12:56 | Ground ball pickup by FITCHBUR Caitlin Persson. | ||
| Turnover by FITCHBUR Sophia Yates (caused by Rose Finlayson). | |||
| 12:16 | Clear attempt by FITCHBUR failed. | ||
| 12:07 | GOAL by COLBY-SA Soph Kuhlthau, Assist by Andrea Smith, goal number 7 for season. | ||
| Score: Colby-Sawyer 4 - Fitchburg St. 4 | |||
| Draw control by COLBY-SA Soph Kuhlthau. | |||
| Foul on FITCHBUR Leah Faria. | |||
| 11:29 | GOAL by COLBY-SA Heather Hanson, goal number 10 for season. | ||
| Score: Colby-Sawyer 5 - Fitchburg St. 4 | |||
| Draw control by COLBY-SA Soph Kuhlthau. | |||
| Foul on FITCHBUR Jessica St. George. | |||
| 10:20 | Free position attempt for COLBY-SA. | ||
| 10:18 | Shot by COLBY-SA Rose Finlayson, SAVE Caitlin Persson {free position shot} | ||
| 10:11 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Caitlin Persson (caused by Heather Hanson). | |||
| 10:00 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| 10:00 | GOAL by COLBY-SA Hannah Marquis, Assist by Heather Hanson, goal number 4 for season. | ||
| Score: Colby-Sawyer 6 - Fitchburg St. 4 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Foul on COLBY-SA Soph Kuhlthau. | |||
| 09:35 | Free position attempt for FITCHBUR. | ||
| 09:35 | GOAL by FITCHBUR Nicole Orlowski (FPGOAL) {free position shot}, goal number 10 for season. | ||
| Score: Colby-Sawyer 6 - Fitchburg St. 5 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| Turnover by FITCHBUR Delaney Ponder (caused by Soph Kuhlthau). | |||
| 09:13 | Ground ball pickup by COLBY-SA Soph Kuhlthau. | ||
| 09:10 | Clear attempt by COLBY-SA good. | ||
| 08:50 | Shot by COLBY-SA Heather Hanson WIDE | ||
| Turnover by COLBY-SA Heather Hanson (caused by Kendra Peretzman). | |||
| 08:35 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| 08:32 | Clear attempt by FITCHBUR good. | ||
| 08:00 | Shot by FITCHBUR Jessica St. George WIDE | ||
| 07:37 | Shot by FITCHBUR Delaney Ponder WIDE | ||
| Foul on COLBY-SA Claire Stroshine. | |||
| 07:21 | Free position attempt for FITCHBUR. | ||
| 07:20 | Shot by FITCHBUR Jessica St. George, SAVE Aj Paton {free position shot} | ||
| 07:13 | Ground ball pickup by FITCHBUR Kiley McFadden. | ||
| 07:10 | Shot by FITCHBUR Kiley McFadden, SAVE Aj Paton | ||
| 07:03 | Clear attempt by COLBY-SA good. | ||
| 06:37 | Shot by COLBY-SA Soph Kuhlthau HIT CROSSBAR | ||
| 06:15 | Shot by COLBY-SA Elena Bronson, SAVE Caitlin Persson | ||
| 06:11 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| 05:59 | Timeout by FITCHBUR. | ||
| 05:52 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 05:37 | Ground ball pickup by COLBY-SA Anna McCuin. | ||
| 05:31 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Anna McCuin (caused by Autumn Tibbetts). | |||
| 05:23 | Ground ball pickup by FITCHBUR Autumn Tibbetts. | ||
| Foul on COLBY-SA Anna McCuin. | |||
| Turnover by FITCHBUR Autumn Tibbetts (caused by Anna McCuin). | |||
| 04:52 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| 04:45 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Aj Paton. | |||
| 04:37 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 04:35 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Kiley McFadden (caused by Heather Hanson). | |||
| 04:06 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| 04:04 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Aj Paton (caused by Leah Faria). | |||
| 03:55 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 03:52 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Autumn Tibbetts (caused by Cecilia Ponzini). | |||
| 02:59 | Ground ball pickup by COLBY-SA Cecilia Ponzini. | ||
| 02:56 | Clear attempt by COLBY-SA good. | ||
| 02:47 | Shot by COLBY-SA Andrea Smith WIDE | ||
| Turnover by COLBY-SA Heather Hanson (caused by Leah Faria). | |||
| 02:03 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 01:49 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Jessica St. George (caused by Claire Stroshine). | |||
| 01:31 | Ground ball pickup by COLBY-SA Claire Stroshine. | ||
| 01:20 | GOAL by COLBY-SA Heather Hanson, Assist by Soph Kuhlthau, goal number 11 for season. | ||
| Score: Colby-Sawyer 7 - Fitchburg St. 5 | |||
| Draw control by COLBY-SA Heather Hanson. | |||
| Foul on COLBY-SA Team. | |||
| 00:38 | Clear attempt by FITCHBUR good. | ||
| 00:10 | Shot by FITCHBUR Noelle Kennedy WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by COLBY-SA Rose Finlayson. | |||
| Turnover by COLBY-SA (caused by Jessica St. George). | |||
| 14:12 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 14:08 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Noelle Kennedy. | |||
| 13:34 | Ground ball pickup by COLBY-SA Heather Hanson. | ||
| 13:31 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Andrea Smith. | |||
| 13:29 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| Yellow card on COLBY-SA Andrea Smith. | |||
| 13:28 | Green card on COLBY-SA Heather Hanson. | ||
| Turnover by FITCHBUR Delaney Ponder. | |||
| Foul on FITCHBUR Samantha Azzari. | |||
| Yellow card on FITCHBUR Samantha Azzari. | |||
| 12:18 | Clear attempt by COLBY-SA good. | ||
| 12:11 | GOAL by COLBY-SA Heather Hanson, Assist by Rose Finlayson, goal number 12 for season. | ||
| Score: Colby-Sawyer 8 - Fitchburg St. 5 | |||
| Draw control by COLBY-SA Soph Kuhlthau. | |||
| Turnover by COLBY-SA Cecilia Ponzini. | |||
| 11:25 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Yellow card on COLBY-SA Olivia Romo. | |||
| 11:00 | Shot by FITCHBUR Noelle Kennedy, SAVE Aj Paton | ||
| 10:56 | Ground ball pickup by COLBY-SA Soph Kuhlthau. | ||
| 10:36 | Clear attempt by COLBY-SA good. | ||
| Yellow card on FITCHBUR Sophia Yates. | |||
| Turnover by COLBY-SA Rose Finlayson (caused by Noelle Kennedy). | |||
| 08:48 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Turnover by FITCHBUR Kendra Peretzman. | |||
| 08:25 | Ground ball pickup by COLBY-SA Anna McCuin. | ||
| 08:06 | Shot by COLBY-SA Heather Hanson WIDE | ||
| 07:44 | GOAL by COLBY-SA Heather Hanson (MAN-UP), Assist by Hannah Marquis, goal number 13 for season. | ||
| Score: Colby-Sawyer 9 - Fitchburg St. 5 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| Turnover by FITCHBUR Nicole Orlowski. | |||
| 06:53 | Ground ball pickup by COLBY-SA Emily Weagle. | ||
| 06:45 | Clear attempt by COLBY-SA good. | ||
| Turnover by COLBY-SA Cecilia Ponzini. | |||
| 06:08 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 05:52 | Clear attempt by FITCHBUR good. | ||
| Foul on COLBY-SA Hannah Himes. | |||
| 05:47 | Free position attempt for FITCHBUR. | ||
| 05:43 | GOAL by FITCHBUR Nicole Orlowski (FPGOAL) {free position shot}, goal number 11 for season. | ||
| Score: Colby-Sawyer 9 - Fitchburg St. 6 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| Foul on COLBY-SA Rose Finlayson. | |||
| Yellow card on COLBY-SA Rose Finlayson. | |||
| 05:01 | Shot by FITCHBUR Autumn Tibbetts, SAVE Aj Paton | ||
| 04:54 | Ground ball pickup by COLBY-SA Hannah Himes. | ||
| Turnover by COLBY-SA Aj Paton. | |||
| 04:43 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 04:42 | Timeout by FITCHBUR. | ||
| 04:37 | Green card on COLBY-SA Olivia Romo. | ||
| Turnover by FITCHBUR Delaney Ponder (caused by Emily Weagle). | |||
| 03:58 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| Turnover by COLBY-SA Elena Bronson (caused by Nicole Orlowski). | |||
| 03:33 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 03:33 | Green card on COLBY-SA Heather Hanson. | ||
| Turnover by FITCHBUR Nicole Orlowski (caused by Hannah Himes). | |||
| 03:21 | Ground ball pickup by COLBY-SA Hannah Himes. | ||
| 03:05 | Clear attempt by COLBY-SA failed. | ||
| Turnover by COLBY-SA Sydney Stevens (caused by Kendra Peretzman). | |||
| 02:58 | Ground ball pickup by FITCHBUR Kendra Peretzman. | ||
| Turnover by FITCHBUR Delaney Ponder. | |||
| 02:28 | Clear attempt by COLBY-SA good. | ||
| Foul on FITCHBUR Noelle Kennedy. | |||
| 01:25 | Shot by COLBY-SA Soph Kuhlthau, SAVE Caitlin Persson | ||
| Yellow card on COLBY-SA Cecilia Ponzini. | |||
| 01:08 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Alexis Raymond. | |||
| 00:45 | Ground ball pickup by COLBY-SA Aj Paton. | ||
| 00:40 | Clear attempt by COLBY-SA good. | ||
| Foul on FITCHBUR Kiley McFadden. | |||
| 00:10 | GOAL by COLBY-SA Soph Kuhlthau (MAN-DOWN), goal number 8 for season. | ||
| Score: Colby-Sawyer 10 - Fitchburg St. 6 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| 00:00 | End-of-period. | ||
| Score: Colby-Sawyer 10 - Fitchburg St. 6 | |||
