Bridgewater St. at UMass Boston
@ Newton, Mass. (the Mount Ida Campus )
4/27/2024 at 11:00 AM
@ Newton, Mass. (the Mount Ida Campus )
4/27/2024 at 11:00 AM
|
Bridgewater St.
16 |
UMass Boston
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (7-10, 3-3) | 5 | 2 | 6 | 3 | 16 |
| UMass Boston (1-12, 0-0) | 2 | 2 | 0 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brooke La Torra at goalie for BRIDGEWA. | ||
| 15:00 | Leah Bosch at goalie for UMASS BO. | ||
| Draw control by UMASS BO Angelina Mazzone. | |||
| 13:32 | Shot by UMASS BO Jamie McAleavey WIDE | ||
| 13:25 | Clock violation by UMASS BO. | ||
| 13:22 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Bridget Lane (caused by Emily Pearl). | |||
| 12:27 | Shot by UMASS BO Mia Boyd, SAVE Brooke La Torra | ||
| 12:18 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Brooke La Torra. | |||
| 11:31 | Shot by UMASS BO Mia Boyd, SAVE Brooke La Torra | ||
| 11:03 | Clear attempt by BRIDGEWA good. | ||
| Foul on UMASS BO Emily Hansen. | |||
| 10:47 | GOAL by BRIDGEWA Katy Shaw (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 1 - UMass Boston 0 | |||
| Draw control by BRIDGEWA Erin McIntyre. | |||
| Turnover by BRIDGEWA Camryn Gonsalves (caused by Kenzie DeMeo). | |||
| 10:20 | Ground ball pickup by UMASS BO Kenzie DeMeo. | ||
| 10:18 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Sara Mullin. | |||
| 10:10 | Ground ball pickup by BRIDGEWA Bridget Lane. | ||
| Foul on UMASS BO Angelina Mazzone. | |||
| 09:33 | Shot by BRIDGEWA Erin McIntyre WIDE | ||
| 09:09 | GOAL by BRIDGEWA Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 2 - UMass Boston 0 | |||
| Draw control by BRIDGEWA Savannah Herrington. | |||
| Turnover by BRIDGEWA Camryn Gonsalves (caused by Jamie McAleavey). | |||
| 08:24 | Ground ball pickup by UMASS BO Teresa Sheedy. | ||
| 08:18 | Clear attempt by UMASS BO good. | ||
| Foul on BRIDGEWA Katie Murphy. | |||
| 07:14 | Shot by UMASS BO Mia Boyd BLOCKED {free position shot} | ||
| 07:10 | Clock violation by UMASS BO. | ||
| 06:59 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Katherine Wrona (caused by Mia Boyd). | |||
| 06:40 | Timeout by UMASS BO. | ||
| Turnover by UMASS BO Jamie McAleavey (caused by Abigail Lambert). | |||
| 05:56 | Ground ball pickup by BRIDGEWA Abigail Lambert. | ||
| 05:52 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Abigail Lambert (caused by Jamie McAleavey). | |||
| 05:50 | Ground ball pickup by UMASS BO Jamie McAleavey. | ||
| 05:32 | GOAL by UMASS BO Emily Pearl, goal number for season. | ||
| Score: Bridgewater St. 2 - UMass Boston 1 | |||
| Draw control by UMASS BO Jamie McAleavey. | |||
| Turnover by UMASS BO Brianna Damske (caused by Melanie McClay). | |||
| 04:43 | Ground ball pickup by BRIDGEWA Melanie McClay. | ||
| 04:34 | Clear attempt by BRIDGEWA good. | ||
| 04:29 | Shot by BRIDGEWA Camryn Gonsalves HIGH | ||
| Turnover by BRIDGEWA Camryn Gonsalves (caused by Launa Batista Soares). | |||
| 03:58 | Clear attempt by UMASS BO good. | ||
| Foul on BRIDGEWA Mya Dupuy. | |||
| 03:05 | Free position attempt for UMASS BO. | ||
| 02:56 | GOAL by UMASS BO Teresa Sheedy, goal number for season. | ||
| Score: Bridgewater St. 2 - UMass Boston 2 | |||
| Draw control by BRIDGEWA Savannah Herrington. | |||
| 02:17 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| 01:53 | GOAL by BRIDGEWA Camryn Gonsalves, Assist by Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 3 - UMass Boston 2 | |||
| Draw control by BRIDGEWA Savannah Herrington. | |||
| 01:43 | GOAL by BRIDGEWA Savannah Herrington, goal number for season. | ||
| Score: Bridgewater St. 4 - UMass Boston 2 | |||
| Draw control by BRIDGEWA Haley Wood. | |||
| Foul on UMASS BO Kristen Briggs. | |||
| 01:01 | GOAL by BRIDGEWA Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 5 - UMass Boston 2 | |||
| Draw control by UMASS BO Jamie McAleavey. | |||
| Turnover by UMASS BO Kristen Briggs. | |||
| 00:07 | Shot by BRIDGEWA Erin McIntyre WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Laura Giovaniello at goalie for BRIDGEWA. | ||
| Draw control by UMASS BO Mia Boyd. | |||
| Turnover by UMASS BO Mia Boyd (caused by Melanie McClay). | |||
| 14:40 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| 14:34 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Abigail Lambert (caused by Teresa Sheedy). | |||
| 14:12 | Clear attempt by UMASS BO good. | ||
| Turnover by UMASS BO Jamie McAleavey (caused by Erin McIntyre). | |||
| 13:10 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 13:06 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Melanie McClay (caused by Leah Bosch). | |||
| 12:22 | Clear attempt by UMASS BO good. | ||
| Foul on BRIDGEWA Bridget Lane. | |||
| 11:41 | GOAL by UMASS BO Liz Kramp (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 5 - UMass Boston 3 | |||
| Draw control by UMASS BO Jamie McAleavey. | |||
| 10:59 | Shot by UMASS BO Brianna Damske WIDE | ||
| 10:55 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 10:27 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Kaylei Joseph. | |||
| 10:04 | Clear attempt by UMASS BO failed. | ||
| Turnover by UMASS BO Kristen Briggs (caused by Savannah Herrington). | |||
| 09:43 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 09:34 | Shot by BRIDGEWA Camryn Gonsalves HIGH | ||
| 09:27 | Shot by BRIDGEWA Meredith Sylvia HIGH | ||
| 09:09 | Shot by BRIDGEWA Savannah Herrington, SAVE Leah Bosch | ||
| 08:46 | GOAL by BRIDGEWA Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 6 - UMass Boston 3 | |||
| Draw control by UMASS BO Mia Boyd. | |||
| Foul on BRIDGEWA Bridget Lane. | |||
| Turnover by UMASS BO Brianna Damske. | |||
| 07:35 | Ground ball pickup by BRIDGEWA Katy Shaw. | ||
| 07:24 | Clear attempt by BRIDGEWA good. | ||
| 07:18 | Shot by BRIDGEWA Erin McIntyre HIT CROSSBAR | ||
| 07:05 | GOAL by BRIDGEWA Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 7 - UMass Boston 3 | |||
| Draw control by BRIDGEWA Meredith Sylvia. | |||
| 06:48 | Shot by BRIDGEWA Camryn Gonsalves HIGH | ||
| 06:18 | Clear attempt by UMASS BO good. | ||
| 05:54 | Shot by UMASS BO Jamie McAleavey WIDE | ||
| 05:50 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| 05:08 | Clock violation by UMASS BO. | ||
| 04:44 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Ashley Silva (caused by Emily Hansen). | |||
| 04:38 | Clear attempt by UMASS BO good. | ||
| 04:04 | Yellow card (2:00) on BRIDGEWA Katherine Wrona. | ||
| 04:04 | Shot by UMASS BO Liz Kramp WIDE {free position shot} | ||
| Turnover by UMASS BO Emily Pearl (caused by Meredith Sylvia). | |||
| 03:45 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| 03:29 | Green card (1:00) on UMASS BO Kristen Briggs. | ||
| 03:28 | Clear attempt by BRIDGEWA good. | ||
| Foul on UMASS BO Teresa Sheedy. | |||
| 02:59 | Shot by BRIDGEWA Camryn Gonsalves WIDE {free position shot} | ||
| Turnover by UMASS BO Jamie McAleavey. | |||
| 02:49 | Timeout by BRIDGEWA. | ||
| Turnover by BRIDGEWA Katy Shaw. | |||
| 02:23 | Ground ball pickup by UMASS BO Emily Hansen. | ||
| 02:15 | Clear attempt by UMASS BO failed. | ||
| Turnover by UMASS BO Angelina Mazzone (caused by Camryn Gonsalves). | |||
| 02:07 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| 01:16 | Shot by BRIDGEWA Meredith Sylvia, SAVE Leah Bosch | ||
| 01:12 | Ground ball pickup by UMASS BO Jamie McAleavey. | ||
| 01:04 | Clear attempt by UMASS BO good. | ||
| Turnover by UMASS BO Emily Pearl (caused by Erin McIntyre). | |||
| 00:52 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 00:40 | Clear attempt by BRIDGEWA good. | ||
| 00:33 | Shot by BRIDGEWA Katie Lamothe, SAVE Leah Bosch | ||
| Turnover by BRIDGEWA Katie Lamothe. | |||
| 00:11 | Clear attempt by UMASS BO good. | ||
| 00:04 | GOAL by UMASS BO Teresa Sheedy (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 7 - UMass Boston 4 | |||
| Foul on BRIDGEWA Meredith Sylvia. | |||
| 00:00 | Shot by BRIDGEWA Camryn Gonsalves, SAVE Leah Bosch | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Brooke La Torra at goalie for BRIDGEWA. | ||
| Draw control by UMASS BO Adriana Crepaldi. | |||
| 14:55 | Shot by UMASS BO Angelina Mazzone WIDE | ||
| 14:55 | Ground ball pickup by BRIDGEWA Mya Dupuy. | ||
| Foul on UMASS BO Emily Pearl. | |||
| 14:06 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Ashley Silva (caused by Kenzie DeMeo). | |||
| 13:31 | Clear attempt by UMASS BO good. | ||
| Foul on BRIDGEWA Mya Dupuy. | |||
| 13:24 | Shot by UMASS BO Kenzie DeMeo BLOCKED {free position shot} | ||
| Turnover by UMASS BO Brianna Damske (caused by Mya Dupuy). | |||
| 12:40 | Shot by BRIDGEWA Katy Shaw, SAVE Leah Bosch | ||
| 12:34 | GOAL by BRIDGEWA Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 8 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Meredith Sylvia. | |||
| 12:07 | Shot by BRIDGEWA Camryn Gonsalves HIT POST | ||
| 11:47 | GOAL by BRIDGEWA Meredith Sylvia, goal number for season. | ||
| Score: Bridgewater St. 9 - UMass Boston 4 | |||
| Draw control by UMASS BO Mia Boyd. | |||
| Foul on BRIDGEWA Katherine Wrona. | |||
| Turnover by UMASS BO Liz Kramp. | |||
| Turnover by BRIDGEWA Mya Dupuy. | |||
| 11:10 | Clear attempt by BRIDGEWA failed. | ||
| 10:49 | Green card (1:00) on BRIDGEWA Savannah Herrington. | ||
| Turnover by BRIDGEWA Brooke La Torra. | |||
| 10:35 | Clear attempt by BRIDGEWA good. | ||
| 10:06 | GOAL by BRIDGEWA Katy Shaw (MAN-DOWN), Assist by Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 10 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Katy Shaw. | |||
| Turnover by BRIDGEWA Katy Shaw (caused by Jamie McAleavey). | |||
| 09:34 | Ground ball pickup by UMASS BO Jamie McAleavey. | ||
| 09:29 | Clear attempt by UMASS BO good. | ||
| 09:02 | Shot by UMASS BO Mia Boyd WIDE | ||
| Foul on BRIDGEWA Mya Dupuy. | |||
| 08:14 | Timeout by UMASS BO. | ||
| Foul on BRIDGEWA Mya Dupuy. | |||
| 07:36 | Free position attempt for UMASS BO. | ||
| 07:20 | Shot by UMASS BO Mia Boyd HIGH | ||
| Foul on BRIDGEWA Mya Dupuy. | |||
| 06:18 | Shot by UMASS BO Kristen Briggs, SAVE Brooke La Torra | ||
| 05:57 | Clear attempt by BRIDGEWA good. | ||
| 05:40 | Shot by BRIDGEWA Meredith Sylvia, SAVE Leah Bosch | ||
| Foul on BRIDGEWA Team. | |||
| 05:19 | Clear attempt by UMASS BO failed. | ||
| Turnover by UMASS BO Gianna DeSimone (caused by Katy Shaw). | |||
| 05:10 | Ground ball pickup by BRIDGEWA Melanie McClay. | ||
| 04:46 | GOAL by BRIDGEWA Meredith Sylvia, Assist by Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 11 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Savannah Herrington. | |||
| 04:29 | Yellow card (2:00) on UMASS BO Emily Hansen. | ||
| 04:29 | Shot by BRIDGEWA Savannah Herrington, SAVE Leah Bosch {free position shot} | ||
| 04:14 | GOAL by BRIDGEWA Meredith Sylvia (MAN-UP), Assist by Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 12 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Meredith Sylvia. | |||
| 03:44 | Shot by BRIDGEWA Savannah Herrington, SAVE Leah Bosch | ||
| 03:36 | Ground ball pickup by BRIDGEWA Camryn Gonsalves. | ||
| 03:12 | GOAL by BRIDGEWA Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 13 - UMass Boston 4 | |||
| Draw control by UMASS BO Mia Boyd. | |||
| 02:30 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Haley Wood (caused by Teresa Sheedy). | |||
| Turnover by UMASS BO Emily Pearl (caused by Mya Dupuy). | |||
| 02:11 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Kaylei Joseph (caused by Emily Hansen). | |||
| 01:53 | Ground ball pickup by UMASS BO Emily Hansen. | ||
| Foul on BRIDGEWA Ashley Silva. | |||
| 01:15 | Clear attempt by UMASS BO good. | ||
| 01:00 | Shot by UMASS BO Teresa Sheedy HIT POST | ||
| 00:10 | Shot by UMASS BO Liz Kramp WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Laura Giovaniello at goalie for BRIDGEWA. | ||
| Draw control by UMASS BO Kristen Briggs. | |||
| Turnover by UMASS BO Kristen Briggs (caused by Erin McIntyre). | |||
| 14:13 | Shot by BRIDGEWA Kaylei Joseph WIDE | ||
| 13:58 | Shot by BRIDGEWA Katy Shaw, SAVE Leah Bosch | ||
| 13:53 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 13:40 | GOAL by BRIDGEWA Kaylei Joseph, goal number for season. | ||
| Score: Bridgewater St. 14 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Erin McIntyre. | |||
| 11:59 | GOAL by BRIDGEWA Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 15 - UMass Boston 4 | |||
| Draw control by BRIDGEWA Savannah Herrington. | |||
| Turnover by BRIDGEWA. | |||
| 10:44 | Clear attempt by UMASS BO good. | ||
| Foul on BRIDGEWA Bridget Lane. | |||
| Turnover by UMASS BO Teresa Sheedy. | |||
| 09:50 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 09:46 | Clear attempt by BRIDGEWA good. | ||
| 09:15 | GOAL by BRIDGEWA Savannah Herrington, goal number for season. | ||
| Score: Bridgewater St. 16 - UMass Boston 4 | |||
| Draw control by UMASS BO Mia Boyd. | |||
| Foul on UMASS BO Emily Pearl. | |||
| Foul on UMASS BO Angelina Mazzone. | |||
| 06:58 | Clear attempt by BRIDGEWA good. | ||
| 06:44 | Shot by BRIDGEWA Meredith Sylvia BLOCKED | ||
| Turnover by UMASS BO Leah Bosch. | |||
| 06:30 | Ground ball pickup by BRIDGEWA Kaylei Joseph. | ||
| 06:22 | Shot by BRIDGEWA Haley Wood WIDE | ||
| 06:16 | Ground ball pickup by UMASS BO Kenzie DeMeo. | ||
| 06:12 | Clear attempt by UMASS BO good. | ||
| 06:12 | Timeout by UMASS BO. | ||
| 06:12 | Laura Falandys at goalie for UMASS BO. | ||
| 05:28 | Shot by UMASS BO Liz Kramp HIT POST | ||
| Foul on BRIDGEWA Meredith Sylvia. | |||
| 05:11 | Free position attempt for UMASS BO. | ||
| Turnover by UMASS BO Liz Kramp (caused by Meredith Sylvia). | |||
| 04:51 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| 04:49 | Clear attempt by BRIDGEWA good. | ||
| 04:41 | Shot by BRIDGEWA Haley Wood HIGH | ||
| 04:19 | Clear attempt by UMASS BO good. | ||
| Turnover by UMASS BO Teresa Sheedy. | |||
| 03:10 | Ground ball pickup by BRIDGEWA Katherine Wrona. | ||
| 02:55 | Green card (1:00) on UMASS BO Mia Boyd. | ||
| 02:52 | Clear attempt by BRIDGEWA good. | ||
| 01:56 | Timeout by BRIDGEWA. | ||
| Turnover by BRIDGEWA Meredith Sylvia (caused by Kenzie DeMeo). | |||
| 01:20 | Ground ball pickup by UMASS BO Kenzie DeMeo. | ||
| 01:19 | Clear attempt by UMASS BO good. | ||
| Turnover by UMASS BO Brianna Damske. | |||
| 00:21 | Clear attempt by BRIDGEWA good. | ||
| Foul on UMASS BO Angelina Mazzone. | |||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 16 - UMass Boston 4 | |||
