Babson at Bridgewater St. September 2, 2014
Box Score
Babson
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Melina Kapotsis
|
0 | 0 | 0 | 0 |
|
2
Jenny Moore
|
0 | 0 | 0 | 0 |
|
3
Colleen Beggan
|
0 | 0 | 0 | 0 |
|
4
Marissa Endow
|
0 | 0 | 0 | 0 |
|
6
Rachel Siegel
|
0 | 0 | 0 | 0 |
|
7
Olivia Kerester
|
0 | 0 | 0 | 0 |
|
9
Leisl Bard
|
0 | 0 | 0 | 0 |
|
10
Victoria Penta
|
2 | 1 | 0 | 0 |
|
11
Nikki Beatham
|
0 | 0 | 0 | 0 |
|
14
Kristina Simonson
|
0 | 0 | 0 | 0 |
|
15
Rachael Kantor
|
0 | 0 | 0 | 0 |
|
17
Kelsey Ford
|
5 | 2 | 1 | 0 |
|
18
Katie McKenna
|
0 | 0 | 0 | 1 |
|
20
Jennifer Narlee
|
3 | 2 | 1 | 0 |
|
22
Meghan Tyson
|
3 | 2 | 0 | 0 |
|
24
Jessica DiPhilippo
|
7 | 2 | 0 | 1 |
|
27
Avika Shah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
17
Emily Lane
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Melina Kapotsis (W, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Titus (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson
1st
|
3:06 | Kelsey Ford (1) (Jessica DiPhilippo) - Shot over keeper from top of 18 | 1 - 0 |
|
Bridgewater St.
2nd
|
59:08 | Courtney Pepin (1) (Drew Guay) - Header off cross | 1 - 1 |
|
Babson
2nd
|
79:31 | Jennifer Narlee (1) (Katie McKenna) - Off corner kick | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 6 | 14 | 20 |
| Bridgewater St. | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 2 | 2 | 4 |
| Bridgewater St. | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 1 | 5 | 6 |
| Bridgewater St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson | 3 | 3 | 6 |
| Bridgewater St. | 2 | 5 | 7 |
| Date/Time | September 2, 2014 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:44 |
| Attendance | 200 |
| Referee: | Daniel Murphy |
| Asst. Referee: | Leah Murphy |
| : | Achim Scheer |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Melina Kapotsis at goalie for Babson College. | ||
| 00:00 | Emma Titus at goalie for Bridgewater State. | ||
| 01:00 | Shot by BSU Carolyn Sessler, SAVE Melina Kapotsis. | ||
| Foul on Bridgewater State. | |||
| 03:06 | Goal!GOAL by BAB Kelsey Ford (FIRST GOAL), Assist by Jessica DiPhilippo, goal number 1 for season. *Shot over keeper from top of 18 ( 1 - 0 ) |
||
| 03:57 | Corner kick by BSU Olivia Planty [03:57]. | ||
| 08:45 | Substitution!BSU substitution: Emily Herrick for Amanda Leite. | ||
| 14:44 | Offside against Babson College. | ||
| Foul on Babson College. | |||
| 20:39 | Shot by BAB Victoria Penta, SAVE TEAM. | ||
| 20:59 | Corner kick by BAB Katie McKenna [20:59]. | ||
| Foul on Babson College. | |||
| 23:36 | Substitution!BSU substitution: Kaitlin Delaney for Hannah Capone. | ||
| 23:36 | Substitution!BAB substitution: Melissa Endow for Nikki Beatham. | ||
| 23:36 | Substitution!BAB substitution: Olivia Kerester for Meghan Tyson. | ||
| 25:42 | Shot by BSU Courtney Pepin WIDE. | ||
| 26:05 | Corner kick by BSU Kaitlin Delaney [26:05]. | ||
| 26:23 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 23:36 | Substitution!BAB substitution: Avika Shah for Kristina Simonson. | ||
| 23:36 | Substitution!BSU substitution: Margarita Delaporta for Emily Lane. | ||
| 30:06 | Shot by BAB Kelsey Ford BLOCKED. | ||
| 32:11 | Substitution!BSU substitution: Drew Guay for Brooke Pacheco. | ||
| 32:11 | Substitution!BAB substitution: Colleen Beggan for Rachel Siegel. | ||
| 32:51 | Offside against Babson College. | ||
| 33:24 | Substitution!BAB substitution: Jennifer Moore for Victoria Penta. | ||
| 34:55 | Shot by BAB Jessica DiPhilippo WIDE. | ||
| 36:54 | Corner kick by BSU Kaitlin Delaney [36:54]. | ||
| 37:04 | Shot by BSU Drew Guay HIGH. | ||
| 38:34 | Shot by BAB Jessica DiPhilippo, SAVE TEAM. | ||
| Foul on Babson College. | |||
| 40:28 | Shot by BSU Mackenzie Hatfield, SAVE Melina Kapotsis. | ||
| 43:20 | Offside against Babson College. | ||
| 44:55 | Shot by BAB Jennifer Narlee, SAVE Emma Titus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:07 | Substitution!BSU substitution: Bridget O'Leary for Allison LeBel. | ||
| 48:40 | Shot by BAB Meghan Tyson WIDE. | ||
| Foul on Babson College. | |||
| 52:01 | Offside against Babson College. | ||
| 53:20 | Shot by BAB Jessica DiPhilippo WIDE. | ||
| 54:02 | Shot by BAB Meghan Tyson, SAVE Emma Titus. | ||
| 54:28 | Corner kick by BAB Kristina Simonson [54:28]. | ||
| Foul on Babson College. | |||
| Foul on Bridgewater State. | |||
| 55:55 | Corner kick by BAB Katie McKenna [55:55]. | ||
| 57:50 | Shot by BAB Meghan Tyson, SAVE Emma Titus. | ||
| 58:28 | Shot by BAB Kelsey Ford WIDE. | ||
| 59:00 | Shot by BSU Emily Lane, SAVE Melina Kapotsis. | ||
| 59:08 | Goal!Header GOAL by BSU Courtney Pepin, Assist by Drew Guay, goal number 1 for season. *Header off cross ( 1 - 1 ) |
||
| 60:41 | Substitution!BAB substitution: Olivia Kerester for Meghan Tyson. | ||
| Foul on Bridgewater State. | |||
| 62:45 | Shot by BAB Kelsey Ford WIDE. | ||
| 62:58 | Substitution!BSU substitution: Emily Herrick for Hannah Capone. | ||
| 62:58 | Substitution!BSU substitution: Kaitlin Delaney for Mackenzie Hatfield. | ||
| 63:56 | Corner kick by BAB Katie McKenna [63:56]. | ||
| 64:19 | Offside against Babson College. | ||
| 65:24 | Shot by BAB Kelsey Ford, SAVE Emma Titus. | ||
| 66:22 | Substitution!BAB substitution: Avika Shah for Nikki Beatham. | ||
| 66:22 | Substitution!BSU substitution: Margarita Delaporta for Bridget O'Leary. | ||
| 67:28 | Offside against Babson College. | ||
| 68:09 | Substitution!BAB substitution: Melissa Endow for Victoria Penta. | ||
| 68:09 | Substitution!BAB substitution: Colleen Beggan for Rachel Siegel. | ||
| 69:00 | Substitution!BSU substitution: Mackenzie Gemelli for Brooke Pacheco. | ||
| 70:50 | Shot by BAB Jessica DiPhilippo BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 71:35 | Header Shot by BAB Jessica DiPhilippo WIDE. | ||
| Foul on Babson College. | |||
| 72:50 | Offside against Bridgewater State. | ||
| 73:50 | Substitution!BSU substitution: Mackenzie Hatfield for Emily Lane. | ||
| 74:39 | Corner kick by BSU Kaitlin Delaney [74:39]. | ||
| 74:45 | Shot by BSU Kaitlin Delaney HIT CROSSBAR. | ||
| 75:24 | Substitution!BSU substitution: Lauren Bandoian for Emily Herrick. | ||
| 75:24 | Substitution!BAB substitution: Victoria Penta for Kelsey Ford. | ||
| 76:15 | Shot by BAB Jessica DiPhilippo HIGH. | ||
| 79:01 | Shot by BAB Jennifer Narlee WIDE. | ||
| 79:28 | Corner kick by BAB Katie McKenna [79:28]. | ||
| 79:31 | Goal!GOAL by BAB Jennifer Narlee, Assist by Katie McKenna, goal number 1 for season. *Off corner kick ( 2 - 1 ) |
||
| 79:32 | Substitution!BSU substitution: Mackenzie Gemelli for Hannah Capone. | ||
| 79:32 | Substitution!BSU substitution: Brooke Pacheco for Kaitlin Delaney. | ||
| 79:32 | Substitution!BSU substitution: Drew Guay for Margarita Delaporta. | ||
| 79:32 | Substitution!BAB substitution: Meghan Tyson for Melissa Endow. | ||
| Foul on Bridgewater State. | |||
| 81:45 | Header Shot by BAB Jessica DiPhilippo, SAVE Emma Titus. | ||
| Foul on Bridgewater State. | |||
| 84:13 | Shot by BSU Courtney Pepin, SAVE Melina Kapotsis. | ||
| 86:44 | Substitution!BSU substitution: Kaitlin Delaney for Drew Guay. | ||
| 86:44 | Substitution!BSU substitution: Emily Lane for Brooke Pacheco. | ||
| 86:44 | Substitution!BSU substitution: Emily Herrick for Lauren Bandoian. | ||
| 87:32 | Substitution!BAB substitution: Nikki Beatham for Avika Shah. | ||
| 87:55 | Corner kick by BAB Katie McKenna [87:55]. | ||
| 88:07 | Shot by BAB Victoria Penta WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


