Bridgewater St. at Plymouth St. September 10, 2016
Box Score
Bridgewater St.
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Taylor Loyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Tess Nagle
|
3 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m/d 3
Sophie Brisere
|
1 | 1 | 0 | 0 |
|
mf 4
Hannah Kallis
|
3 | 1 | 0 | 0 |
|
f 6
Emily Crawford
|
1 | 0 | 0 | 0 |
|
m/d 8
Jenna O'Malley
|
0 | 0 | 0 | 0 |
|
9
Danielle Rossetti
|
0 | 0 | 0 | 0 |
|
d 11
Leah Swanson
|
1 | 1 | 0 | 0 |
|
m/d 12
Kate Martin
|
0 | 0 | 0 | 0 |
|
13
Hannah Murdough
|
0 | 0 | 0 | 0 |
|
m/f 14
Kat Holmes
|
0 | 0 | 0 | 0 |
|
f/m 17
Kate Dasey
|
0 | 0 | 0 | 0 |
|
gk 21
Annaliese Schmidt
|
0 | 0 | 0 | 0 |
|
d 22
Caitlin Catania
|
0 | 0 | 0 | 0 |
|
m/d 24
Lindsey Perkins
|
2 | 0 | 0 | 0 |
|
26
Lauren Moseley
|
0 | 0 | 0 | 0 |
|
28
Amy Luther
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (T, 0-2-1) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Annaliese Schmidt (T, 2-0-2) | 7 | 0 | 7 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 6 | 2 | 1 | 15 |
| Plymouth St. | 4 | 3 | 1 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 1 | 1 | 0 | 3 |
| Plymouth St. | 3 | 2 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 2 | 1 | 0 | 7 |
| Plymouth St. | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 5 | 6 | 3 | 1 | 15 |
| Plymouth St. | 3 | 5 | 1 | 0 | 9 |
| Date/Time | September 10, 2016 - 1:30 PM |
|---|---|
| Location | Plymouth, N.H. |
| Stadium | Arold Field |
| Game length | 2:17 |
| Attendance | 195 |
| Scorer: | PSU SID |
Play By Play
| 0:00 | Lauren DeSousa at goalie for Bridgewater St.. | ||
| 0:00 | Annaliese Schmidt at goalie for Plymouth State. | ||
| 0:32 | Shot by Bridgewater St. Tess Nagle, Save (by goalie) Annaliese Schmidt. | ||
| 02:06 | Corner kick by Plymouth State Hannah Kallis [02:06]. | ||
| 02:31 | Shot by Plymouth State Leah Swanson, Save (by goalie) Lauren DeSousa. | ||
| 04:23 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 06:29 | Shot by Bridgewater St. Alana Vincent, High. | ||
| 08:09 | Corner kick by Plymouth State Hannah Kallis [08:09]. | ||
| 09:23 | Shot by Bridgewater St. Nicole Simas, Save (by goalie) Annaliese Schmidt. | ||
| Foul on Plymouth State. | |||
| 11:52 | Corner kick by Bridgewater St. Alana Vincent [11:52]. | ||
| 12:34 | Corner kick by Bridgewater St. Alana Vincent [12:34]. | ||
| 13:04 | Shot by Bridgewater St. Tess Nagle, Save (by goalie) Annaliese Schmidt. | ||
| 13:12 | Corner kick by Bridgewater St. Amanda Leite [13:12]. | ||
| 13:38 | Shot by Bridgewater St. Alana Vincent, Wide. | ||
| Foul on Plymouth State. | |||
| 14:19 | Shot by Bridgewater St. Nicole Simas, Wide. | ||
| Foul on Bridgewater St.. | |||
| 20:31 | Shot by Plymouth State Emily Crawford, Wide. | ||
| 20:37 | Substitution!Plymouth State substitution: Amy Luther for Hannah Kallis. | ||
| Foul on Bridgewater St.. | |||
| 22:59 | Offside against Bridgewater St.. | ||
| Foul on Plymouth State. | |||
| 25:04 | Substitution!Bridgewater St. substitution: Melissa Morton for Tess Nagle. | ||
| 25:04 | Substitution!Bridgewater St. substitution: Taylor Loyd for Nicole Simas. | ||
| 25:04 | Substitution!Bridgewater St. substitution: Allison Aldred for Amanda Leite. | ||
| Foul on Bridgewater St.. | |||
| 27:00 | Shot by Plymouth State Lindsey Perkins, Wide. | ||
| 27:30 | Corner kick by Bridgewater St. Alana Vincent [27:30]. | ||
| 28:40 | Corner kick by Plymouth State Amy Luther [28:40]. | ||
| 29:10 | Shot by Plymouth State Lindsey Perkins, Wide. | ||
| 32:08 | Substitution!Plymouth State substitution: Kate Dasey for Caitlin Catania. | ||
| 32:08 | Substitution!Bridgewater St. substitution: Kellsie Mitchell for Drew Guay. | ||
| 32:08 | Substitution!Bridgewater St. substitution: Emmalee Sanders for Alana Vincent. | ||
| 32:08 | Substitution!Plymouth State substitution: Danielle Rossetti for Emily Crawford. | ||
| Foul on Bridgewater St.. | |||
| 36:36 | Substitution!Plymouth State substitution: Lauren Moseley for Kat Holmes. | ||
| 38:35 | Offside against Bridgewater St.. | ||
| 41:27 | Offside against Bridgewater St.. | ||
| 42:14 | Substitution!Plymouth State substitution: Hannah Murdough for Jenna O'Malley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:51 | Shot by Bridgewater St. Courtney Pepin, Save (by goalie) Annaliese Schmidt. | ||
| 47:57 | Corner kick by Bridgewater St. Alana Vincent [47:57]. | ||
| 48:29 | Offside against Bridgewater St.. | ||
| 49:25 | Offside against Bridgewater St.. | ||
| 50:09 | Shot by Bridgewater St. Nicole Simas, Save (by goalie) Annaliese Schmidt. | ||
| Foul on Plymouth State. | |||
| 51:38 | Offside against Bridgewater St.. | ||
| 53:21 | Shot by Plymouth State Hannah Kallis, Wide. | ||
| 54:26 | Shot by Bridgewater St. Tess Nagle, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Plymouth State. | |||
| 60:15 | Shot by Plymouth State Hannah Kallis, Wide. | ||
| 60:44 | Shot by Bridgewater St. Alana Vincent, High. | ||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| 66:25 | Substitution!Bridgewater St. substitution: Allison Aldred for Drew Guay. | ||
| 66:25 | Substitution!Bridgewater St. substitution: Melissa Morton for Amanda Leite. | ||
| 66:25 | Substitution!Bridgewater St. substitution: Taylor Loyd for Tess Nagle. | ||
| 66:25 | Substitution!Plymouth State substitution: Jenna O'Malley for Sophie Brisere. | ||
| Foul on Bridgewater St.. | |||
| 72:16 | Corner kick by Bridgewater St. Alana Vincent [72:16]. | ||
| 72:40 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 73:55 | Substitution!Plymouth State substitution: Sophie Brisere for Emily Crawford. | ||
| 73:55 | Substitution!Bridgewater St. substitution: Amanda Leite for Melissa Morton. | ||
| 73:55 | Substitution!Bridgewater St. substitution: Tess Nagle for Allison Aldred. | ||
| 73:55 | Substitution!Plymouth State substitution: Hannah Murdough for Amy Luther. | ||
| Foul on Bridgewater St.. | |||
| 77:59 | Substitution!Bridgewater St. substitution: Drew Guay for Nicole Simas. | ||
| 77:59 | Substitution!Bridgewater St. substitution: Emmalee Sanders for Alana Vincent. | ||
| 79:56 | Corner kick by Plymouth State Hannah Kallis [79:56]. | ||
| Foul on Bridgewater St.. | |||
| 81:28 | Substitution!Bridgewater St. substitution: Melissa Morton for Amanda Leite. | ||
| Foul on Bridgewater St.. | |||
| 84:11 | Shot by Plymouth State Hannah Kallis, Save (by goalie) Lauren DeSousa. | ||
| 85:45 | Corner kick by Plymouth State Hannah Kallis [85:45]. | ||
| 85:48 | Substitution!Plymouth State substitution: Emily Crawford for Jenna O'Malley. | ||
| 87:25 | Shot by Bridgewater St. Melissa Morton, High. | ||
| 87:57 | Offside against Bridgewater St.. | ||
| Foul on Plymouth State. | |||
| 88:51 | Substitution!Plymouth State substitution: Amy Luther for Hannah Murdough. | ||
| 89:49 | Shot by Bridgewater St. Yasmina Teixeira, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Plymouth State. | |||
| Foul on Bridgewater St.. | |||
| 94:13 | Shot by Bridgewater St. Amanda Leite, Save (by goalie) Annaliese Schmidt. | ||
| 95:10 | Substitution!Bridgewater St. substitution: Melissa Morton for Courtney Pepin. | ||
| 95:10 | Substitution!Bridgewater St. substitution: Taylor Loyd for Amanda Leite. | ||
| Foul on Bridgewater St.. | |||
| 96:36 | Shot by Plymouth State Sophie Brisere, Save (by goalie) Lauren DeSousa. | ||
| 97:50 | Corner kick by Bridgewater St. Alana Vincent [97:50]. | ||
| 98:14 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 99:54 | Shot by Bridgewater St. Yasmina Teixeira, Save (by goalie) Annaliese Schmidt. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Bridgewater St.. | |||
| 106:10 | Shot by Bridgewater St. Alana Vincent, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


