Wentworth at Anna Maria October 1, 2025
Box Score
Wentworth
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 88
Shyla Kulesza
|
0 | 0 | 0 | 0 |
|
def 3
Grace Del Pilar
|
0 | 0 | 0 | 0 |
|
def 4
Isabella Tenreiro
|
0 | 0 | 0 | 0 |
|
mid 6
Jordan Dahan
|
0 | 0 | 0 | 0 |
|
mid 7
Lina Arlander
|
5 | 3 | 0 | 0 |
|
fwd 8
Lily Carlson
|
7 | 4 | 0 | 0 |
|
mid 11
Olivia Coish
|
5 | 1 | 0 | 0 |
|
mid 12
Claire Eigo
|
0 | 0 | 0 | 0 |
|
mid 15
Rachel Hagerty
|
1 | 1 | 0 | 0 |
|
def 17
Maddie Orlowsky
|
0 | 0 | 0 | 0 |
|
fwd 18
Olivia Gass
|
1 | 1 | 0 | 0 |
|
def 20
Brianna Reid
|
2 | 1 | 0 | 0 |
|
mid 21
Katie McTigue
|
0 | 0 | 0 | 0 |
|
mid 22
Emily Hagen
|
3 | 0 | 0 | 0 |
|
def 23
Isabella Cunha
|
0 | 0 | 0 | 0 |
|
mid 27
Bryce Bateman
|
2 | 1 | 0 | 0 |
|
def 28
Erin Londregan
|
1 | 1 | 0 | 0 |
|
fwd 29
Brooke Finlay
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Hannah Pratt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Shyla Kulesza (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Austin (T, 0-0-1) | 13 | 0 | 13 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 9 | 18 | 27 |
| Anna Maria | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 0 | 2 |
| Anna Maria | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 1 | 1 |
| Anna Maria | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 2 | 3 |
| Anna Maria | 1 | 4 | 5 |
| Date/Time | October 1, 2025 - 06:00 |
|---|---|
| Location | Paxton, MA |
| Stadium | Caparso Field |
| Game length | 01:51 |
| Attendance | 115 |
Play By Play
| 00:00 | Austin, Brooke at goalie for Anna Maria | ||
| 00:00 | Kulesza, Shyla at goalie for Wentworth | ||
| 00:50 | Shot by WIT Arlander, Lina, bottom center, saved by Austin, Brooke. | ||
| 06:32 | Shot by WIT Arlander, Lina, bottom center, saved by Austin, Brooke. | ||
| 09:27 | Shot by WIT Reid, Brianna, bottom center, saved by Austin, Brooke. | ||
| 10:09 | Shot by WIT Reid, Brianna. | ||
| 19:31 | Shot by WIT Bateman, Bryce, bottom center, saved by Austin, Brooke. | ||
| 21:47 | Foul on Dube, Ellie. | ||
| 22:48 | Foul on Hagen, Emily. | ||
| 24:18 | Substitution!AMCATS substitution: Guertin, Olivia for McNamara, Madison. | ||
| 24:18 | Substitution!WIT substitution: Coish, Olivia for Tenreiro, Isabella. | ||
| 24:18 | Substitution!WIT substitution: Eigo, Claire for Arlander, Lina. | ||
| 24:18 | Substitution!WIT substitution: McTigue, Katie for Carlson, Lily. | ||
| 24:18 | Substitution!WIT substitution: Orlowsky, Maddie for Hagen, Emily. | ||
| 24:24 | Shot by AMCATS Dube, Ellie, bottom center, saved by Kulesza, Shyla. | ||
| 27:14 | Shot by AMCATS da Serra, Olivia Vale, bottom center, saved by Kulesza, Shyla. | ||
| 30:56 | Substitution!AMCATS substitution: Cohen, Sydney for Brown, Kayla. | ||
| 30:56 | Substitution!WIT substitution: Cunha, Isabella for Bateman, Bryce. | ||
| 30:56 | Substitution!WIT substitution: Finlay, Brooke for Londregan, Erin. | ||
| 32:26 | Substitution!WIT substitution: Gass, Olivia for Reid, Brianna. | ||
| 33:06 | Shot by WIT Coish, Olivia, out top right. | ||
| 38:02 | Shot by WIT Hagerty, Rachel, bottom center, saved by Austin, Brooke. | ||
| 41:51 | Shot by WIT Coish, Olivia, out right. | ||
| 44:24 | Shot by WIT Gass, Olivia, bottom left, saved by Austin, Brooke. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #88 Kulesza, Shyla, #3 Del Pilar, Grace, #4 Tenreiro, Isabella, #6 Dahan, Jordan, #7 Arlander, Lina, #8 Carlson, Lily, #15 Hagerty, Rachel, #20 Reid, Brianna, #22 Hagen, Emily, #27 Bateman, Bryce, #28 Londregan, Erin. | ||
| 45:00 | FOR AMCATS: , #7 Del Prado, Anetta, #3 Dube, Ellie, #8 Brown, Kayla, #11 Caruso, Jillian, #12 McNamara, Madison, #14 Hebert, Mya, #17 Swan, Megan, #18 da Serra, Olivia Vale, #1 Austin, Brooke, #21 Pratt, Hannah, #23 Hutchinson, Macy. | ||
| 45:00 | Substitution!AMCATS substitution: Brown, Kayla for Cohen, Sydney. | ||
| 45:00 | Substitution!AMCATS substitution: McNamara, Madison for Guertin, Olivia. | ||
| 45:00 | Substitution!WIT substitution: Tenreiro, Isabella for Coish, Olivia. | ||
| 45:00 | Substitution!WIT substitution: Arlander, Lina for Eigo, Claire. | ||
| 45:00 | Substitution!WIT substitution: Carlson, Lily for McTigue, Katie. | ||
| 45:00 | Substitution!WIT substitution: Reid, Brianna for Gass, Olivia. | ||
| 45:00 | Substitution!WIT substitution: Hagen, Emily for Orlowsky, Maddie. | ||
| 45:00 | Substitution!WIT substitution: Bateman, Bryce for Cunha, Isabella. | ||
| 45:00 | Substitution!WIT substitution: Londregan, Erin for Finlay, Brooke. | ||
| 45:31 | Shot by WIT Hagen, Emily, out left. | ||
| 46:05 | Shot by WIT Arlander, Lina, bottom left, saved by Austin, Brooke. | ||
| 48:13 | Foul on Swan, Megan. | ||
| 53:06 | Corner kick [53:06]. | ||
| 54:18 | Foul on Brown, Kayla. | ||
| 57:41 | Substitution!AMCATS substitution: Guertin, Olivia for McNamara, Madison. | ||
| 58:08 | Shot by WIT Carlson, Lily. | ||
| 58:12 | Shot by WIT Hagen, Emily, out right. | ||
| 58:51 | Shot by WIT Bateman, Bryce, out left. | ||
| 60:10 | Foul on Brown, Kayla. | ||
| 60:36 | Shot by WIT Hagen, Emily. | ||
| 60:49 | Shot by WIT Arlander, Lina, top woodwork. | ||
| 64:40 | Substitution!AMCATS substitution: Cohen, Sydney for Del Prado, Anetta. | ||
| 64:40 | Substitution!AMCATS substitution: McNamara, Madison for Caruso, Jillian. | ||
| 67:23 | Offside against Wentworth. | ||
| 67:47 | Shot by WIT Carlson, Lily, bottom center, saved by Austin, Brooke. | ||
| 69:00 | Substitution!AMCATS substitution: Caruso, Jillian for Brown, Kayla. | ||
| 69:00 | Substitution!WIT substitution: Coish, Olivia for Hagen, Emily. | ||
| 69:00 | Substitution!WIT substitution: Finlay, Brooke for Bateman, Bryce. | ||
| 69:11 | Foul on Londregan, Erin. | ||
| 71:01 | Shot by WIT Carlson, Lily, out left. | ||
| 72:56 | Offside against Wentworth. | ||
| 73:38 | Shot by WIT Coish, Olivia, bottom center, saved by Austin, Brooke. | ||
| 76:02 | Shot by AMCATS Dube, Ellie, out right. | ||
| 78:04 | Shot by WIT Londregan, Erin, bottom center, saved by Austin, Brooke. | ||
| 79:43 | Shot by WIT Carlson, Lily, bottom center, saved by Austin, Brooke. | ||
| 80:47 | Shot by WIT Arlander, Lina, out right. | ||
| 81:16 | Substitution!AMCATS substitution: Brown, Kayla for Cohen, Sydney. | ||
| 81:16 | Substitution!WIT substitution: McTigue, Katie for Hagerty, Rachel. | ||
| 81:39 | Shot by WIT Coish, Olivia. | ||
| 82:48 | Foul on Arlander, Lina. | ||
| 85:49 | Corner kick [85:49]. | ||
| 86:15 | Shot by AMCATS Caruso, Jillian. | ||
| 88:12 | Shot by WIT Carlson, Lily. | ||
| 88:16 | Shot by WIT Coish, Olivia. | ||
| 89:40 | Shot by WIT Carlson, Lily, bottom left, saved by Austin, Brooke. | ||
| 90:00 | Shot by WIT Carlson, Lily, bottom left, saved by Austin, Brooke. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


