Official Volleyball Box Score
Salve Regina at Bridgewater St.
10/15/2010 at 5:00 pm
@ Bridgewater, Mass.
Salve Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 42 | .310 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 11 | 4 | 24 | .292 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Salve Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Showalter | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alessandra Pulit | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 4 | Christine Narvaez | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Stafstrom | 4 | 2 | 0 | 3 | .667 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Clancy | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jill Diffendaffer | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8.0 |
| 12 | Lisa Zabel | 4 | 7 | 4 | 17 | .176 | 15 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Clare Adams | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 7 | 14 | 1 | 2 | 1 | 1 | 13.0 |
| 14 | Jackie Cinquemani | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Julianne Barry | 4 | 13 | 0 | 23 | .565 | 0 | 1 | 3 | 0 | 10 | 2 | 2 | 4 | 0 | 17.0 |
| Totals | 46 | 16 | 131 | .229 | 43 | 7 | 9 | 20 | 66 | 7 | 8 | 10 | 1 | 64.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 83 Time: 1:47 |
