Official Volleyball Box Score
Salem St. at Colby-Sawyer
9/10/2022 at 11:12 am
@ New London, NH (Hogan Sports Center)
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 7 | 5 | 34 | .059 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 13 | 5 | 45 | .178 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Guarino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 3 | 1 | 7 | .286 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie McQuade | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Thoeun | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Dailey | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ella Speidel | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Charlotte Orth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Sullivan | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eva Haralabatos | 3 | 3 | 0 | 8 | .375 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Presley Shairs | 3 | 2 | 3 | 25 | -.040 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abigail O'Connor | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dawn Eisnor | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 92 | .043 | 18 | 3 | 6 | 3 | 39 | 0 | 0 | 0 | 0 | 24.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryl May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Lopez | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Margeaux Burnham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blinne, Makaila | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kaytlin Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audra Fontes | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ally Majenski | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katie Mollberg | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abby Williams | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brenna Humpage | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brooke Patnode | 3 | 1 | 1 | 12 | .000 | 30 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Mia Harmon | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 21 | Maria Avila | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ameesah Cotten | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 107 | .262 | 34 | 6 | 6 | 2 | 47 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 47 Time: 1:12 |
