Salem St.
5

Kailey Roche

m
21
k/s
0.14
h %
.015
a/s
0.97
b/s
0.01
sa/s
0.60
d/s
3.53
Player Stats
  Overall OR Conference CR
Matches 21 - 7 -
Sets 73 - 26 -
Kills 10 - 2 -
Kills per set 0.14 - 0.08 -
Errors 9 - 4 -
Total Attacks 67 - 12 -
Total Attacks per set 0.92 - 0.46 -
Hitting Percentage .015 - -.167 -
Assists 71 - 29 -
Assists per set 0.97 - 1.12 -
Service Total Attempts 259 - 84 -
Service Aces 44 - 12 -
Service Errors 19 - 7 -
Service Aces per set 0.60 - 0.46 -
Receptions 314 - 145 -
Reception Errors 31 - 15 -
Digs 258 - 108 -
Digs per set 3.53 - 4.15 -
Block Solo 0 - 0 -
Block Assist 1 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 2 -
Points 54.5 - 14.0 -
Points per set 0.7 - 0.5 -
Matches started 7 - 3 -
Recent Results
Date Opponent Result
Oct 15 MCLA L, 3-0
Oct 17 Albertus Magnus W, 3-1
Oct 19 Worcester St. W, 3-1
Oct 21 at Norwich L, 3-0
Oct 25 Northern Vermont-Johnson L, 3-0
Oct 29 at Fitchburg St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Emmanuel (Mass.) L, 3-0 - 2 0 1 1 -1.000 0 2.0
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 1 0 3 .333 0 2.5
Sep 6 at Rhode Island Col. L, 3-0 - 3 0 0 0 - 1 2.0
Sep 10 at Colby-Sawyer L, 3-0 - 3 3 1 7 .286 6 4.0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 3 1 0 3 .333 2 3.0
Sep 14 at Mass. Maritime W, 3-2 1 5 0 0 0 - 2 2.0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 0 0 5 .000 2 2.0
Sep 17 vs. Curry W, 3-2 1 5 0 1 10 -.100 3 2.0
Sep 22 at Albertus Magnus W, 3-2 - 5 1 0 1 1.000 2 4.0
Sep 24 at Bridgewater St. L, 3-0 1 3 0 2 4 -.500 2 0.0
Sep 28 Westfield St. L, 3-0 1 3 2 0 2 1.000 17 3.0
Sep 30 Lesley W, 3-0 1 3 0 0 1 .000 7 15.0
Oct 1 vs. Simmons L, 3-0 1 3 1 0 3 .333 9 1.0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 1 0 11 .091 7 1.0
Oct 11 at Framingham St. L, 3-0 - 3 0 2 2 -1.000 0 1.0
Oct 15 MCLA L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 17 Albertus Magnus W, 3-1 - 4 0 0 2 .000 2 0.0
Oct 19 Worcester St. W, 3-1 - 4 0 0 2 .000 3 5.0
Oct 21 at Norwich L, 3-0 - 3 0 0 4 .000 0 2.0
Oct 25 Northern Vermont-Johnson L, 3-0 - 3 0 2 4 -.500 1 0.0
Oct 29 at Fitchburg St. L, 3-2 - 5 0 0 1 .000 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Emmanuel (Mass.) L, 3-0 - 2 6 0 0 0 0 0
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 5 0 1 0 1 0
Sep 6 at Rhode Island Col. L, 3-0 - 3 6 0 0 0 0 0
Sep 10 at Colby-Sawyer L, 3-0 - 3 4 0 0 0 0 0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 3 5 0 0 0 0 0
Sep 14 at Mass. Maritime W, 3-2 1 5 12 0 0 0 0 0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 6 0 0 0 0 0
Sep 17 vs. Curry W, 3-2 1 5 23 0 0 0 0 0
Sep 22 at Albertus Magnus W, 3-2 - 5 22 0 0 0 0 0
Sep 24 at Bridgewater St. L, 3-0 1 3 7 0 0 0 0 1
Sep 28 Westfield St. L, 3-0 1 3 8 0 0 0 0 0
Sep 30 Lesley W, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Simmons L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 6 0 0 0 0 0
Oct 11 at Framingham St. L, 3-0 - 3 6 0 0 0 0 0
Oct 15 MCLA L, 3-0 - 3 17 0 0 0 0 0
Oct 17 Albertus Magnus W, 3-1 - 4 21 0 0 0 0 0
Oct 19 Worcester St. W, 3-1 - 4 23 0 0 0 0 1
Oct 21 at Norwich L, 3-0 - 3 21 0 0 0 0 0
Oct 25 Northern Vermont-Johnson L, 3-0 - 3 17 0 0 0 0 0
Oct 29 at Fitchburg St. L, 3-2 - 5 35 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Emmanuel (Mass.) L, 3-0 - 2 7 2 1 2 0
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 11 1 1 5 0
Sep 6 at Rhode Island Col. L, 3-0 - 3 0 2 1 0 0
Sep 10 at Colby-Sawyer L, 3-0 - 3 13 1 0 6 0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 3 8 2 1 7 0
Sep 14 at Mass. Maritime W, 3-2 1 5 16 2 1 16 1
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 21 2 2 24 3
Sep 17 vs. Curry W, 3-2 1 5 18 2 1 20 2
Sep 22 at Albertus Magnus W, 3-2 - 5 21 3 0 35 0
Sep 24 at Bridgewater St. L, 3-0 1 3 4 0 0 17 1
Sep 28 Westfield St. L, 3-0 1 3 8 1 1 1 0
Sep 30 Lesley W, 3-0 1 3 27 15 1 1 1
Oct 1 vs. Simmons L, 3-0 1 3 7 0 0 1 0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 10 0 0 1 0
Oct 11 at Framingham St. L, 3-0 - 3 5 1 1 25 6
Oct 15 MCLA L, 3-0 - 3 11 1 2 20 2
Oct 17 Albertus Magnus W, 3-1 - 4 12 0 1 22 3
Oct 19 Worcester St. W, 3-1 - 4 23 5 0 34 3
Oct 21 at Norwich L, 3-0 - 3 11 2 2 23 3
Oct 25 Northern Vermont-Johnson L, 3-0 - 3 9 0 1 22 4
Oct 29 at Fitchburg St. L, 3-2 - 5 17 2 2 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 10 0.14 9 67 0.92 .015 71 0.97 54.5 0.7
Conference 7 26 2 0.08 4 12 0.46 -.167 29 1.12 14.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 6 20 2 0.10 2 12 0.60 .000 32 1.60 24.0 1.2
Away 12 42 6 0.14 6 39 0.93 .000 25 0.60 24.5 0.6
Neutral 3 11 2 0.18 1 16 1.45 .063 14 1.27 6.0 0.5
                         
Wins 6 26 1 0.04 1 16 0.62 .000 19 0.73 28.0 1.1
Losses 15 47 9 0.19 8 51 1.09 .020 52 1.11 26.5 0.6
                         
September 12 42 8 0.19 5 37 0.88 .081 44 1.05 41.5 1.0
October 9 31 2 0.06 4 30 0.97 -.067 27 0.87 13.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 73 258 3.53 0 1 1 0.01
Conference 7 26 108 4.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 88 4.40 0 0 0 0.00
Away 12 42 136 3.24 0 1 1 0.02
Neutral 3 11 34 3.09 0 0 0 0.00
                 
Wins 6 26 103 3.96 0 0 0 0.00
Losses 15 47 155 3.30 0 1 1 0.02
                 
September 12 42 106 2.52 0 1 1 0.02
October 9 31 152 4.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 73 259 44 0.60 19 314 31
Conference 7 26 84 12 0.46 7 145 15
Exhibition - - - - - - - -
                 
Home 6 20 90 22 1.10 6 100 13
Away 12 42 136 18 0.43 11 186 16
Neutral 3 11 33 4 0.36 2 28 2
                 
Wins 6 26 117 27 1.04 4 128 10
Losses 15 47 142 17 0.36 15 186 21
                 
September 12 42 154 33 0.79 10 134 8
October 9 31 105 11 0.35 9 180 23