Official Volleyball Box Score
Dean at Fitchburg St.
9/2/2023 at 10:56 am
@ Fitchburg, MA (Parkinson Gymnasium)
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 6 | 12 | 34 | -.176 |
| 3 | 2 | 7 | 28 | -.179 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 5 | 6 | 28 | -.036 |
| 3 | 10 | 8 | 37 | .054 |
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Larouche | 2 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Chloe DeMaio | 2 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Caitlin Cooper | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenny Galley | 2 | 0 | 1 | 7 | -.143 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Hope Laiter | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skylar Raskevitz | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Jones | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Sari Albury | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Driscoll | 2 | 0 | 1 | 4 | -.250 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Theresa Dean | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Mackinnon | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emma Siniscalchi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carly Rettberg | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily Ball | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Deanna Dice | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 7.0 |
| 32 | Rae Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 25 | 94 | -.074 | 18 | 3 | 7 | 6 | 50 | 6 | 0 | 2 | 0 | 27.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 5.5 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Sardella | 3 | 10 | 2 | 21 | .381 | 2 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Abigail DeAngelis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Nortelus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 18.5 |
| 12 | Emily Gelinas | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Jessica Greco | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sariah Dyer | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 19 | Isabella Sousa | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shianne Harewood | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 100 | .090 | 26 | 11 | 14 | 3 | 49 | 10 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 50 Time: 1:24 |
