Official Volleyball Box Score
Worcester State at Suffolk
9/16/2023 at 3:00 PM
@ Boston, Mass. (Smith Court)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 12 | 10 | 31 | .065 |
| 3 | 9 | 7 | 32 | .062 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 36 | .194 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 12 | 8 | 41 | .098 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maeve Cadogan * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Emily Dardinski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Cueva | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Jess Rancourt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Colonis * | 3 | 4 | 2 | 11 | .182 | 9 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kate Stedronsky * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 7.5 |
| 12 | Megan Bardis | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Cassie Millea * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Camryn Burgio | 3 | 0 | 2 | 5 | -.400 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Beatrice Gamboa-Estrella * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Cassidy D'Esposito * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Erin Gaffney | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 25 | 22 | 88 | .034 | 21 | 3 | 2 | 8 | 36 | 0 | 24 | 1 | 2 | 40.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Weber * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Aislinn Lanigan | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Grace Cervenka * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Tatum Kalt | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jasmine James * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sami Shore * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 13 | Morgan Kelsey | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Isabelle Huzar | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | McKenna Keowen * | 3 | 10 | 4 | 23 | .261 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | Jayla Martinez * | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 21 | 110 | .164 | 38 | 9 | 7 | 3 | 37 | 1 | 11 | 1 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 64 Time: 1:18 1st Referee: Laura Nelson 2nd Referee: Eric Nagi 3rd Referee: Brittany Nozolino Scorer: Amy Barry |
* = Starter
