Official Volleyball Box Score
Framingham St. vs. Eastern Conn. St.
9/30/2023 at 2:40 pm
@ Keene, NH (Spaulding Gym.)
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 36 | 0.139 |
| 2 | 8 | 6 | 42 | 0.048 |
| 3 | 14 | 1 | 24 | 0.542 |
| 4 | 7 | 5 | 27 | 0.074 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 41 | 0.317 |
| 2 | 11 | 11 | 53 | 0.0 |
| 3 | 8 | 8 | 30 | 0.0 |
| 4 | 17 | 8 | 40 | 0.225 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Anna Szymanski * | 4 | 10 | 5 | 36 | 0.139 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Hailey Sanders * | 4 | 15 | 2 | 30 | 0.433 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 19.0 |
| 2 | Stella Bailey * | 4 | 1 | 1 | 7 | 0.0 | 30 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Carly Beaulieu * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anneli DiVirgilio | 4 | 0 | 0 | 3 | 0.0 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emma Dobbins | 4 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Jaimee Lowe * | 4 | 1 | 1 | 20 | 0.0 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Natalie Reynolds * | 4 | 9 | 5 | 24 | 0.167 | 0 | 3 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 129 | 0.171 | 33 | 10 | 5 | 13 | 60 | 3 | 18 | 0 | 2 | 59.0 | ||
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacie Kinlen | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Savitsky * | 4 | 4 | 4 | 18 | 0.0 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Paige Carlson | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Johnson * | 4 | 11 | 4 | 27 | 0.259 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Taylor Smith * | 4 | 9 | 6 | 25 | 0.12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Cassie Parmelee | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sadie Blackwell | 4 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Samantha Blandford | 4 | 0 | 0 | 4 | 0.0 | 12 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Elayna Comella | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Liz Squier * | 4 | 1 | 1 | 5 | 0.0 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Thompson | 3 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maggie Barr | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Haley Jo Bridges * | 3 | 7 | 3 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Brooke Praskievicz * | 4 | 15 | 7 | 41 | 0.195 | 0 | 4 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | Alexa Ruales | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 164 | 0.134 | 47 | 13 | 6 | 10 | 61 | 2 | 8 | 0 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym. Attendance: 35 Time: 1:46 |
* = Starter
