Official Volleyball Box Score
U New England at Salem St.
9/7/2024 at 3:27 pm
@ Salem, MA (Richard O'keefe Cent)
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 35 | .143 |
| 2 | 13 | 2 | 37 | .297 |
| 3 | 12 | 4 | 40 | .200 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 3 | 5 | 33 | -.061 |
| 3 | 6 | 5 | 36 | .028 |
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bradshaw | 3 | 0 | 0 | 3 | .000 | 4 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Addie Miller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassidy Bradshaw | 3 | 4 | 0 | 19 | .211 | 14 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Viktoria Pavlyuk | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taressa Szewczyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Miracle | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mina Regnery | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kailyn Reilly | 3 | 6 | 0 | 8 | .750 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 11 | Kendall Gallaugher | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Nowell | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Hayley Shult | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ellijah Hanley | 3 | 14 | 1 | 26 | .500 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 112 | .214 | 25 | 10 | 16 | 5 | 47 | 2 | 0 | 2 | 0 | 45.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Barrows | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ellie Hernsdorf | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone | 3 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sabina Kamanda | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keira Doherty | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahoney, Gianna | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maya Lily Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Dailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Ulmschneider | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Presley Shairs | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Kayla Sullivan | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eva Haralabatos | 3 | 0 | 1 | 6 | -.167 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dawn Eisnor | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 92 | -.022 | 8 | 5 | 6 | 9 | 48 | 2 | 0 | 2 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Cent Attendance: 50 Time: 1:15 |
