Official Volleyball Box Score
MCLA at Anna Maria
10/4/2024 at 6:00 pm
@ Paxton, MA (Fuller Activities Ce)
| Set: 1st | 2nd | ||
| MCLA | -- 1st -- | ANM |
|---|---|---|
| MCLA starters: Garber, Chloie; Graham, Julia; Brown, Elizabeth; Harris, Beth; Schmaling, Caroline; Decaro, Addison; libero Albright, Ezmeralda. | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Levesque, Madi; Franklin, Bri; Moon, Ella; Hall, Gia; libero Taylor, Annie. | ||
| [Decaro, Addison] Kill by Franklin, Bri (from Taylor, Annie). Point ANM | 0-1 | |
| ANM subs: Colp, Emily. | ||
| 1-1 | [Colp, Emily] Service error. Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| 2-1 | [Brown, Elizabeth] Service ace (TEAM). Point MCLA | |
| 3-1 | [Brown, Elizabeth] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| [Brown, Elizabeth] Attack error by Melson, Audrey (block by Hall, Gia). Point ANM | 3-2 | |
| 4-2 | [Franklin, Bri] Service error. Point MCLA | |
| [Albright, Ezmeralda] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 4-3 | |
| [Taylor, Annie] Service ace (TEAM). Point ANM | 4-4 | |
| 5-4 | [Taylor, Annie] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| MCLA subs: O'Brien, Shannon. | ||
| [Garber, Chloie] Kill by Hall, Gia. Point ANM | 5-5 | |
| [Hall, Gia] Service ace (Albright, Ezmeralda). Point ANM | 5-6 | |
| 6-6 | [Hall, Gia] Service error. Point MCLA | |
| 7-6 | [Harris, Beth] Service ace (Taylor, Annie). Point MCLA | |
| [Harris, Beth] Service error. Point ANM | 7-7 | |
| [Hunt, Jana] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 7-8 | |
| 8-8 | [Hunt, Jana] Kill by O'Brien, Shannon (from Harris, Beth). Point MCLA | |
| [Graham, Julia] Kill by Moon, Ella (from Hall, Gia). Point ANM | 8-9 | |
| 9-9 | [Levesque, Madi] Service error. Point MCLA | |
| [O'Brien, Shannon] Attack error by Brown, Elizabeth. Point ANM | 9-10 | |
| 10-10 | [Colp, Emily] Service error. Point MCLA | |
| 11-10 | [Brown, Elizabeth] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | |
| [Brown, Elizabeth] Kill by Taylor, Annie (from Franklin, Bri). Point ANM | 11-11 | |
| [Franklin, Bri] Service ace (TEAM). Point ANM | 11-12 | |
| 12-12 | [Franklin, Bri] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | |
| Timeout Anna Maria. | ||
| [Albright, Ezmeralda] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 12-13 | |
| 13-13 | [Taylor, Annie] Kill by Graham, Julia (from Decaro, Addison). Point MCLA | |
| 14-13 | [Garber, Chloie] Kill by Melson, Audrey (from Brown, Elizabeth). Point MCLA | |
| 15-13 | [Garber, Chloie] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | |
| [Garber, Chloie] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 15-14 | |
| 16-14 | [Hall, Gia] Attack error by Hunt, Jana. Point MCLA | |
| [Harris, Beth] Attack error by O'Brien, Shannon. Point ANM | 16-15 | |
| 17-15 | [Hunt, Jana] Attack error by Moon, Ella. Point MCLA | |
| [Graham, Julia] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 17-16 | |
| [Levesque, Madi] Service ace (Garber, Chloie). Point ANM | 17-17 | |
| 18-17 | [Levesque, Madi] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point MCLA | |
| 19-17 | [Decaro, Addison] Attack error by Moon, Ella (block by Schmaling, Caroline). Point MCLA | |
| 20-17 | [Decaro, Addison] Kill by Brown, Elizabeth (from Brown, Elizabeth). Point MCLA | |
| 21-17 | [Decaro, Addison] Attack error by Franklin, Bri (block by Schmaling, Caroline; Garber, Chloie). Point MCLA | |
| [Decaro, Addison] Kill by Moon, Ella (from Hall, Gia). Point ANM | 21-18 | |
| 22-18 | [Moon, Ella] Service error. Point MCLA | |
| back to top | ||
| MCLA | -- 2nd -- | ANM |
| MCLA starters: Garber, Chloie; Graham, Julia; Brown, Elizabeth; O'Brien, Shannon; Harris, Beth; Melson, Audrey; libero Schmaling, Caroline. | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Levesque, Madi; Franklin, Bri; Colp, Emily; Moon, Ella; libero Hall, Gia. | ||
| ANM subs: Mendoza, Rilie. | ||
| MCLA subs: Gray, Kaylee. | ||
| [Decaro, Addison] Kill by Moon, Ella (from Hall, Gia). Point ANM | 0-1 | |
| ANM subs: Colp, Emily. | ||
| 1-1 | [Colp, Emily] Service error. Point MCLA | |
| MCLA subs: Melson, Audrey. | ||
| [Gray, Kaylee] Service error. Point ANM | 1-2 | |
| MCLA subs: Brown, Elizabeth. | ||
| 2-2 | [Mendoza, Rilie] Kill by Garber, Chloie. Point MCLA | |
| [Albright, Ezmeralda] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 2-3 | |
| [Taylor, Annie] Attack error by Garber, Chloie (block by Hunt, Jana). Point ANM | 2-4 | |
| 3-4 | [Taylor, Annie] Service error. Point MCLA | |
| MCLA subs: O'Brien, Shannon. | ||
| 4-4 | [Garber, Chloie] Attack error by Hunt, Jana. Point MCLA | |
| 5-4 | [Garber, Chloie] Service ace (Colp, Emily). Point MCLA | |
| [Garber, Chloie] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 5-5 | |
| 6-5 | [Hall, Gia] Attack error by Moon, Ella. Point MCLA | |
| 7-5 | [Harris, Beth] Service ace (TEAM). Point MCLA | |
| [Harris, Beth] Service error. Point ANM | 7-6 | |
| 8-6 | [Hunt, Jana] Kill by Garber, Chloie (from Garber, Chloie). Point MCLA | |
| 9-6 | [Graham, Julia] Attack error by Mendoza, Rilie. Point MCLA | |
| ANM subs: Franklin, Bri. | ||
| [Graham, Julia] Service error. Point ANM | 9-7 | |
| [O'Brien, Shannon] Service error. Point ANM | 9-8 | |
| 10-8 | [Moon, Ella] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| 11-8 | [Gray, Kaylee] Service ace (TEAM). Point MCLA | |
| [Gray, Kaylee] Service error. Point ANM | 11-9 | |
| 12-9 | [Mendoza, Rilie] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| [Albright, Ezmeralda] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 12-10 | |
| 13-10 | [Taylor, Annie] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| 14-10 | [Garber, Chloie] Service ace (Colp, Emily). Point MCLA | |
| Timeout Anna Maria. | ||
| [Garber, Chloie] Kill by Hall, Gia (from Levesque, Madi). Point ANM | 14-11 | |
| 15-11 | [Hall, Gia] Service error. Point MCLA | |
| [Harris, Beth] Kill by Moon, Ella (from Hunt, Jana). Point ANM | 15-12 | |
| [Hunt, Jana] Service ace (TEAM). Point ANM | 15-13 | |
| 16-13 | [Hunt, Jana] Service error. Point MCLA | |
| 17-13 | [Graham, Julia] Attack error by Mendoza, Rilie. Point MCLA | |
| 18-13 | [Graham, Julia] Service ace (Taylor, Annie). Point MCLA | |
| [Graham, Julia] Kill by Moon, Ella (from Hall, Gia). Point ANM | 18-14 | |
| 19-14 | [Decaro, Addison] Attack error by Bankhead, Tamyiah. Point MCLA | |
| MCLA starters: Garber, Chloie; Graham, Julia; Brown, Elizabeth; O'Brien, Shannon; Gray, Kaylee; Harris, Beth; libero Melson, Audrey. | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Levesque, Madi; Franklin, Bri; Colp, Emily; Mendoza, Rilie; libero Moon, Ella. | ||
| MCLA subs: Schmohl, Jayna. | ||
| [Taylor, Annie] Kill by Hall, Gia (from Taylor, Annie). Point ANM | 19-15 | |
| 20-15 | [Taylor, Annie] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| MCLA subs: Lindemann, Emily. | ||
| [Gray, Kaylee] Service error. Point ANM | 20-16 | |
| MCLA subs: Schuerer, MaKayla. | ||
| ANM subs: Diaz, Jianna. | ||
| 21-16 | [Diaz, Jianna] Kill by Lindemann, Emily (from Decaro, Addison). Point MCLA | |
| [Albright, Ezmeralda] Attack error by Schuerer, MaKayla. Point ANM | 21-17 | |
| [Franklin, Bri] Attack error by Garber, Chloie. Point ANM | 21-18 | |
| 22-18 | [Garber, Chloie] Kill by Lindemann, Emily (from Albright, Ezmeralda). Point MCLA | |
| MCLA subs: O'Brien, Shannon. | ||
| 23-18 | [Garber, Chloie] Attack error by Franklin, Bri. Point MCLA | |
| 24-18 | [Garber, Chloie] Attack error by Hunt, Jana. Point MCLA | |
| 25-18 | [Garber, Chloie] Kill by Graham, Julia (from O'Brien, Shannon). Point MCLA | |
| 26-18 | [Garber, Chloie] Kill by Lindemann, Emily (from O'Brien, Shannon). Point MCLA | |
| ANM subs: Mendoza, Rilie. | ||
| 27-18 | [Garber, Chloie] Kill by Lindemann, Emily. Point MCLA | |
| [Garber, Chloie] Kill by Bankhead, Tamyiah (from Hall, Gia). Point ANM | 27-19 | |
| 28-19 | [Bankhead, Tamyiah] Service error. Point MCLA | |
| [Harris, Beth] Kill by Hunt, Jana (from Taylor, Annie). Point ANM | 28-20 | |
| [Hall, Gia] Service ace (TEAM). Point ANM | 28-21 | |
| 29-21 | [Hall, Gia] Kill by O'Brien, Shannon (from Harris, Beth). Point MCLA | |
| 30-21 | [Graham, Julia] Attack error by Hunt, Jana. Point MCLA | |
| 31-21 | [Graham, Julia] Service ace (TEAM). Point MCLA | |
| 32-21 | [Graham, Julia] Kill by Gray, Kaylee. Point MCLA | |
| [Graham, Julia] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 32-22 | |
| 33-22 | [Hunt, Jana] Service error. Point MCLA | |
| [O'Brien, Shannon] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 33-23 | |
| [Taylor, Annie] Service ace (TEAM). Point ANM | 33-24 | |
| [Taylor, Annie] Service ace (Garber, Chloie). Point ANM | 33-25 | |
| ANM subs: Sampson, Efe. | ||
| 34-25 | [Taylor, Annie] Service error. Point MCLA | |
| 35-25 | [Schuerer, MaKayla] Service ace (Hunt, Jana). Point MCLA | |
| 36-25 | [Schuerer, MaKayla] Service ace (Taylor, Annie). Point MCLA | |
| MCLA subs: Kay, Morgan. | ||
| 37-25 | [Schuerer, MaKayla] Kill by Garber, Chloie (from Schuerer, MaKayla). Point MCLA | |
| Timeout Anna Maria. | ||
| 38-25 | [Schuerer, MaKayla] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | |
| 39-25 | [Schuerer, MaKayla] Attack error by Franklin, Bri. Point MCLA | |
| [Schuerer, MaKayla] Service error. Point ANM | 39-26 | |
| 40-26 | [Diaz, Jianna] Service error. Point MCLA | |
| MCLA subs: Nealon, Anna. | ||
| 41-26 | [Nealon, Anna] Kill by Kay, Morgan (from Decaro, Addison). Point MCLA | |
| back to top | ||
