Official Volleyball Box Score

Framingham St. at Westfield St.

10/11/2024 at 7:06 pm
@ Westfield, MA (Woodward Center)
5-13,0-2 MASCAC
0
-
3
8-10,2-0 MASCAC
Final 1 2 3 Score
Westfield St. (8-10,2-0 MASCAC) 25 25 26 3
Framingham St. (5-13,0-2 MASCAC) 21 14 24 0

Framingham St.

Set K E TA PCT
1 12 8 42 0.095
2 7 7 28 0.0
3 13 8 55 0.091

Westfield St.

Set K E TA PCT
1 13 5 43 0.186
2 12 4 35 0.229
3 14 9 58 0.086

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stella Bailey * 3 0 0 5 0.0 31 1 1 0 7 0 0 0 0 1.0
4 Carly Beaulieu * 3 0 0 2 0.0 0 0 1 3 13 0 0 0 0 0.0
17 Eda Lindstrom 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
8 Anneli DiVirgilio 3 0 0 2 0.0 0 1 1 1 8 0 0 0 0 1.0
22 Emma Dobbins 3 4 3 16 0.063 0 0 0 0 1 2 1 0 0 6.5
12 Jaimee Lowe 3 1 1 4 0.0 0 0 0 1 9 0 0 0 0 1.0
5 Jamison Moniz * 3 3 1 7 0.286 0 0 1 0 1 0 3 0 0 4.5
13 Natalie Reynolds * 3 14 8 43 0.14 0 0 1 0 3 0 1 0 0 14.5
27 Madysen Cedrone * 3 0 0 2 0.0 0 1 0 2 11 0 0 0 0 1.0
9 Kianna Lang 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Sarah Medeiros 3 3 3 22 0.0 0 0 0 0 5 0 0 0 0 3.0
18 Sabrina Stadelman * 3 7 7 22 0.0 0 0 0 0 1 1 0 0 0 8.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 23 125 0.072 31 3 5 7 59 3 6 0 0 41.0

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Julia Bartiet * 3 3 2 11 0.091 0 0 0 0 4 3 5 1 0 8.5
12 Sarah Bingham * 3 3 4 18 -0.056 1 0 2 0 4 1 1 0 0 4.5
10 Julia Dangel-Garcia * 3 1 0 2 0.5 16 1 0 0 5 0 0 0 0 2.0
3 Allie Hill * 3 0 0 0 0.0 0 2 1 1 7 0 0 0 0 2.0
6 Emily Washkalavitch 3 4 1 9 0.333 1 1 1 2 2 0 0 0 0 5.0
8 Emma Nihill 3 5 5 38 0.0 0 0 0 0 3 0 0 0 0 5.0
13 Morgan Dority 3 3 0 9 0.333 13 0 0 0 1 1 0 0 0 4.0
5 Hanna Nihill * 3 5 3 19 0.105 0 0 0 0 0 0 5 0 0 7.5
2 Chloe Schuld 3 0 0 0 0.0 5 2 1 0 21 0 0 0 0 2.0
14 Sydney Cummins * 3 15 3 30 0.4 1 1 1 0 12 0 1 0 0 16.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 136 0.154 37 7 6 3 59 5 12 1 0 57.0
Other Information
Arena: Woodward Center
Attendance: 196
Time: 1:23
* = Starter