Official Volleyball Box Score
Worcester St. at Westfield St.
11/01/2024 at 03:00 PM
@ Westfield (Woodward Center)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 46 | -.022 |
| 2 | 12 | 5 | 48 | .146 |
| 3 | 16 | 6 | 32 | .312 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 51 | .098 |
| 2 | 19 | 6 | 50 | .260 |
| 3 | 13 | 4 | 28 | .321 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Anthony | 3 | 1 | 1 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maeve Cadogan * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Katie Cueva * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Alexia Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Colonis * | 3 | 8 | 2 | 23 | .261 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 8.0 |
| 10 | Katherine Crateau | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Stedronsky * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 12 | Megan Bardis * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cassie Millea * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cassidy D'Esposito | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 126 | .127 | 32 | 4 | 4 | 8 | 58 | 0 | 6 | 0 | 3 | 41.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Schuld | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hill * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hanna Nihill * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Emily Washkalavitch | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Bartiet * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Emma Nihill | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Julia Dangel-Garcia * | 3 | 0 | 1 | 2 | -.500 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Sarah Bingham * | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 10.5 |
| 13 | Morgan Dority | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sydney Cummins * | 3 | 14 | 8 | 42 | .143 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 129 | .209 | 43 | 8 | 7 | 4 | 63 | 2 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 224 Time: 1st Referee: Chuck Elias 2nd Referee: Frank Schillinger |
* = Starter
