Official Volleyball Box Score
MCLA at Mt. St. Mary (NY)
11/2/2024 at 3:31 pm
@ Newburgh, NY (Kaplan Center)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | 0.209 |
| 2 | 14 | 7 | 46 | 0.152 |
| 3 | 12 | 12 | 43 | 0.0 |
| 4 | 12 | 2 | 27 | 0.37 |
Mt. St. Mary (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 48 | 0.063 |
| 2 | 12 | 4 | 46 | 0.174 |
| 3 | 6 | 4 | 39 | 0.051 |
| 4 | 12 | 6 | 33 | 0.182 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Ezmeralda Albright | 4 | 1 | 0 | 7 | 0.143 | 3 | 2 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Chloie Garber * | 4 | 14 | 7 | 41 | 0.171 | 1 | 1 | 0 | 3 | 20 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Elizabeth Brown * | 4 | 9 | 7 | 28 | 0.071 | 0 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Shannon O'Brien * | 4 | 1 | 1 | 2 | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Gray | 4 | 10 | 6 | 35 | 0.114 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Beth Harris * | 4 | 2 | 2 | 6 | 0.0 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Audrey Melson | 2 | 9 | 0 | 17 | 0.529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Caroline Schmaling * | 4 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 1 | Emily Lindemann * | 4 | 3 | 1 | 9 | 0.222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Addison Decaro | 4 | 0 | 0 | 2 | 0.0 | 23 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morgan Kay | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 159 | 0.164 | 51 | 10 | 5 | 8 | 99 | 1 | 4 | 0 | 0 | 66.0 | ||
Mt. St. Mary (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lema, Erin | 4 | 0 | 1 | 2 | -0.5 | 4 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lavelle, Brooke * | 4 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | DiScala, Ava * | 4 | 11 | 0 | 24 | 0.458 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 15.5 |
| 16 | Warmoth, Mackenzie | 4 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3.0 |
| 6 | Williams, Jonaiya * | 4 | 16 | 10 | 72 | 0.083 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Kenney, Allie * | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Fredericks, Sofia * | 4 | 2 | 0 | 4 | 0.5 | 24 | 2 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Simone, Julianna * | 4 | 6 | 5 | 34 | 0.029 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Knight, Jaylyn | 4 | 1 | 1 | 5 | 0.0 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Robles, Ava | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 166 | 0.114 | 28 | 8 | 10 | 10 | 73 | 3 | 18 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Kaplan Center Attendance: 67 Time: 1:48 |
* = Starter
