Official Volleyball Box Score
Worcester St. at MCLA
11/12/2024 at 6:03 pm
@ North Adams, MA (Amsler Campus Center)
| Set: 1st | 2nd | 3rd | ||
| WOR | -- 1st -- | MCLA |
|---|---|---|
| F-486 starters: Makenna, Carter; Caroline, Schmaling; Chloie, Garber; Beth, Harris; Elizabeth, Brown; Shannon, O'Brien. | ||
| F-809 starters: Kaitlyn, Anthony; Maeve, Cadogan; Angela, Colonis; Kate, Stedronsky; Megan, Bardis; Cassandra, Millea. | ||
| 1-0 | [Bardis, Megan] Service ace (Team). Point WOR | |
| [Bardis, Megan] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 1-1 | |
| 2-1 | [Carter, Makenna] Service error. Point WOR | |
| [Millea, Cassandra] Kill by Garber, Chloie (from O'Brien, Shannon). Point MCLA | 2-2 | |
| MCLA subs: Decaro, Addison. | ||
| 3-2 | [Decaro, Addison] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| [Crateau, Katherine] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 3-3 | |
| MCLA subs: Melson, Audrey. | ||
| [Brown, Elizabeth] Service ace (Anthony, Kaitlyn). Point MCLA | 3-4 | |
| [Brown, Elizabeth] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 3-5 | |
| 4-5 | [Brown, Elizabeth] Bad set by Albright, Ezmeralda. Point WOR | |
| [Colonis, Angela] Kill by Garber, Chloie (from Albright, Ezmeralda). Point MCLA | 4-6 | |
| 5-6 | [Albright, Ezmeralda] Kill by Stedronsky, Kate (from Colonis, Angela). Point WOR | |
| WOR subs: Mitchell, Alexia; Cueva, Kaitlin; D'Esposito, Cassidy. | ||
| 6-6 | [Mitchell, Alexia] Kill by Colonis, Angela. Point WOR | |
| 7-6 | [Mitchell, Alexia] Attack error by Garber, Chloie (from Decaro, Addison). Point WOR | |
| 8-6 | [Mitchell, Alexia] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| 9-6 | [Mitchell, Alexia] Ball handling error by Decaro, Addison. Point WOR | |
| [Mitchell, Alexia] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 9-7 | |
| 10-7 | [Garber, Chloie] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| 11-7 | [Stedronsky, Kate] Attack error by Garber, Chloie (block by Cadogan, Maeve). Point WOR | |
| [Stedronsky, Kate] Attack error by D'Esposito, Cassidy (from Colonis, Angela). Point MCLA | 11-8 | |
| 12-8 | [Harris, Beth] Attack error by Brown, Elizabeth (from O'Brien, Shannon). Point WOR | |
| WOR subs: Gross, Jillian. | ||
| [Bardis, Megan] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 12-9 | |
| MCLA subs: Schuerer, MaKayla. | ||
| [Schuerer, MaKayla] Service ace (Team). Point MCLA | 12-10 | |
| 13-10 | [Schuerer, MaKayla] Service error. Point WOR | |
| 14-10 | [Millea, Cassandra] Attack error by Brown, Elizabeth (block by Colonis, Angela). Point WOR | |
| 15-10 | [Millea, Cassandra] Service ace (Garber, Chloie). Point WOR | |
| 16-10 | [Millea, Cassandra] Service ace (Garber, Chloie). Point WOR | |
| 17-10 | [Millea, Cassandra] Kill by Anthony, Kaitlyn (from Colonis, Angela). Point WOR | |
| 18-10 | [Millea, Cassandra] Service ace (Harris, Beth). Point WOR | |
| 19-10 | [Millea, Cassandra] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| [Millea, Cassandra] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 19-11 | |
| 20-11 | [Decaro, Addison] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| 21-11 | [Crateau, Katherine] Service ace (Brown, Elizabeth). Point WOR | |
| 22-11 | [Crateau, Katherine] Service ace (Team). Point WOR | |
| 23-11 | [Crateau, Katherine] Service ace (Brown, Elizabeth). Point WOR | |
| [Crateau, Katherine] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 23-12 | |
| [Brown, Elizabeth] Kill by Melson, Audrey (from Albright, Ezmeralda). Point MCLA | 23-13 | |
| 24-13 | [Brown, Elizabeth] Kill by Anthony, Kaitlyn (from Bardis, Megan). Point WOR | |
| 25-13 | [Colonis, Angela] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| back to top | ||
| WOR | -- 2nd -- | MCLA |
| F-486 starters: Makenna, Carter; Caroline, Schmaling; Chloie, Garber; Beth, Harris; Elizabeth, Brown; Shannon, O'Brien; Ezmeralda, Albright; Addison, Decaro; Audrey, Melson; MaKayla, Schuerer. | ||
| F-809 starters: Kaitlyn, Anthony; Maeve, Cadogan; Angela, Colonis; Kate, Stedronsky; Megan, Bardis; Cassandra, Millea; Katherine, Crateau; Alexia, Mitchell; Kaitlin, Cueva; Cassidy, D'Esposito; Jillian, Gross. | ||
| MCLA subs: Schuerer, MaKayla; Decaro, Addison; Harris, Beth. | ||
| WOR subs: Cueva, Kaitlin; Mitchell, Alexia; Gross, Jillian; D'Esposito, Cassidy. | ||
| 1-0 | [Garber, Chloie] Kill by Colonis, Angela. Point WOR | |
| [Millea, Cassandra] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 1-1 | |
| MCLA subs: Harris, Beth. | ||
| [Harris, Beth] Service ace (Anthony, Kaitlyn). Point MCLA | 1-2 | |
| [Harris, Beth] Service ace (Crateau, Katherine). Point MCLA | 1-3 | |
| [Harris, Beth] Attack error by Cadogan, Maeve (block by Carter, Makenna; O'Brien, Shannon). Point MCLA | 1-4 | |
| [Harris, Beth] Attack error by Anthony, Kaitlyn (from Millea, Cassandra). Point MCLA | 1-5 | |
| 2-5 | [Harris, Beth] Kill by Millea, Cassandra (from Bardis, Megan). Point WOR | |
| 3-5 | [Crateau, Katherine] Attack error by Harris, Beth (from O'Brien, Shannon). Point WOR | |
| [Crateau, Katherine] Attack error by Anthony, Kaitlyn (from Bardis, Megan). Point MCLA | 3-6 | |
| MCLA subs: Schuerer, MaKayla. | ||
| [Schuerer, MaKayla] Attack error by Stedronsky, Kate (from Bardis, Megan). Point MCLA | 3-7 | |
| 4-7 | [Schuerer, MaKayla] Service error. Point WOR | |
| WOR subs: D'Esposito, Cassidy. | ||
| 5-7 | [Colonis, Angela] Attack error by Harris, Beth (from Brown, Elizabeth). Point WOR | |
| 6-7 | [Colonis, Angela] Kill by Colonis, Angela (from Anthony, Kaitlyn). Point WOR | |
| [Colonis, Angela] Service error. Point MCLA | 6-8 | |
| MCLA subs: Decaro, Addison. | ||
| [Decaro, Addison] Attack error by D'Esposito, Cassidy (block by Garber, Chloie). Point MCLA | 6-9 | |
| 7-9 | [Decaro, Addison] Kill by Anthony, Kaitlyn (from Colonis, Angela), block error by Brown, Elizabeth. Point WOR | |
| WOR subs: Mitchell, Alexia; Cueva, Kaitlin. | ||
| 8-9 | [Mitchell, Alexia] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| 9-9 | [Mitchell, Alexia] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| [Mitchell, Alexia] Attack error by D'Esposito, Cassidy (from Colonis, Angela). Point MCLA | 9-10 | |
| 10-10 | [Brown, Elizabeth] Ball handling error by Garber, Chloie. Point WOR | |
| [Stedronsky, Kate] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 10-11 | |
| 11-11 | [Albright, Ezmeralda] Kill by Cueva, Kaitlin (from Colonis, Angela). Point WOR | |
| 12-11 | [Bardis, Megan] Attack error by Melson, Audrey (from Decaro, Addison). Point WOR | |
| 13-11 | [Bardis, Megan] Kill by Colonis, Angela. Point WOR | |
| 14-11 | [Bardis, Megan] Service ace (Team). Point WOR | |
| 15-11 | [Bardis, Megan] Service ace (Team). Point WOR | |
| 16-11 | [Bardis, Megan] Attack error by Melson, Audrey (from Decaro, Addison). Point WOR | |
| MCLA subs: Gray, Kaylee. | ||
| [Bardis, Megan] Service error. Point MCLA | 16-12 | |
| 17-12 | [Garber, Chloie] Kill by Cueva, Kaitlin (from Bardis, Megan). Point WOR | |
| 18-12 | [Millea, Cassandra] Attack error by Carter, Makenna (block by Cadogan, Maeve). Point WOR | |
| 19-12 | [Millea, Cassandra] Kill by Colonis, Angela (from Bardis, Megan). Point WOR | |
| [Millea, Cassandra] Attack error by Colonis, Angela (block by Melson, Audrey). Point MCLA | 19-13 | |
| 20-13 | [Harris, Beth] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| 21-13 | [Crateau, Katherine] Kill by Colonis, Angela (from Crateau, Katherine). Point WOR | |
| [Crateau, Katherine] Kill by Carter, Makenna (from Colonis, Angela). Point MCLA | 21-14 | |
| 22-14 | [Schuerer, MaKayla] Service error. Point WOR | |
| [Colonis, Angela] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 22-15 | |
| 23-15 | [Decaro, Addison] Kill by Anthony, Kaitlyn (from Colonis, Angela). Point WOR | |
| 24-15 | [Mitchell, Alexia] Service ace (Brown, Elizabeth). Point WOR | |
| 25-15 | [Mitchell, Alexia] Service ace (Brown, Elizabeth). Point WOR | |
| back to top | ||
| WOR | -- 3rd -- | MCLA |
| MCLA subs: Schuerer, MaKayla; Gray, Kaylee; O'Brien, Shannon; Melson, Audrey. | ||
| WOR subs: Cueva, Kaitlin; Mitchell, Alexia; D'Esposito, Cassidy. | ||
| F-486 starters: Makenna, Carter; Caroline, Schmaling; Chloie, Garber; Elizabeth, Brown; Shannon, O'Brien; Ezmeralda, Albright; Audrey, Melson; Beth, Harris; MaKayla, Schuerer; Addison, Decaro; Kaylee, Gray. | ||
| F-809 starters: Kaitlyn, Anthony; Maeve, Cadogan; Angela, Colonis; Kate, Stedronsky; Megan, Bardis; Cassandra, Millea; Katherine, Crateau; Cassidy, D'Esposito; Alexia, Mitchell; Kaitlin, Cueva. | ||
| 1-0 | [Bardis, Megan] Service ace (Team). Point WOR | |
| [Bardis, Megan] Kill by Brown, Elizabeth (from Decaro, Addison). Point MCLA | 1-1 | |
| MCLA subs: Melson, Audrey. | ||
| [Brown, Elizabeth] Ball handling error by Crateau, Katherine. Point MCLA | 1-2 | |
| 2-2 | [Brown, Elizabeth] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| [Millea, Cassandra] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 2-3 | |
| [Albright, Ezmeralda] Attack error by Cadogan, Maeve (block by Carter, Makenna). Point MCLA | 2-4 | |
| 3-4 | [Albright, Ezmeralda] Bad set by Decaro, Addison. Point WOR | |
| 4-4 | [Crateau, Katherine] Kill by Colonis, Angela (from Crateau, Katherine). Point WOR | |
| 5-4 | [Crateau, Katherine] Service ace (Team). Point WOR | |
| 6-4 | [Crateau, Katherine] Attack error by Garber, Chloie (from Decaro, Addison). Point WOR | |
| 7-4 | [Crateau, Katherine] Attack error by Melson, Audrey (from Decaro, Addison). Point WOR | |
| [Crateau, Katherine] Service error. Point MCLA | 7-5 | |
| MCLA subs: O'Brien, Shannon. | ||
| [Garber, Chloie] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 7-6 | |
| [Garber, Chloie] Service ace (Team). Point MCLA | 7-7 | |
| [Garber, Chloie] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 7-8 | |
| 8-8 | [Garber, Chloie] Service error. Point WOR | |
| WOR subs: D'Esposito, Cassidy. | ||
| 9-8 | [Colonis, Angela] Service ace (Brown, Elizabeth). Point WOR | |
| [Colonis, Angela] Attack error by Anthony, Kaitlyn (from Colonis, Angela). Point MCLA | 9-9 | |
| [Harris, Beth] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 9-10 | |
| 10-10 | [Harris, Beth] Service error. Point WOR | |
| WOR subs: Mitchell, Alexia; Cueva, Kaitlin. | ||
| [Mitchell, Alexia] Bad set by Mitchell, Alexia. Point MCLA | 10-11 | |
| 11-11 | [Carter, Makenna] Service error. Point WOR | |
| 12-11 | [Stedronsky, Kate] Kill by D'Esposito, Cassidy (from Stedronsky, Kate). Point WOR | |
| [Stedronsky, Kate] Kill by O'Brien, Shannon (from O'Brien, Shannon). Point MCLA | 12-12 | |
| [Decaro, Addison] Attack error by D'Esposito, Cassidy (block by Brown, Elizabeth). Point MCLA | 12-13 | |
| 13-13 | [Decaro, Addison] Kill by D'Esposito, Cassidy (from Colonis, Angela). Point WOR | |
| 14-13 | [Bardis, Megan] Kill by Colonis, Angela (from Bardis, Megan). Point WOR | |
| 15-13 | [Bardis, Megan] Kill by Colonis, Angela (from Bardis, Megan). Point WOR | |
| [Bardis, Megan] Kill by Brown, Elizabeth (from Decaro, Addison). Point MCLA | 15-14 | |
| [Brown, Elizabeth] Service ace (Cueva, Kaitlin). Point MCLA | 15-15 | |
| [Brown, Elizabeth] Kill by Schmaling, Caroline (from Decaro, Addison). Point MCLA | 15-16 | |
| [Brown, Elizabeth] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 15-17 | |
| [Brown, Elizabeth] Kill by Garber, Chloie (from Decaro, Addison). Point MCLA | 15-18 | |
| 16-18 | [Brown, Elizabeth] Service error. Point WOR | |
| 17-18 | [Millea, Cassandra] Attack error by Melson, Audrey (from Decaro, Addison). Point WOR | |
| 18-18 | [Millea, Cassandra] Kill by Cadogan, Maeve. Point WOR | |
| 19-18 | [Millea, Cassandra] Attack error by Garber, Chloie (from Decaro, Addison). Point WOR | |
| 20-18 | [Millea, Cassandra] Kill by Colonis, Angela. Point WOR | |
| 21-18 | [Millea, Cassandra] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| [Millea, Cassandra] Attack error by Anthony, Kaitlyn (block by Garber, Chloie). Point MCLA | 21-19 | |
| [Albright, Ezmeralda] Attack error by Colonis, Angela (block by Carter, Makenna). Point MCLA | 21-20 | |
| 22-20 | [Albright, Ezmeralda] Kill by Cadogan, Maeve (from Bardis, Megan). Point WOR | |
| [Crateau, Katherine] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 22-21 | |
| 23-21 | [Garber, Chloie] Kill by Stedronsky, Kate (from Bardis, Megan). Point WOR | |
| [Colonis, Angela] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 23-22 | |
| [Harris, Beth] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 23-23 | |
| 24-23 | [Harris, Beth] Kill by D'Esposito, Cassidy (from Crateau, Katherine). Point WOR | |
| [Mitchell, Alexia] Kill by Carter, Makenna (from Harris, Beth). Point MCLA | 24-24 | |
| MCLA subs: Schuerer, MaKayla. | ||
| 25-24 | [Schuerer, MaKayla] Kill by Colonis, Angela (from O'Brien, Shannon). Point WOR | |
| 26-24 | [Stedronsky, Kate] Kill by Cadogan, Maeve. Point WOR | |
| back to top | ||
