MCLA
16

Elizabeth Brown

m
26
k/s
2.71
h %
.182
a/s
0.17
b/s
0.14
sa/s
0.36
d/s
3.17
Player Stats
  Overall OR Conference CR
Matches 26 - 7 -
Sets 95 - 27 -
Kills 257 - 92 -
Kills per set 2.71 - 3.41 -
Errors 113 - 29 -
Total Attacks 791 - 258 -
Total Attacks per set 8.33 - 9.56 -
Hitting Percentage .182 - .244 -
Assists 16 - 7 -
Assists per set 0.17 - 0.26 -
Service Total Attempts 338 - 99 -
Service Aces 34 - 14 -
Service Errors 33 - 9 -
Service Aces per set 0.36 - 0.52 -
Receptions 380 - 97 -
Reception Errors 37 - 10 -
Digs 301 - 103 -
Digs per set 3.17 - 3.81 -
Block Solo 8 - 4 -
Block Assist 5 - 2 -
Block Total 13 - 6 -
Blocks per set 0.14 - 0.22 -
Block Errors 2 - 1 -
Ball Handling Errors 1 - 0 -
Points 301.5 - 111.0 -
Points per set 3.2 - 4.1 -
Matches started 19 - 4 -
Recent Results
Date Opponent Result
Oct 30 Bridgewater St. L, 3-0
Oct 31 Albertus Magnus W, 3-0
Nov 2 vs. Merchant Marine L, 3-1
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1
Nov 9 Worcester St. W, 3-2
Nov 12 Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Chapman L, 3-0 1 3 7 4 20 .150 0 7.0
Aug 30 at Claremont-M-S L, 3-0 1 3 4 0 15 .267 0 4.5
Aug 31 vs. Cal Lutheran L, 3-0 1 3 5 4 18 .056 1 5.0
Sep 5 Mount Holyoke L, 3-1 1 4 10 4 30 .200 0 11.0
Sep 7 at Utica L, 3-0 1 3 8 6 39 .051 0 8.0
Sep 11 Vermont State Castleton L, 3-2 - 5 6 4 31 .065 2 7.0
Sep 14 vs. Regis (Mass.) L, 3-1 1 4 8 7 23 .043 1 9.5
Sep 14 at Norwich W, 3-1 - 4 14 4 36 .278 1 14.0
Sep 17 at New England Col. L, 3-2 1 5 14 6 42 .190 0 16.0
Sep 21 at SUNY Delhi W, 3-2 - - - - - - - -
Sep 21 vs. Paul Smith's College L, 3-0 - - - - - - - -
Sep 25 at Sage L, 3-0 1 3 7 6 30 .033 0 9.0
Sep 27 SUNY Cobleskill W, 3-0 1 3 9 1 20 .400 0 15.0
Oct 1 Westfield St. L, 3-1 - 4 12 3 30 .300 0 15.0
Oct 4 at Anna Maria W, 3-0 - 2 1 1 5 .000 1 2.0
Oct 10 Bay Path L, 3-1 1 4 13 6 47 .149 1 14.0
Oct 12 at Mass. Maritime W, 3-0 1 3 7 4 22 .136 2 9.0
Oct 12 vs. Bay Path L, 3-0 1 3 3 4 12 -.083 0 3.0
Oct 16 Fitchburg St. W, 3-0 1 3 11 2 22 .409 0 14.0
Oct 18 at Elms W, 3-2 1 5 14 5 38 .237 1 14.0
Oct 22 at Framingham St. L, 3-1 1 4 10 5 48 .104 1 10.0
Oct 26 at Salem St. W, 3-2 - 5 28 5 62 .371 1 31.0
Oct 30 Bridgewater St. L, 3-0 1 3 8 2 27 .222 1 8.0
Oct 31 Albertus Magnus W, 3-0 - 3 10 6 28 .143 1 11.0
Nov 2 vs. Merchant Marine L, 3-1 1 4 16 7 44 .205 0 17.5
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 1 4 9 7 28 .071 0 13.0
Nov 9 Worcester St. W, 3-2 - 5 16 8 47 .170 2 24.0
Nov 12 Worcester St. L, 3-0 1 3 7 2 27 .185 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Chapman L, 3-0 1 3 9 0 0 0 0 0
Aug 30 at Claremont-M-S L, 3-0 1 3 2 0 1 0 1 0
Aug 31 vs. Cal Lutheran L, 3-0 1 3 6 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-1 1 4 7 0 0 0 0 0
Sep 7 at Utica L, 3-0 1 3 8 0 0 0 0 0
Sep 11 Vermont State Castleton L, 3-2 - 5 20 0 0 0 0 0
Sep 14 vs. Regis (Mass.) L, 3-1 1 4 8 0 1 0 1 0
Sep 14 at Norwich W, 3-1 - 4 9 0 0 0 0 0
Sep 17 at New England Col. L, 3-2 1 5 13 1 0 0 1 0
Sep 21 at SUNY Delhi W, 3-2 - - - - - - - -
Sep 21 vs. Paul Smith's College L, 3-0 - - - - - - - -
Sep 25 at Sage L, 3-0 1 3 12 0 0 0 0 0
Sep 27 SUNY Cobleskill W, 3-0 1 3 4 1 0 0 1 1
Oct 1 Westfield St. L, 3-1 - 4 12 0 2 0 2 0
Oct 4 at Anna Maria W, 3-0 - 2 6 0 0 0 0 0
Oct 10 Bay Path L, 3-1 1 4 11 0 0 0 0 0
Oct 12 at Mass. Maritime W, 3-0 1 3 13 0 0 0 0 0
Oct 12 vs. Bay Path L, 3-0 1 3 8 0 0 0 0 0
Oct 16 Fitchburg St. W, 3-0 1 3 16 1 0 0 1 0
Oct 18 at Elms W, 3-2 1 5 16 0 0 0 0 0
Oct 22 at Framingham St. L, 3-1 1 4 17 0 0 1 0 0
Oct 26 at Salem St. W, 3-2 - 5 19 2 0 0 2 0
Oct 30 Bridgewater St. L, 3-0 1 3 14 0 0 0 0 0
Oct 31 Albertus Magnus W, 3-0 - 3 10 1 0 0 1 0
Nov 2 vs. Merchant Marine L, 3-1 1 4 21 0 1 0 1 0
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 1 4 17 0 0 0 0 0
Nov 9 Worcester St. W, 3-2 - 5 12 1 0 0 1 0
Nov 12 Worcester St. L, 3-0 1 3 11 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Chapman L, 3-0 1 3 7 0 0 21 3
Aug 30 at Claremont-M-S L, 3-0 1 3 4 0 2 16 2
Aug 31 vs. Cal Lutheran L, 3-0 1 3 6 0 1 17 1
Sep 5 Mount Holyoke L, 3-1 1 4 18 1 1 33 0
Sep 7 at Utica L, 3-0 1 3 7 0 0 8 1
Sep 11 Vermont State Castleton L, 3-2 - 5 16 1 1 26 1
Sep 14 vs. Regis (Mass.) L, 3-1 1 4 15 1 1 17 2
Sep 14 at Norwich W, 3-1 - 4 7 0 2 7 0
Sep 17 at New England Col. L, 3-2 1 5 22 1 3 16 2
Sep 21 at SUNY Delhi W, 3-2 - - - - - - -
Sep 21 vs. Paul Smith's College L, 3-0 - - - - - - -
Sep 25 at Sage L, 3-0 1 3 10 2 0 11 3
Sep 27 SUNY Cobleskill W, 3-0 1 3 19 5 1 3 1
Oct 1 Westfield St. L, 3-1 - 4 17 2 2 25 3
Oct 4 at Anna Maria W, 3-0 - 2 5 1 0 5 0
Oct 10 Bay Path L, 3-1 1 4 16 1 3 17 0
Oct 12 at Mass. Maritime W, 3-0 1 3 13 2 1 5 0
Oct 12 vs. Bay Path L, 3-0 1 3 6 0 3 14 1
Oct 16 Fitchburg St. W, 3-0 1 3 11 2 1 12 1
Oct 18 at Elms W, 3-2 1 5 20 0 1 10 0
Oct 22 at Framingham St. L, 3-1 1 4 14 0 2 7 1
Oct 26 at Salem St. W, 3-2 - 5 12 1 2 23 3
Oct 30 Bridgewater St. L, 3-0 1 3 9 0 0 8 2
Oct 31 Albertus Magnus W, 3-0 - 3 8 0 0 7 1
Nov 2 vs. Merchant Marine L, 3-1 1 4 12 1 2 17 3
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 1 4 28 4 2 19 1
Nov 9 Worcester St. W, 3-2 - 5 23 7 1 17 0
Nov 12 Worcester St. L, 3-0 1 3 13 2 1 19 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 257 2.71 113 791 8.33 .182 16 0.17 301.5 3.2
Conference 7 27 92 3.41 29 258 9.56 .244 7 0.26 111.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 102 2.76 38 309 8.35 .207 7 0.19 129.0 3.5
Away 11 41 116 2.83 49 365 8.90 .184 7 0.17 130.5 3.2
Neutral 5 17 39 2.29 26 117 6.88 .111 2 0.12 42.0 2.5
                         
Wins 10 37 119 3.22 43 308 8.32 .247 9 0.24 147.0 4.0
Losses 16 58 138 2.38 70 483 8.33 .141 7 0.12 154.5 2.7
                         
August 3 9 16 1.78 8 53 5.89 .151 1 0.11 16.5 1.8
September 8 31 76 2.45 38 251 8.10 .151 4 0.13 89.5 2.9
October 11 39 117 3.00 43 341 8.74 .217 9 0.23 131.0 3.4
November 4 16 48 3.00 24 146 9.13 .164 2 0.13 64.5 4.0
  m s digs d/s bs ba tot b/s
Total 26 95 301 3.17 8 5 13 0.14
Conference 7 27 103 3.81 4 2 6 0.22
Exhibition - - - - - - - -
                 
Home 10 37 117 3.16 5 2 7 0.19
Away 11 41 132 3.22 3 1 4 0.10
Neutral 5 17 52 3.06 0 2 2 0.12
                 
Wins 10 37 122 3.30 6 0 6 0.16
Losses 16 58 179 3.09 2 5 7 0.12
                 
August 3 9 17 1.89 0 1 1 0.11
September 8 31 81 2.61 2 1 3 0.10
October 11 39 142 3.64 4 2 6 0.15
November 4 16 61 3.81 2 1 3 0.19
  m s ta sa sa/s se r re
Total 26 95 338 34 0.36 33 380 37
Conference 7 27 99 14 0.52 9 97 10
Exhibition - - - - - - - -
                 
Home 10 37 150 21 0.57 11 167 14
Away 11 41 142 11 0.27 15 127 13
Neutral 5 17 46 2 0.12 7 86 10
                 
Wins 10 37 146 22 0.59 11 108 7
Losses 16 58 192 12 0.21 22 272 30
                 
August 3 9 17 0 0.00 3 54 6
September 8 31 114 11 0.35 9 121 10
October 11 39 131 9 0.23 15 133 12
November 4 16 76 14 0.88 6 72 9