Salem St.
5

Kailey Roche

m
23
k/s
0.04
h %
.000
a/s
0.48
b/s
0.00
sa/s
0.26
d/s
3.68
Player Stats
  Overall OR Conference CR
Matches 23 - 7 -
Sets 81 - 29 -
Kills 3 - 1 -
Kills per set 0.04 - 0.03 -
Errors 3 - 0 -
Total Attacks 64 - 22 -
Total Attacks per set 0.79 - 0.76 -
Hitting Percentage .000 - .045 -
Assists 39 - 12 -
Assists per set 0.48 - 0.41 -
Service Total Attempts 189 - 68 -
Service Aces 21 - 5 -
Service Errors 10 - 2 -
Service Aces per set 0.26 - 0.17 -
Receptions 546 - 180 -
Reception Errors 55 - 18 -
Digs 298 - 118 -
Digs per set 3.68 - 4.07 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 24.0 - 6.0 -
Points per set 0.3 - 0.2 -
Matches started 1 - 1 -
Recent Results
Date Opponent Result
Oct 30 at Fitchburg St. L, 3-2
Nov 1 at Fisher L, 3-0
Nov 2 at Wellesley L, 3-0
Nov 5 Eastern Conn. St. L, 3-0
Nov 6 at Southern Me. L, 3-1
Nov 9 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Curry W, 3-0 - 3 0 0 0 - 3 1.0
Aug 31 at Albertus Magnus L, 3-2 - 5 1 1 4 .000 8 3.0
Sep 4 Mass.-Boston L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 7 Norwich W, 3-2 - 5 0 0 6 .000 2 2.0
Sep 7 U. of New England L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 10 at Suffolk L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 14 vs. Gallaudet L, 3-1 - - - - - - - -
Sep 14 vs. Bates L, 3-0 - - - - - - - -
Sep 18 Fisher L, 3-0 - - - - - - - -
Sep 21 Vermont State Johnson L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 21 Dean L, 3-1 - 4 0 1 8 -.125 4 0.0
Sep 24 at Rhode Island Col. L, 3-0 - 3 1 0 3 .333 1 3.0
Sep 27 at Wentworth L, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 Worcester St. L, 3-1 - 4 0 0 7 .000 0 1.0
Oct 9 at Colby-Sawyer L, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 12 at Bridgewater St. L, 3-0 1 3 0 0 0 - 1 0.0
Oct 16 Westfield St. L, 3-1 - 4 0 0 5 .000 1 0.0
Oct 19 Emmanuel (Mass.) L, 3-0 - 3 0 0 3 .000 4 4.0
Oct 22 at Mass. Maritime L, 3-2 - 5 0 0 1 .000 4 0.0
Oct 26 MCLA L, 3-2 - 5 1 0 8 .125 2 1.0
Oct 30 at Fitchburg St. L, 3-2 - 5 0 0 1 .000 4 4.0
Nov 1 at Fisher L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 2 at Wellesley L, 3-0 - 2 0 0 0 - 1 0.0
Nov 5 Eastern Conn. St. L, 3-0 - 3 0 0 5 .000 1 0.0
Nov 6 at Southern Me. L, 3-1 - 4 0 0 0 - 1 1.0
Nov 9 at Framingham St. L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Curry W, 3-0 - 3 4 0 0 0 0 0
Aug 31 at Albertus Magnus L, 3-2 - 5 15 0 0 0 0 0
Sep 4 Mass.-Boston L, 3-0 - 3 13 0 0 0 0 0
Sep 7 Norwich W, 3-2 - 5 28 0 0 0 0 0
Sep 7 U. of New England L, 3-0 - 3 13 0 0 0 0 0
Sep 10 at Suffolk L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Gallaudet L, 3-1 - - - - - - - -
Sep 14 vs. Bates L, 3-0 - - - - - - - -
Sep 18 Fisher L, 3-0 - - - - - - - -
Sep 21 Vermont State Johnson L, 3-0 - 2 5 0 0 0 0 0
Sep 21 Dean L, 3-1 - 4 17 0 0 0 0 0
Sep 24 at Rhode Island Col. L, 3-0 - 3 9 0 0 0 0 0
Sep 27 at Wentworth L, 3-0 - 3 10 0 0 0 0 0
Oct 1 Worcester St. L, 3-1 - 4 27 0 0 0 0 0
Oct 9 at Colby-Sawyer L, 3-0 - 3 9 0 0 0 0 0
Oct 12 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Oct 16 Westfield St. L, 3-1 - 4 10 0 0 0 0 0
Oct 19 Emmanuel (Mass.) L, 3-0 - 3 10 0 0 0 0 0
Oct 22 at Mass. Maritime L, 3-2 - 5 22 0 0 0 0 0
Oct 26 MCLA L, 3-2 - 5 19 0 0 0 0 0
Oct 30 at Fitchburg St. L, 3-2 - 5 26 0 0 0 0 0
Nov 1 at Fisher L, 3-0 - 3 11 0 0 0 0 0
Nov 2 at Wellesley L, 3-0 - 2 2 0 0 0 0 0
Nov 5 Eastern Conn. St. L, 3-0 - 3 13 0 0 0 0 0
Nov 6 at Southern Me. L, 3-1 - 4 17 0 0 0 0 0
Nov 9 at Framingham St. L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Curry W, 3-0 - 3 6 1 0 21 0
Aug 31 at Albertus Magnus L, 3-2 - 5 21 2 4 39 2
Sep 4 Mass.-Boston L, 3-0 - 3 11 0 1 19 3
Sep 7 Norwich W, 3-2 - 5 14 2 0 39 4
Sep 7 U. of New England L, 3-0 - 3 2 0 0 20 1
Sep 10 at Suffolk L, 3-0 - 3 9 2 1 11 1
Sep 14 vs. Gallaudet L, 3-1 - - - - - - -
Sep 14 vs. Bates L, 3-0 - - - - - - -
Sep 18 Fisher L, 3-0 - - - - - - -
Sep 21 Vermont State Johnson L, 3-0 - 2 0 0 0 16 0
Sep 21 Dean L, 3-1 - 4 11 0 0 39 4
Sep 24 at Rhode Island Col. L, 3-0 - 3 9 2 0 27 0
Sep 27 at Wentworth L, 3-0 - 3 3 2 0 16 5
Oct 1 Worcester St. L, 3-1 - 4 11 1 0 28 2
Oct 9 at Colby-Sawyer L, 3-0 - 3 4 0 0 29 4
Oct 12 at Bridgewater St. L, 3-0 1 3 2 0 0 11 1
Oct 16 Westfield St. L, 3-1 - 4 6 0 0 18 4
Oct 19 Emmanuel (Mass.) L, 3-0 - 3 12 4 1 19 1
Oct 22 at Mass. Maritime L, 3-2 - 5 8 0 2 29 2
Oct 26 MCLA L, 3-2 - 5 14 0 0 36 2
Oct 30 at Fitchburg St. L, 3-2 - 5 23 4 0 36 3
Nov 1 at Fisher L, 3-0 - 3 1 0 1 27 5
Nov 2 at Wellesley L, 3-0 - 2 0 0 0 3 1
Nov 5 Eastern Conn. St. L, 3-0 - 3 8 0 0 21 2
Nov 6 at Southern Me. L, 3-1 - 4 10 1 0 20 4
Nov 9 at Framingham St. L, 3-0 - 3 4 0 0 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 3 0.04 3 64 0.79 .000 39 0.48 24.0 0.3
Conference 7 29 1 0.03 0 22 0.76 .045 12 0.41 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 1 49 1.36 .000 14 0.39 8.0 0.2
Away 12 42 2 0.05 2 15 0.36 .000 22 0.52 15.0 0.4
Neutral 1 3 0 0.00 0 0 0.00 - 3 1.00 1.0 0.3
                         
Wins 2 8 0 0.00 0 6 0.75 .000 5 0.63 3.0 0.4
Losses 21 73 3 0.04 3 58 0.79 .000 34 0.47 21.0 0.3
                         
August 2 8 1 0.13 1 4 0.50 .000 11 1.38 4.0 0.5
September 8 26 1 0.04 1 25 0.96 .000 8 0.31 9.0 0.3
October 8 32 1 0.03 1 28 0.88 .000 17 0.53 10.0 0.3
November 5 15 0 0.00 0 7 0.47 .000 3 0.20 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 81 298 3.68 0 0 0 0.00
Conference 7 29 118 4.07 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 155 4.31 0 0 0 0.00
Away 12 42 139 3.31 0 0 0 0.00
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 2 8 32 4.00 0 0 0 0.00
Losses 21 73 266 3.64 0 0 0 0.00
                 
August 2 8 19 2.38 0 0 0 0.00
September 8 26 99 3.81 0 0 0 0.00
October 8 32 129 4.03 0 0 0 0.00
November 5 15 51 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 189 21 0.26 10 546 55
Conference 7 29 68 5 0.17 2 180 18
Exhibition - - - - - - - -
                 
Home 10 36 89 7 0.19 2 255 23
Away 12 42 94 13 0.31 8 270 32
Neutral 1 3 6 1 0.33 0 21 0
                 
Wins 2 8 20 3 0.38 0 60 4
Losses 21 73 169 18 0.25 10 486 51
                 
August 2 8 27 3 0.38 4 60 2
September 8 26 59 8 0.31 2 187 18
October 8 32 80 9 0.28 3 206 19
November 5 15 23 1 0.07 1 93 16