m
25
k/s
0.70
h %
.198
a/s
0.09
b/s
0.44
sa/s
0.03
d/s
0.20
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 25 | - | 5 | - |
| Sets | 80 | - | 20 | - |
| Kills | 56 | - | 22 | - |
| Kills per set | 0.70 | - | 1.10 | - |
| Errors | 24 | - | 9 | - |
| Total Attacks | 162 | - | 50 | - |
| Total Attacks per set | 2.02 | - | 2.50 | - |
| Hitting Percentage | .198 | - | .260 | - |
| Assists | 7 | - | 3 | - |
| Assists per set | 0.09 | - | 0.15 | - |
| Service Total Attempts | 42 | - | 3 | - |
| Service Aces | 2 | - | 0 | - |
| Service Errors | 6 | - | 1 | - |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 5 | - | 0 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 16 | - | 7 | - |
| Digs per set | 0.20 | - | 0.35 | - |
| Block Solo | 14 | - | 6 | - |
| Block Assist | 21 | - | 8 | - |
| Block Total | 35 | - | 14 | - |
| Blocks per set | 0.44 | - | 0.70 | - |
| Block Errors | 31 | - | 8 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 82.5 | - | 32.0 | - |
| Points per set | 1.0 | - | 1.6 | - |
| Matches started | 22 | - | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 10.0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 3.5 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 2.0 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 8 | 1 | 15 | .467 | 1 | 9.5 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 28 | Fisher | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 12 | MCLA | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 4.5 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Oct 22 | Salem St. | W, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 13.0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 7 | 0 | 12 | .583 | 2 | 7.5 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 5 | 1 | 0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | MCLA | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | 1 | 5 | 0 | 3 | 6 | 1 | 9 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 7 | 1 | 0 | 1 | 1 |
| Oct 12 | MCLA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 56 | 0.70 | 24 | 162 | 2.02 | .198 | 7 | 0.09 | 82.5 | 1.0 |
| Conference | 5 | 20 | 22 | 1.10 | 9 | 50 | 2.50 | .260 | 3 | 0.15 | 32.0 | 1.6 |
| Exhibition | 1 | 2 | 1 | 0.50 | 2 | 4 | 2.00 | -.250 | 0 | 0.00 | 1.0 | 0.5 |
| Home | 12 | 38 | 38 | 1.00 | 13 | 98 | 2.58 | .255 | 3 | 0.08 | 54.0 | 1.4 |
| Away | 13 | 42 | 18 | 0.43 | 11 | 64 | 1.52 | .109 | 4 | 0.10 | 28.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 15 | 1.36 | 4 | 30 | 2.73 | .367 | 1 | 0.09 | 24.0 | 2.2 |
| Losses | 22 | 69 | 41 | 0.59 | 20 | 132 | 1.91 | .159 | 6 | 0.09 | 58.5 | 0.8 |
| September | 11 | 33 | 27 | 0.82 | 6 | 65 | 1.97 | .323 | 4 | 0.12 | 37.5 | 1.1 |
| October | 9 | 32 | 21 | 0.66 | 12 | 71 | 2.22 | .127 | 3 | 0.09 | 34.0 | 1.1 |
| November | 5 | 15 | 8 | 0.53 | 6 | 26 | 1.73 | .077 | 0 | 0.00 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 16 | 0.20 | 14 | 21 | 35 | 0.44 |
| Conference | 5 | 20 | 7 | 0.35 | 6 | 8 | 14 | 0.70 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 38 | 8 | 0.21 | 8 | 14 | 22 | 0.58 |
| Away | 13 | 42 | 8 | 0.19 | 6 | 7 | 13 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 2 | 0.18 | 5 | 8 | 13 | 1.18 |
| Losses | 22 | 69 | 14 | 0.20 | 9 | 13 | 22 | 0.32 |
| September | 11 | 33 | 7 | 0.21 | 5 | 9 | 14 | 0.42 |
| October | 9 | 32 | 7 | 0.22 | 7 | 10 | 17 | 0.53 |
| November | 5 | 15 | 2 | 0.13 | 2 | 2 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 42 | 2 | 0.03 | 6 | 5 | 1 |
| Conference | 5 | 20 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 12 | 38 | 23 | 1 | 0.03 | 3 | 1 | 0 |
| Away | 13 | 42 | 19 | 1 | 0.02 | 3 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 22 | 69 | 42 | 2 | 0.03 | 6 | 5 | 1 |
| September | 11 | 33 | 28 | 1 | 0.03 | 4 | 4 | 0 |
| October | 9 | 32 | 14 | 1 | 0.03 | 2 | 1 | 1 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
