Worcester St.
12

Megan Bardis

m
24
k/s
0.20
h %
.086
a/s
3.51
b/s
0.01
sa/s
0.42
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 24 46th 7 1st
Sets 91 27th 32 1st
Kills 18 61st 6 55th
Kills per set 0.20 66th 0.19 58th
Errors 9 75th 3 69th
Total Attacks 105 61st 58 47th
Total Attacks per set 1.15 - 1.81 -
Hitting Percentage .086 - .052 -
Assists 319 10th 129 6th
Assists per set 3.51 12th 4.03 10th
Service Total Attempts 271 25th 106 9th
Service Aces 38 13th 15 9th
Service Errors 46 3rd 11 9th
Service Aces per set 0.42 11th 0.47 13th
Receptions 3 103rd 3 62nd
Reception Errors 1 93rd 1 52nd
Digs 159 28th 72 24th
Digs per set 1.75 32nd 2.25 28th
Block Solo 0 60th 0 35th
Block Assist 1 67th 0 57th
Block Total 1 71st 0 59th
Blocks per set 0.01 66th 0.00 54th
Block Errors 0 68th 0 38th
Ball Handling Errors 3 4th 2 3rd
Points 56.5 55th 21.0 47th
Points per set 0.6 60th 0.7 54th
Matches started 15 28th 5 18th
Recent Results
Date Opponent Result
Oct 30 Framingham St. W, 3-2
Nov 1 at Westfield St. L, 3-0
Nov 5 at Keene St. L, 3-2
Nov 9 at MCLA L, 3-2
Nov 12 at MCLA W, 3-0
Nov 14 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Wentworth L, 3-1 - 4 1 0 1 1.000 16 2.0
Aug 31 vs. Johnson & Wales (RI) W, 3-2 - 5 2 0 2 1.000 12 4.0
Sep 3 at Regis (Mass.) L, 3-2 - 5 0 0 0 - 9 2.0
Sep 5 at Framingham St. W, 3-1 - 4 2 0 2 1.000 10 4.0
Sep 7 at Wellesley L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 10 Mass.-Dartmouth L, 3-1 - 4 0 2 8 -.250 9 1.0
Sep 12 WPI L, 3-0 - - - - - - - -
Sep 14 at Coast Guard L, 3-0 - - - - - - - -
Sep 14 vs. Connecticut Col. L, 3-0 - - - - - - - -
Sep 19 Rhode Island Col. L, 3-0 - - - - - - - -
Sep 21 Mount Holyoke L, 3-0 1 3 1 1 11 .000 3 3.0
Sep 21 Suffolk L, 3-0 1 3 0 0 2 .000 8 1.0
Sep 24 Anna Maria W, 3-0 1 3 0 1 4 -.250 9 0.0
Sep 28 vs. SUNY Cobleskill W, 3-0 1 3 2 0 3 .667 19 4.0
Sep 28 at Western New Eng. L, 3-0 - 2 0 0 0 - 5 0.0
Oct 1 at Salem St. W, 3-1 1 4 2 0 15 .133 13 4.0
Oct 5 at Trinity (Conn.) L, 3-0 1 2 0 0 1 .000 6 0.0
Oct 5 vs. Nichols L, 3-0 1 3 0 0 2 .000 14 4.0
Oct 10 at Clark University L, 3-0 1 3 0 1 1 -1.000 9 0.0
Oct 11 at Fitchburg St. W, 3-2 - 5 1 1 7 .000 18 2.0
Oct 16 Bridgewater St. L, 3-2 1 5 1 1 10 .000 22 2.0
Oct 22 at Westfield St.   - - - - - - - -
Oct 24 Mass. Maritime W, 3-2 1 5 1 0 14 .071 22 3.0
Oct 30 Framingham St. W, 3-2 1 5 0 1 10 -.100 20 5.0
Nov 1 at Westfield St. L, 3-0 1 3 0 0 1 .000 14 2.0
Nov 5 at Keene St. L, 3-2 1 5 3 0 3 1.000 22 4.5
Nov 9 at MCLA L, 3-2 - 5 1 0 1 1.000 20 3.0
Nov 12 at MCLA W, 3-0 1 3 0 0 3 .000 14 4.0
Nov 14 at Westfield St. L, 3-1 1 4 1 1 3 .000 22 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Wentworth L, 3-1 - 4 8 0 0 0 0 1
Aug 31 vs. Johnson & Wales (RI) W, 3-2 - 5 7 0 0 0 0 0
Sep 3 at Regis (Mass.) L, 3-2 - 5 4 0 0 0 0 0
Sep 5 at Framingham St. W, 3-1 - 4 4 0 0 0 0 0
Sep 7 at Wellesley L, 3-0 - 3 3 0 0 0 0 0
Sep 10 Mass.-Dartmouth L, 3-1 - 4 3 0 0 0 0 0
Sep 12 WPI L, 3-0 - - - - - - - -
Sep 14 at Coast Guard L, 3-0 - - - - - - - -
Sep 14 vs. Connecticut Col. L, 3-0 - - - - - - - -
Sep 19 Rhode Island Col. L, 3-0 - - - - - - - -
Sep 21 Mount Holyoke L, 3-0 1 3 5 0 0 0 0 0
Sep 21 Suffolk L, 3-0 1 3 1 0 0 0 0 0
Sep 24 Anna Maria W, 3-0 1 3 4 0 0 0 0 0
Sep 28 vs. SUNY Cobleskill W, 3-0 1 3 9 0 0 0 0 0
Sep 28 at Western New Eng. L, 3-0 - 2 4 0 0 0 0 0
Oct 1 at Salem St. W, 3-1 1 4 7 0 0 0 0 0
Oct 5 at Trinity (Conn.) L, 3-0 1 2 3 0 0 0 0 0
Oct 5 vs. Nichols L, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Clark University L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Fitchburg St. W, 3-2 - 5 18 0 0 0 0 0
Oct 16 Bridgewater St. L, 3-2 1 5 6 0 0 0 0 0
Oct 22 at Westfield St.   - - - - - - - -
Oct 24 Mass. Maritime W, 3-2 1 5 17 0 0 0 0 0
Oct 30 Framingham St. W, 3-2 1 5 8 0 0 0 0 2
Nov 1 at Westfield St. L, 3-0 1 3 7 0 0 0 0 0
Nov 5 at Keene St. L, 3-2 1 5 12 0 1 0 1 0
Nov 9 at MCLA L, 3-2 - 5 9 0 0 0 0 0
Nov 12 at MCLA W, 3-0 1 3 6 0 0 0 0 0
Nov 14 at Westfield St. L, 3-1 1 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Wentworth L, 3-1 - 4 13 1 5 0 0
Aug 31 vs. Johnson & Wales (RI) W, 3-2 - 5 16 2 5 0 0
Sep 3 at Regis (Mass.) L, 3-2 - 5 15 2 5 0 0
Sep 5 at Framingham St. W, 3-1 - 4 19 2 4 0 0
Sep 7 at Wellesley L, 3-0 - 3 9 0 0 0 0
Sep 10 Mass.-Dartmouth L, 3-1 - 4 9 1 2 0 0
Sep 12 WPI L, 3-0 - - - - - - -
Sep 14 at Coast Guard L, 3-0 - - - - - - -
Sep 14 vs. Connecticut Col. L, 3-0 - - - - - - -
Sep 19 Rhode Island Col. L, 3-0 - - - - - - -
Sep 21 Mount Holyoke L, 3-0 1 3 6 2 0 0 0
Sep 21 Suffolk L, 3-0 1 3 4 1 1 0 0
Sep 24 Anna Maria W, 3-0 1 3 6 0 2 0 0
Sep 28 vs. SUNY Cobleskill W, 3-0 1 3 10 2 1 0 0
Sep 28 at Western New Eng. L, 3-0 - 2 4 0 2 0 0
Oct 1 at Salem St. W, 3-1 1 4 21 2 2 0 0
Oct 5 at Trinity (Conn.) L, 3-0 1 2 9 0 1 0 0
Oct 5 vs. Nichols L, 3-0 1 3 10 4 1 0 0
Oct 10 at Clark University L, 3-0 1 3 5 0 0 0 0
Oct 11 at Fitchburg St. W, 3-2 - 5 13 1 1 0 0
Oct 16 Bridgewater St. L, 3-2 1 5 16 1 4 0 0
Oct 22 at Westfield St.   - - - - - - -
Oct 24 Mass. Maritime W, 3-2 1 5 16 2 3 2 1
Oct 30 Framingham St. W, 3-2 1 5 15 5 0 1 0
Nov 1 at Westfield St. L, 3-0 1 3 11 2 1 0 0
Nov 5 at Keene St. L, 3-2 1 5 - 1 4 - 0
Nov 9 at MCLA L, 3-2 - 5 14 2 0 0 0
Nov 12 at MCLA W, 3-0 1 3 14 4 1 0 0
Nov 14 at Westfield St. L, 3-1 1 4 16 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 18 0.20 9 105 1.15 .086 319 3.51 56.5 0.6
Conference 7 32 6 0.19 3 58 1.81 .052 129 4.03 21.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 28 3 0.11 6 59 2.11 -.051 93 3.32 15.0 0.5
Away 14 52 11 0.21 3 39 0.75 .205 181 3.48 29.5 0.6
Neutral 3 11 4 0.36 0 7 0.64 .571 45 4.09 12.0 1.1
                         
Wins 9 37 10 0.27 3 60 1.62 .117 137 3.70 30.0 0.8
Losses 15 54 8 0.15 6 45 0.83 .044 182 3.37 26.5 0.5
                         
August 2 9 3 0.33 0 3 0.33 1.000 28 3.11 6.0 0.7
September 9 30 5 0.17 4 31 1.03 .032 75 2.50 15.0 0.5
October 8 32 5 0.16 4 60 1.88 .017 124 3.88 20.0 0.6
November 5 20 5 0.25 1 11 0.55 .364 92 4.60 15.5 0.8
  m s digs d/s bs ba tot b/s
Total 24 91 159 1.75 0 1 1 0.01
Conference 7 32 72 2.25 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 28 44 1.57 0 0 0 0.00
Away 14 52 93 1.79 0 1 1 0.02
Neutral 3 11 22 2.00 0 0 0 0.00
                 
Wins 9 37 80 2.16 0 0 0 0.00
Losses 15 54 79 1.46 0 1 1 0.02
                 
August 2 9 15 1.67 0 0 0 0.00
September 9 30 37 1.23 0 0 0 0.00
October 8 32 68 2.13 0 0 0 0.00
November 5 20 39 1.95 0 1 1 0.05
  m s ta sa sa/s se r re
Total 24 91 271 38 0.42 46 3 1
Conference 7 32 106 15 0.47 11 3 1
Exhibition - - - - - - - -
                 
Home 7 28 72 12 0.43 12 3 1
Away 14 52 163 18 0.35 27 0 0
Neutral 3 11 36 8 0.73 7 0 0
                 
Wins 9 37 130 20 0.54 19 3 1
Losses 15 54 141 18 0.33 27 0 0
                 
August 2 9 29 3 0.33 10 0 0
September 9 30 82 10 0.33 17 0 0
October 8 32 105 15 0.47 12 3 1
November 5 20 55 10 0.50 7 0 0