Official Volleyball Box Score
Yeshiva at Salem St.
8/31/2025 at 4:22 pm
@ Salem, MA (Richard O'keefe Center)
Yeshiva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 30 | -0.167 |
| 2 | 2 | 3 | 16 | -0.063 |
| 3 | 8 | 2 | 25 | 0.24 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 31 | 0.226 |
| 2 | 11 | 4 | 30 | 0.233 |
| 3 | 12 | 2 | 26 | 0.385 |
Yeshiva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Elmaleh, Shany * | 3 | 0 | 1 | 8 | -0.125 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ohayon, Elle * | 3 | 5 | 5 | 35 | 0.0 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Villavicencio, Candace * | 3 | 0 | 2 | 4 | -0.5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Gasa, Progress * | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Fitoussi, Eden * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Lieber, Emma | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Benhamo, Noa * | 3 | 1 | 1 | 3 | 0.0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dennen, Leya | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 71 | 0.0 | 9 | 3 | 8 | 12 | 45 | 0 | 0 | 2 | 2 | 15.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 6 | 2 | 19 | 0.211 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mackenzie Hubert | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Presley Shairs * | 2 | 5 | 1 | 13 | 0.308 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kayla Sullivan | 1 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gianna Mahoney * | 2 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Celia Carbone * | 3 | 0 | 0 | 1 | 0.0 | 13 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maya Lily Dunn | 1 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bella Coccia * | 3 | 7 | 1 | 17 | 0.353 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ellie Hernsdorf | 3 | 1 | 0 | 2 | 0.5 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sabina Kamanda * | 2 | 3 | 0 | 5 | 0.6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keira Doherty | 2 | 1 | 0 | 2 | 0.5 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allie Ulmschneider | 1 | 2 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabriella Martinez * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Khloe Camblin | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 87 | 0.276 | 27 | 12 | 12 | 3 | 41 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Center Attendance: 50 Time: 0:0 |
* = Starter
