Official Volleyball Box Score

MCLA at SUNY Cobleskill

9/3/2025 at 6:03 pm
@ Cobleskill, NY (Iorio Gymnasium)
3-2,0-0 MASCAC
3
-
0
0-1,0-0 North Atlantic
Final 1 2 3 Score
SUNY Cobleskill (0-1,0-0 North Atlantic) 22 26 14 0
MCLA (3-2,0-0 MASCAC) 25 28 25 3

MCLA

Set K E TA PCT
1 13 7 39 0.154
2 16 5 37 0.297
3 12 4 32 0.25

SUNY Cobleskill

Set K E TA PCT
1 8 6 34 0.059
2 14 6 30 0.267
3 7 6 27 0.037

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Elizabeth Brown * 3 15 5 32 0.313 2 0 1 0 11 0 0 0 0 15.0
18 Shannon O'Brien * 3 1 0 1 1.0 22 1 1 0 1 0 0 0 0 2.0
3 MaKayla Schuerer 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Makenna Carter * 3 6 3 19 0.158 0 0 3 1 0 1 1 0 0 7.5
6 Kaylee Gray 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
19 Beth Harris 3 2 0 3 0.667 3 1 1 2 11 0 0 0 0 3.0
21 Audrey Melson 2 1 0 9 0.111 0 0 0 0 0 1 1 0 0 2.5
10 Caroline Schmaling * 3 8 5 19 0.158 0 0 0 0 1 0 0 0 0 8.0
5 Addison Decaro 3 0 0 0 0.0 11 1 0 0 2 0 0 0 0 1.0
9 Morgan Kay * 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
2 Madison Maloof 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
11 Olivia Grob 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Payton Yung 1 0 0 2 0.0 0 0 0 0 0 1 0 0 0 1.0
14 Mikayla Howlett 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
15 Kaelynn Greeley * 3 8 2 21 0.286 0 1 1 2 8 1 0 0 0 10.0
17 Tristin Hedges 1 0 0 1 0.0 0 1 0 0 0 0 0 0 0 1.0
20 Sasha Fyfe 2 0 0 0 0.0 1 3 0 0 4 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 16 108 0.231 39 8 9 7 41 4 2 0 0 54.0

SUNY Cobleskill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Jade Ward * 3 0 1 5 -0.2 11 1 0 0 5 0 0 0 0 1.0
24 Hallie Gasner * 3 5 1 19 0.211 2 1 2 0 4 1 0 0 0 7.0
23 Tori Harrington 3 0 0 0 0.0 0 1 0 1 4 0 0 0 0 1.0
19 Jojo Haycock 3 0 0 0 0.0 1 0 0 1 10 0 0 0 0 0.0
22 Emma Hinze * 3 9 5 20 0.2 1 1 0 1 6 1 0 1 0 11.0
20 Baylee Kirschberg 3 0 1 4 -0.25 12 1 0 0 3 0 0 1 2 1.0
10 Kathleen Smart * 3 9 4 21 0.238 0 2 3 2 10 0 0 1 0 11.0
4 Maya Cardenas-Powell * 1 0 0 2 0.0 0 0 0 0 0 0 0 1 0 0.0
11 Ciarra Jager * 3 5 3 10 0.2 0 0 0 0 0 0 0 1 0 5.0
6 Audrey Davis 1 1 2 7 -0.143 0 0 0 0 1 0 0 0 0 1.0
18 Kaleigh Capasso 2 0 1 3 -0.333 1 0 1 0 0 1 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 29 18 91 0.121 28 7 6 8 43 3 0 5 2 39.0
Other Information
Arena: Iorio Gymnasium
Attendance: 155
Time: 1:20
* = Starter