Official Volleyball Box Score
U New England at Westfield St.
09/13/2025 at 11:00 AM
@ Westfield (Woodward Center)
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 42 | .119 |
| 2 | 8 | 11 | 41 | -.073 |
| 3 | 10 | 7 | 42 | .071 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 32 | .281 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 15 | 5 | 44 | .227 |
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bradshaw | 3 | 0 | 4 | 4 | -1.000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Zamora * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kailyn Reilly * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Kendall Gallaugher * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Nowell * | 3 | 10 | 9 | 34 | .029 | 0 | 4 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Lylah Shumway | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Chloe Miracle * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hayley Shult | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ellijah Hanley * | 3 | 16 | 8 | 47 | .170 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 28 | 125 | .040 | 33 | 11 | 6 | 4 | 61 | 1 | 2 | 0 | 0 | 46.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Majka | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allie Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hanna Nihill * | 3 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Emily Washkalavitch * | 3 | 6 | 4 | 37 | .054 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mary Heneghan * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Shaneidy Hernandez * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Lauren Carnes | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Morgan Dority * | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Zurielys Rivera * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 114 | .237 | 32 | 4 | 11 | 11 | 53 | 4 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 112 Time: |
* = Starter
