Official Volleyball Box Score
Bay Path at MCLA
9/13/2025 at 12:05 pm
@ North Adams, MA (Amsler Campus Center)
| Set: 1st | 2nd | 3rd | ||
| F-506555 | -- 1st -- | F-486 |
|---|---|---|
| F-486 starters: Makenna, Carter; Morgan, Kay; Caroline, Schmaling; Kaelynn, Greeley; Elizabeth, Brown; Shannon, O'Brien. | ||
| F-506555 starters: Michelle, Santiago; Robyn, Kennedy; Anastasiya, Tsetsko; Mckenzie, Labier; Asja, Kazic; Lorin, Danaher. | ||
| [Kay, Morgan] Bad set by Tsetsko, Anastasiya. Point F-486 | 0-1 | |
| [Kay, Morgan] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 0-2 | |
| [Kay, Morgan] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 0-3 | |
| [Kay, Morgan] Kill by Greeley, Kaelynn (from Harris, Beth). Point F-486 | 0-4 | |
| 1-4 | [Kay, Morgan] Kill by Labier, Mckenzie (from Santiago, Michelle). Point F-506555 | |
| [Santiago, Michelle] Service error. Point F-486 | 1-5 | |
| [Greeley, Kaelynn] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 1-6 | |
| 2-6 | [Greeley, Kaelynn] Kill by Labier, Mckenzie (from Santiago, Michelle). Point F-506555 | |
| F-486 subs: Jablonowski, Reagan. | ||
| 3-6 | [Labier, Mckenzie] Attack error by Brown, Elizabeth (from O'Brien, Shannon). Point F-506555 | |
| 4-6 | [Labier, Mckenzie] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| [Labier, Mckenzie] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 4-7 | |
| F-486 subs: Schuerer, MaKayla. | ||
| F-506555 subs: Alicea, Roselyn. | ||
| [Schuerer, MaKayla] Service ace (Alicea, Roselyn). Point F-486 | 4-8 | |
| [Schuerer, MaKayla] Attack error by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-486 | 4-9 | |
| [Schuerer, MaKayla] Attack error by Alicea, Roselyn. Point F-486 | 4-10 | |
| 5-10 | [Schuerer, MaKayla] Service error. Point F-506555 | |
| [Danaher, Lorin] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 5-11 | |
| F-486 subs: Melson, Audrey. | ||
| [O'Brien, Shannon] Attack error by Kazic, Asja (from Santiago, Michelle). Point F-486 | 5-12 | |
| 6-12 | [O'Brien, Shannon] Kill by Kazic, Asja (from Santiago, Michelle). Point F-506555 | |
| F-506555 subs: Betancourt, Zormar; Cunningham, Janaye. | ||
| F-486 subs: Decaro, Addison. | ||
| 7-12 | [Betancourt, Zormar] Attack error by Melson, Audrey (from Decaro, Addison). Point F-506555 | |
| 8-12 | [Betancourt, Zormar] Service ace (Team). Point F-506555 | |
| 9-12 | [Betancourt, Zormar] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 10-12 | [Betancourt, Zormar] Service ace (Harris, Beth). Point F-506555 | |
| 11-12 | [Betancourt, Zormar] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 12-12 | [Betancourt, Zormar] Service ace (Brown, Elizabeth). Point F-506555 | |
| [Betancourt, Zormar] Attack error by Cunningham, Janaye (from StPhard, Shanayah). Point F-486 | 12-13 | |
| 13-13 | [Brown, Elizabeth] Ball handling error by Greeley, Kaelynn. Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Schmaling, Caroline (from Decaro, Addison). Point F-486 | 13-14 | |
| F-506555 subs: Hill, Kryslyn. | ||
| 14-14 | [Harris, Beth] Kill by Labier, Mckenzie (from Betancourt, Zormar). Point F-506555 | |
| [StPhard, Shanayah] Kill by Melson, Audrey (from Decaro, Addison). Point F-486 | 14-15 | |
| 15-15 | [Melson, Audrey] Attack error by Carter, Makenna (from O'Brien, Shannon). Point F-506555 | |
| [Santiago, Michelle] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 15-16 | |
| 16-16 | [Greeley, Kaelynn] Service error. Point F-506555 | |
| [Labier, Mckenzie] Service error. Point F-486 | 16-17 | |
| [Schuerer, MaKayla] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point F-486 | 16-18 | |
| 17-18 | [Schuerer, MaKayla] Kill by Kazic, Asja (from Santiago, Michelle). Point F-506555 | |
| [Danaher, Lorin] Service error. Point F-486 | 17-19 | |
| [Decaro, Addison] Service ace (Alicea, Roselyn). Point F-486 | 17-20 | |
| 18-20 | [Decaro, Addison] Kill by Kazic, Asja (from Santiago, Michelle). Point F-506555 | |
| 19-20 | [Betancourt, Zormar] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| [Betancourt, Zormar] Service error. Point F-486 | 19-21 | |
| [Brown, Elizabeth] Service ace (StPhard, Shanayah). Point F-486 | 19-22 | |
| [Brown, Elizabeth] Service ace (Team). Point F-486 | 19-23 | |
| [Brown, Elizabeth] Attack error by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-486 | 19-24 | |
| 20-24 | [Brown, Elizabeth] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 21-24 | [Tsetsko, Anastasiya] Service ace (Team). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Greeley, Kaelynn (from Decaro, Addison). Point F-486 | 21-25 | |
| back to top | ||
| F-506555 | -- 2nd -- | F-486 |
| F-486 subs: Schuerer, MaKayla; Decaro, Addison; Kay, Morgan; Jablonowski, Reagan; Melson, Audrey. | ||
| F-506555 subs: Santiago, Michelle; Hill, Kryslyn; Labier, Mckenzie. | ||
| F-486 starters: Makenna, Carter; Morgan, Kay; Caroline, Schmaling; Kaelynn, Greeley; Elizabeth, Brown; Shannon, O'Brien; Beth, Harris; Olivia, Grob; Reagan, Jablonowski; MaKayla, Schuerer; Audrey, Melson; Addison, Decaro. | ||
| F-506555 starters: Michelle, Santiago; Robyn, Kennedy; Anastasiya, Tsetsko; Mckenzie, Labier; Asja, Kazic; Lorin, Danaher; Shanayah, StPhard; Lily-Grac, Xayachack; Roselyn, Alicea; Zormar, Betancourt; Janaye, Cunningham; Kryslyn, Hill. | ||
| F-506555 subs: Alicea, Roselyn. | ||
| F-486 subs: Maloof, Madison. | ||
| [Betancourt, Zormar] Attack error by Cunningham, Janaye (from StPhard, Shanayah). Point F-486 | 0-1 | |
| 1-1 | [Greeley, Kaelynn] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| 2-1 | [Kazic, Asja] Service ace (Team). Point F-506555 | |
| [Kazic, Asja] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 2-2 | |
| F-486 subs: Schuerer, MaKayla. | ||
| F-506555 subs: Alicea, Roselyn; Steiert, Meghan. | ||
| 3-2 | [Schuerer, MaKayla] Kill by Betancourt, Zormar (from Tsetsko, Anastasiya). Point F-506555 | |
| [Danaher, Lorin] Service error. Point F-486 | 3-3 | |
| F-486 subs: Decaro, Addison; Melson, Audrey. | ||
| 4-3 | [Decaro, Addison] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| F-506555 subs: Santiago, Michelle; Labier, Mckenzie. | ||
| 5-3 | [Santiago, Michelle] Attack error by Melson, Audrey (from Decaro, Addison). Point F-506555 | |
| 6-3 | [Santiago, Michelle] Kill by Labier, Mckenzie (from Santiago, Michelle). Point F-506555 | |
| 7-3 | [Santiago, Michelle] Attack error by Brown, Elizabeth (block by Labier, Mckenzie; Kennedy, Robyn). Point F-506555 | |
| 8-3 | [Santiago, Michelle] Attack error by Melson, Audrey (block by Tsetsko, Anastasiya; Kennedy, Robyn). Point F-506555 | |
| 9-3 | [Santiago, Michelle] Service ace (Brown, Elizabeth). Point F-506555 | |
| 10-3 | [Santiago, Michelle] Kill by Labier, Mckenzie (from Santiago, Michelle). Point F-506555 | |
| 11-3 | [Santiago, Michelle] Service ace (Brown, Elizabeth). Point F-506555 | |
| 12-3 | [Santiago, Michelle] Service ace (Team). Point F-506555 | |
| F-486 subs: Yung, Payton. | ||
| 13-3 | [Santiago, Michelle] Service ace (Greeley, Kaelynn). Point F-506555 | |
| 14-3 | [Santiago, Michelle] Service ace (Team). Point F-506555 | |
| 15-3 | [Santiago, Michelle] Kill by Tsetsko, Anastasiya (from StPhard, Shanayah). Point F-506555 | |
| [Santiago, Michelle] Kill by Schmaling, Caroline (from Decaro, Addison). Point F-486 | 15-4 | |
| [Brown, Elizabeth] Kill by Schmaling, Caroline. Point F-486 | 15-5 | |
| [Brown, Elizabeth] Service ace (Alicea, Roselyn). Point F-486 | 15-6 | |
| 16-6 | [Brown, Elizabeth] Kill by Kennedy, Robyn (from Santiago, Michelle). Point F-506555 | |
| [Tsetsko, Anastasiya] Ball handling error by Kazic, Asja. Point F-486 | 16-7 | |
| F-506555 subs: Hill, Kryslyn. | ||
| [Harris, Beth] Attack error by Labier, Mckenzie (from Santiago, Michelle). Point F-486 | 16-8 | |
| 17-8 | [Harris, Beth] Service error. Point F-506555 | |
| [StPhard, Shanayah] Kill by Carter, Makenna (from Decaro, Addison). Point F-486 | 17-9 | |
| [Maloof, Madison] Attack error by Labier, Mckenzie (from Santiago, Michelle). Point F-486 | 17-10 | |
| 18-10 | [Maloof, Madison] Kill by Kazic, Asja (from Santiago, Michelle). Point F-506555 | |
| [Betancourt, Zormar] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 18-11 | |
| [Greeley, Kaelynn] Service ace (Hill, Kryslyn). Point F-486 | 18-12 | |
| [Greeley, Kaelynn] Attack error by Cunningham, Janaye (block by O'Brien, Shannon). Point F-486 | 18-13 | |
| [Greeley, Kaelynn] Service ace (Team). Point F-486 | 18-14 | |
| 19-14 | [Greeley, Kaelynn] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| 20-14 | [Kazic, Asja] Attack error by Carter, Makenna (block by Tsetsko, Anastasiya; Danaher, Lorin). Point F-506555 | |
| [Kazic, Asja] Service error. Point F-486 | 20-15 | |
| 21-15 | [Schuerer, MaKayla] Service error. Point F-506555 | |
| [Danaher, Lorin] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 21-16 | |
| 22-16 | [O'Brien, Shannon] Attack error by Schmaling, Caroline (block by Kennedy, Robyn). Point F-506555 | |
| [Santiago, Michelle] Service error. Point F-486 | 22-17 | |
| [Brown, Elizabeth] Kill by Greeley, Kaelynn (from Brown, Elizabeth). Point F-486 | 22-18 | |
| 23-18 | [Brown, Elizabeth] Kill by Santiago, Michelle (from Santiago, Michelle). Point F-506555 | |
| [Tsetsko, Anastasiya] Kill by Greeley, Kaelynn (from Decaro, Addison). Point F-486 | 23-19 | |
| [Harris, Beth] Service ace (Team). Point F-486 | 23-20 | |
| [Harris, Beth] Attack error by Kazic, Asja (from Santiago, Michelle). Point F-486 | 23-21 | |
| [Harris, Beth] Kill by Greeley, Kaelynn (from Decaro, Addison). Point F-486 | 23-22 | |
| 24-22 | [Harris, Beth] Ball handling error by Decaro, Addison. Point F-506555 | |
| [StPhard, Shanayah] Kill by Melson, Audrey (from Decaro, Addison). Point F-486 | 24-23 | |
| [Maloof, Madison] Kill by Greeley, Kaelynn (from O'Brien, Shannon). Point F-486 | 24-24 | |
| [Maloof, Madison] Kill by Greeley, Kaelynn (from O'Brien, Shannon). Point F-486 | 24-25 | |
| [Maloof, Madison] Kill by Brown, Elizabeth (from Harris, Beth). Point F-486 | 24-26 | |
| back to top | ||
| F-506555 | -- 3rd -- | F-486 |
| F-486 subs: Schuerer, MaKayla; Decaro, Addison; Yung, Payton; Melson, Audrey. | ||
| F-506555 subs: Steiert, Meghan; Santiago, Michelle; Hill, Kryslyn; Cunningham, Janaye; Tsetsko, Anastasiya. | ||
| F-486 starters: Makenna, Carter; Caroline, Schmaling; Kaelynn, Greeley; Elizabeth, Brown; Shannon, O'Brien; Beth, Harris; Olivia, Grob; Madison, Maloof; MaKayla, Schuerer; Addison, Decaro; Audrey, Melson; Payton, Yung. | ||
| F-506555 starters: Robyn, Kennedy; Anastasiya, Tsetsko; Asja, Kazic; Lorin, Danaher; Shanayah, StPhard; Lily-Grac, Xayachack; Zormar, Betancourt; Janaye, Cunningham; Roselyn, Alicea; Meghan, Steiert; Michelle, Santiago; Mckenzie, Labier; Kryslyn, Hill. | ||
| [Maloof, Madison] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 0-1 | |
| [Maloof, Madison] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 0-2 | |
| [Maloof, Madison] Service ace (Team). Point F-486 | 0-3 | |
| [Maloof, Madison] Attack error by StPhard, Shanayah (from Kazic, Asja). Point F-486 | 0-4 | |
| 1-4 | [Maloof, Madison] Attack error by Carter, Makenna (block by Danaher, Lorin; Labier, Mckenzie). Point F-506555 | |
| 2-4 | [Betancourt, Zormar] Service ace (Team). Point F-506555 | |
| [Betancourt, Zormar] Kill by Greeley, Kaelynn (from O'Brien, Shannon). Point F-486 | 2-5 | |
| [Greeley, Kaelynn] Service ace (Alicea, Roselyn). Point F-486 | 2-6 | |
| [Greeley, Kaelynn] Bad set by StPhard, Shanayah. Point F-486 | 2-7 | |
| 3-7 | [Greeley, Kaelynn] Attack error by Carter, Makenna (from O'Brien, Shannon). Point F-506555 | |
| F-506555 subs: Xayachack, Lily-Grac; Tsetsko, Anastasiya. | ||
| 4-7 | [Xayachack, Lily-Grac] Attack error by Carter, Makenna (from O'Brien, Shannon). Point F-506555 | |
| 5-7 | [Xayachack, Lily-Grac] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| 6-7 | [Xayachack, Lily-Grac] Kill by Kazic, Asja (from Danaher, Lorin). Point F-506555 | |
| [Xayachack, Lily-Grac] Attack error by Kazic, Asja. Point F-486 | 6-8 | |
| F-486 subs: Schuerer, MaKayla. | ||
| 7-8 | [Schuerer, MaKayla] Kill by Kazic, Asja (from Betancourt, Zormar). Point F-506555 | |
| [Danaher, Lorin] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 7-9 | |
| F-486 subs: Yung, Payton. | ||
| [O'Brien, Shannon] Service ace (Team). Point F-486 | 7-10 | |
| [O'Brien, Shannon] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 7-11 | |
| 8-11 | [O'Brien, Shannon] Kill by Tsetsko, Anastasiya (from Betancourt, Zormar). Point F-506555 | |
| F-486 subs: Decaro, Addison. | ||
| F-506555 subs: Santiago, Michelle. | ||
| 9-11 | [Santiago, Michelle] Service ace (Brown, Elizabeth). Point F-506555 | |
| 10-11 | [Santiago, Michelle] Kill by StPhard, Shanayah (from Xayachack, Lily-Grac). Point F-506555 | |
| 11-11 | [Santiago, Michelle] Attack error by Brown, Elizabeth (from Decaro, Addison). Point F-506555 | |
| 12-11 | [Santiago, Michelle] Attack error by Yung, Payton (from Decaro, Addison). Point F-506555 | |
| [Santiago, Michelle] Kill by Brown, Elizabeth (from Decaro, Addison). Point F-486 | 12-12 | |
| 13-12 | [Brown, Elizabeth] Kill by Tsetsko, Anastasiya (from Santiago, Michelle). Point F-506555 | |
| [Tsetsko, Anastasiya] Service error. Point F-486 | 13-13 | |
| 14-13 | [Harris, Beth] Ball handling error by Carter, Makenna. Point F-506555 | |
| 15-13 | [StPhard, Shanayah] Bad set by Decaro, Addison. Point F-506555 | |
| 16-13 | [StPhard, Shanayah] Kill by Labier, Mckenzie (from Santiago, Michelle). Point F-506555 | |
| [StPhard, Shanayah] Kill by Carter, Makenna (from Decaro, Addison). Point F-486 | 16-14 | |
| [Yung, Payton] Attack error by Labier, Mckenzie (from Santiago, Michelle). Point F-486 | 16-15 | |
| [Yung, Payton] Bad set by Danaher, Lorin. Point F-486 | 16-16 | |
| [Yung, Payton] Kill by Carter, Makenna (from Santiago, Michelle). Point F-486 | 16-17 | |
| F-506555 subs: Brunette, Gwynn. | ||
| [Yung, Payton] Attack error by Brunette, Gwynn (from Santiago, Michelle). Point F-486 | 16-18 | |
| 17-18 | [Yung, Payton] Kill by Labier, Mckenzie (from StPhard, Shanayah). Point F-506555 | |
| [Betancourt, Zormar] Kill by Greeley, Kaelynn (from O'Brien, Shannon). Point F-486 | 17-19 | |
| [Greeley, Kaelynn] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point F-486 | 17-20 | |
| 18-20 | [Greeley, Kaelynn] Kill by Labier, Mckenzie (from Betancourt, Zormar). Point F-506555 | |
| 19-20 | [Xayachack, Lily-Grac] Service ace (Team). Point F-506555 | |
| 20-20 | [Xayachack, Lily-Grac] Kill by Tsetsko, Anastasiya (from StPhard, Shanayah). Point F-506555 | |
| 21-20 | [Xayachack, Lily-Grac] Attack error by Brown, Elizabeth (from O'Brien, Shannon). Point F-506555 | |
| [Xayachack, Lily-Grac] Kill by Carter, Makenna (from O'Brien, Shannon). Point F-486 | 21-21 | |
| [Schuerer, MaKayla] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point F-486 | 21-22 | |
| 22-22 | [Schuerer, MaKayla] Attack error by Brown, Elizabeth (block by Danaher, Lorin; Kazic, Asja). Point F-506555 | |
| [Danaher, Lorin] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point F-486 | 22-23 | |
| [Decaro, Addison] Kill by Schmaling, Caroline (from Decaro, Addison). Point F-486 | 22-24 | |
| 23-24 | [Decaro, Addison] Service error. Point F-506555 | |
| 24-24 | [Santiago, Michelle] Attack error by Schmaling, Caroline (block by Kennedy, Robyn). Point F-506555 | |
| 25-24 | [Santiago, Michelle] Attack error by Yung, Payton (from Decaro, Addison). Point F-506555 | |
| F-486 subs: Melson, Audrey. | ||
| [Santiago, Michelle] Kill by Brown, Elizabeth (from Harris, Beth). Point F-486 | 25-25 | |
| [Brown, Elizabeth] Service ace (Xayachack, Lily-Grac). Point F-486 | 25-26 | |
| [Brown, Elizabeth] Service ace (StPhard, Shanayah). Point F-486 | 25-27 | |
| back to top | ||
