Official Volleyball Box Score
Gordon at Salem St.
9/18/2025 at 6:00 pm
@ Salem, MA (Richard O'keefe Center)
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | 0.179 |
| 2 | 8 | 1 | 21 | 0.333 |
| 3 | 16 | 6 | 37 | 0.27 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -0.056 |
| 2 | 5 | 8 | 29 | -0.103 |
| 3 | 6 | 7 | 27 | -0.037 |
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mia Serna | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Alleva | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Evey Hansen * | 3 | 1 | 0 | 9 | 0.111 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Teagan Brideweser * | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Annie Zimmerman * | 2 | 2 | 2 | 13 | 0.0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Haley Hutzler * | 2 | 7 | 0 | 19 | 0.368 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Annika Schmitt * | 3 | 3 | 1 | 7 | 0.286 | 15 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Maria Clarabuch | 2 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Pierce | 3 | 1 | 0 | 1 | 1.0 | 5 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allison Trogdon | 1 | 5 | 2 | 13 | 0.231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Quinn Arico | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jael Ledbetter | 1 | 4 | 2 | 7 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Alexandra Burnett * | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alicia Kennedy | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Vivian Castano | 1 | 1 | 0 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 97 | 0.247 | 33 | 9 | 7 | 4 | 45 | 0 | 14 | 0 | 0 | 50.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Mackenzie Hubert | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Presley Shairs * | 3 | 4 | 7 | 22 | -0.136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kayla Sullivan | 2 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gianna Mahoney * | 3 | 0 | 4 | 13 | -0.308 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone * | 2 | 0 | 0 | 1 | 0.0 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Maya Lily Dunn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bella Coccia * | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ellie Hernsdorf | 2 | 0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabina Kamanda * | 3 | 5 | 4 | 17 | 0.059 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Allie Ulmschneider | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Gabriella Martinez * | 2 | 3 | 1 | 8 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Khloe Camblin | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 92 | -0.065 | 19 | 4 | 2 | 9 | 46 | 0 | 6 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Center Attendance: 46 Time: 1:7 |
* = Starter
