Official Volleyball Box Score
SUNY Delhi vs. Westfield St.
9/20/2025 at 1:50 pm
@ Dudley, MA (Nichols Athletic Center)
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | 0.081 |
| 2 | 7 | 8 | 32 | -0.031 |
| 3 | 12 | 9 | 41 | 0.073 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | 0.0 |
| 2 | 7 | 3 | 31 | 0.129 |
| 3 | 8 | 4 | 36 | 0.111 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 1 | 0 | 7 | 0.143 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Noelle Placanica * | 3 | 7 | 3 | 19 | 0.211 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Audrey Logsdon | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Ludmerer * | 3 | 4 | 3 | 13 | 0.077 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Brooke Becenti | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado * | 2 | 3 | 4 | 13 | -0.077 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Faith Sheltra * | 3 | 2 | 7 | 15 | -0.333 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Miranda Mosco | 2 | 1 | 2 | 15 | -0.067 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kayla Nuss * | 3 | 12 | 6 | 28 | 0.214 | 0 | 1 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 110 | 0.045 | 29 | 9 | 18 | 10 | 54 | 0 | 8 | 3 | 0 | 43.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Isabelle McElhiney | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Siobhan Meyer * | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 1 | Erica Majka | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Littlefield * | 3 | 0 | 1 | 17 | -0.059 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Nathalya Felix * | 3 | 5 | 2 | 17 | 0.176 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Samantha Rapp | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kylee McDonough * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shaneidy Hernandez * | 3 | 2 | 1 | 6 | 0.167 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alanys Diaz * | 3 | 4 | 7 | 35 | -0.086 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Bella LeBlanc | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zurielys Rivera | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 97 | 0.082 | 18 | 10 | 10 | 9 | 48 | 2 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Center Attendance: 30 Time: 1:14 |
* = Starter
