Official Volleyball Box Score

Worcester St. vs. Mount Holyoke

10/4/2025 at 3:04 pm
@ Cambridge, MA (Rockwell Cage)
4-13,1-2 MASCAC
0
-
3
9-7,1-3 NEWMAC
Final 1 2 3 Score
Worcester St. (4-13,1-2 MASCAC) 22 26 20 0
Mount Holyoke (9-7,1-3 NEWMAC) 25 28 25 3

Worcester St.

Set K E TA PCT
1 8 4 22 .182
2 8 5 30 .100
3 11 4 30 .233

Mount Holyoke

Set K E TA PCT
1 13 10 37 .081
2 18 10 50 .160
3 10 5 32 .156

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Melo 3 1 0 1 1.000 5 1 1 0 6 0 0 0 0 2.0
2 Kaitlyn Anthony 2 7 0 13 .538 0 1 0 0 8 0 1 0 0 8.5
4 Sara Carter 1 0 1 5 -.200 0 1 1 0 1 0 0 0 0 1.0
5 Katie Cueva 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alexia Mitchell 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Rylee Valstyn 3 1 0 2 .500 0 0 0 0 0 0 3 0 0 2.5
10 Katherine Crateau 3 0 0 0 .000 2 0 2 4 11 0 0 0 0 0.0
13 Jillian Gross 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
14 Cassie Millea 2 1 3 8 -.250 1 1 0 3 3 0 0 0 0 2.0
15 Reece Connors 3 4 2 11 .182 0 0 1 0 3 0 4 0 0 6.0
16 Beatrice Gamboa-Estrella 3 3 2 18 .056 0 2 0 0 2 0 0 0 0 5.0
17 Cassidy D'Esposito 3 7 4 18 .167 0 0 0 0 0 0 2 0 0 8.0
18 Paige Thomason 3 3 1 5 .400 1 0 0 0 0 0 3 0 0 4.5
19 Michelle Iannacito 3 0 0 0 .000 14 1 3 0 3 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 13 82 .171 24 8 8 7 39 0 14 0 0 42.0

Mount Holyoke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyra Staples 3 0 0 0 .000 0 1 1 3 8 0 0 0 0 1.0
3 Sadie Duffrin 3 2 1 5 .200 18 0 0 0 1 0 2 0 0 3.0
7 Elle Rimando 3 10 9 33 .030 2 2 3 1 5 0 0 0 0 12.0
9 Serena Li 1 3 1 9 .222 0 0 0 0 2 0 0 0 0 3.0
10 Madeline Barton 3 14 6 38 .211 1 4 2 1 6 0 0 0 0 18.0
11 Sonja Gray 3 4 2 11 .182 0 0 0 0 0 0 2 3 0 5.0
13 Mia Blattmachr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Elanni Romero 3 0 0 0 .000 1 3 0 1 1 0 0 0 0 3.0
15 Olivia Murray 2 7 4 18 .167 0 0 0 0 1 0 0 0 0 7.0
17 Milan Dansoh 3 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1.0
20 Mia Sproge 3 0 0 1 .000 12 1 2 0 6 0 0 0 0 1.0
29 Amelia Ringor 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 25 119 .134 36 11 8 7 37 0 4 4 0 54.0
Other Information
Arena: Rockwell Cage
Attendance: 50
Time: 1:43