gp
23
p
7
g
2
a
5
pim
22
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 111th | 17 | 125th |
| Points | 7 | 91st | 4 | 106th |
| Goals | 2 | 86th | 2 | 79th |
| Assists | 5 | 80th | 2 | 114th |
| PIM | 22 | 44th | 22 | 31st |
| +/- | -2 | 138th | -2 | 158th |
| Power-play goals | 2 | 17th | 2 | 13th |
| Short-handed goals | 0 | 18th | 0 | 14th |
| Empty net goals | 0 | 25th | 0 | 20th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 23rd | 1 | 18th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 35 | 97th | 29 | 94th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Anna Maria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Mass.-Boston | W, 5-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 14 | .263 |
| Nov 2 | Framingham St. | L, 4-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | .667 |
| Nov 5 | at Rivier | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | .778 |
| Nov 9 | Mass. Liberal Arts | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Nov 11 | at Fitchburg St. | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | .438 |
| Nov 16 | at Worcester St. | W, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Nov 18 | Salem St. | W, 6-2 | 0 | 2 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 4 | 22 | 12 | 10 | .545 |
| Nov 30 | vs. Plymouth St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 11 | 17 | .393 |
| Dec 2 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 6 | .600 |
| Dec 5 | Anna Maria | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Dec 8 | at Nichols | W, 5-3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 15 | .483 |
| Jan 4 | at Framingham St. | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 12 | 16 | .429 |
| Jan 8 | at Mass. Liberal Arts | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Jan 11 | Fitchburg St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Salem St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Plymouth St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westfield St. | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | .600 |
| Jan 27 | Framingham St. | W, 9-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Feb 1 | Mass. Liberal Arts | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 10 | .444 |
| Feb 3 | at Fitchburg St. | L, 4-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 15 | 7 | .682 |
| Feb 8 | at Worcester St. | W, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 10 | .500 |
| Feb 10 | Salem St. | W, 5-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| Feb 15 | Plymouth St. | L, 6-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 12 | .333 |
| Feb 17 | at Westfield St. | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Feb 22 | Worcester St. | W, 4-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Feb 24 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 10 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 5 | 7 | 22 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 418 | 210 | 208 | .502 |
| Conference | 17 | 2 | 2 | 4 | 22 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 300 | 148 | 152 | .493 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 2 | 2 | 4 | 12 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 181 | 89 | 92 | .492 |
| Away | 11 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 209 | 110 | 99 | .526 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 11 | 17 | .393 |
| Wins | 13 | 2 | 3 | 5 | 14 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 234 | 112 | 122 | .479 |
| Losses | 10 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 184 | 98 | 86 | .533 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 14 | .263 |
| November | 7 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 121 | 66 | 55 | .545 |
| December | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 33 | 28 | .541 |
| January | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 31 | 39 | .443 |
| February | 8 | 0 | 2 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 147 | 75 | 72 | .510 |
