gp
22
p
13
g
5
a
8
pim
28
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 121st | 18 | 116th |
| Points | 13 | 49th | 11 | 48th |
| Goals | 5 | 46th | 4 | 46th |
| Assists | 8 | 44th | 7 | 45th |
| PIM | 28 | 23rd | 24 | 23rd |
| +/- | 2 | 47th | 4 | 34th |
| Power-play goals | 1 | 45th | 1 | 33rd |
| Short-handed goals | 0 | 18th | 0 | 14th |
| Empty net goals | 0 | 25th | 0 | 20th |
| Games started | 5 | 136th | 4 | 129th |
| Game-winning goals | 0 | 61st | 0 | 54th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 1 | 7th | 1 | 7th |
| Shots | 39 | 87th | 32 | 86th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Anna Maria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Mass.-Boston | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 11 | 17 | .393 |
| Nov 2 | Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | .478 |
| Nov 5 | at Rivier | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | .273 |
| Nov 9 | Mass. Liberal Arts | W, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 9 | .571 |
| Nov 11 | at Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Worcester St. | W, 4-1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Nov 18 | Salem St. | W, 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12 | .571 |
| Nov 30 | vs. Plymouth St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Dec 2 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 13 | .409 |
| Dec 5 | Anna Maria | L, 4-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 11 | .476 |
| Dec 8 | at Nichols | W, 5-3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 13 | .381 |
| Jan 4 | at Framingham St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 8 | .556 |
| Jan 8 | at Mass. Liberal Arts | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | .077 |
| Jan 11 | Fitchburg St. | W, 6-4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Jan 13 | Worcester St. | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 7 | .667 |
| Jan 18 | at Salem St. | W, 7-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 9 | .357 |
| Jan 20 | at Plymouth St. | L, 6-0 | 0 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Jan 25 | Westfield St. | W, 3-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | .625 |
| Jan 27 | Framingham St. | W, 9-2 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Feb 1 | Mass. Liberal Arts | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 11 | 12 | .478 |
| Feb 3 | at Fitchburg St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Feb 8 | at Worcester St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Feb 10 | Salem St. | W, 5-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Feb 15 | Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 8 | 13 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 383 | 177 | 206 | .462 |
| Conference | 18 | 4 | 7 | 11 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 302 | 145 | 157 | .480 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 3 | 6 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 220 | 112 | 108 | .509 |
| Away | 10 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 148 | 59 | 89 | .399 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Wins | 14 | 5 | 7 | 12 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 237 | 113 | 124 | .477 |
| Losses | 8 | 0 | 1 | 1 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 146 | 64 | 82 | .438 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 11 | 17 | .393 |
| November | 6 | 0 | 0 | 0 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 104 | 51 | 53 | .490 |
| December | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 64 | 27 | 37 | .422 |
| January | 8 | 4 | 6 | 10 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 127 | 60 | 67 | .472 |
| February | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 28 | 32 | .467 |
