gp
26
p
13
g
6
a
7
pim
24
+/-
-7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 24th | 14 | 1st |
| Points | 13 | 45th | 11 | 19th |
| Goals | 6 | 36th | 5 | 15th |
| Assists | 7 | 50th | 6 | 24th |
| PIM | 24 | 36th | 12 | 42nd |
| +/- | -7 | 191st | -1 | 133rd |
| Power-play goals | 2 | 25th | 2 | 11th |
| Short-handed goals | 0 | 16th | 0 | 9th |
| Empty net goals | 0 | 16th | 0 | 11th |
| Games started | 8 | 166th | 5 | 158th |
| Game-winning goals | 2 | 7th | 2 | 2nd |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 3rd |
| Shots | 43 | 66th | 29 | 46th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | St. Michael's | L by SO, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 1 | St. Michael's | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Nov 7 | at Hiram | W, 5-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at Hiram | L, 4-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Worcester St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 20 | Anna Maria | L, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 22 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 25 | Western New Eng. | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 4 | Rivier | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 6 | at Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 2 | at Mass.-Boston | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 3 | vs. Western New Eng. | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 6 | Franklin Pierce | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Williams | L by SO, 3-3 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 22 | Post | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | at Fitchburg St. | L, 3-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 29 | Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 31 | at Worcester St. | L, 5-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 5 | at Anna Maria | L, 6-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 12 | at Rivier | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Framingham St. | W, 7-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 19 | Fitchburg St. | W, 4-0 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 21 | at Salem St. | L, 5-2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 26 | at Salem St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 28 | at Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 7 | 13 | 24 | -7 | 2 | 0 | 0 | 2 | 0 | 0 | 43 | 18 | 11 | 7 | .611 |
| Conference | 14 | 5 | 6 | 11 | 12 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 3 | 2 | 1 | .667 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 5 | 3 | 8 | 12 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 16 | 9 | 7 | .563 |
| Away | 12 | 1 | 3 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 1.000 |
| Neutral | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Wins | 8 | 3 | 4 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | .500 |
| Losses | 15 | 2 | 3 | 5 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 9 | 5 | .643 |
| Ties | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| November | 7 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| December | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| January | 8 | 1 | 2 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1.000 |
| February | 8 | 3 | 5 | 8 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | - |
