gp
26
p
12
g
6
a
6
pim
10
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 24th | 13 | 75th |
| Points | 12 | 51st | 6 | 50th |
| Goals | 6 | 36th | 4 | 25th |
| Assists | 6 | 64th | 2 | 82nd |
| PIM | 10 | 88th | 2 | 124th |
| +/- | -3 | 152nd | 3 | 37th |
| Power-play goals | 0 | 76th | 0 | 48th |
| Short-handed goals | 0 | 16th | 0 | 9th |
| Empty net goals | 1 | 3rd | 0 | 11th |
| Games started | 5 | 133rd | 2 | 94th |
| Game-winning goals | 1 | 18th | 0 | 42nd |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 3rd |
| Shots | 50 | 52nd | 26 | 53rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | St. Michael's | L by SO, 2-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | St. Michael's | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at Hiram | W, 5-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 8 | at Hiram | L, 4-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 15 | Worcester St. | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 25 | Western New Eng. | L, 4-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 4 | Rivier | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 6 | at Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 2 | at Mass.-Boston | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 | vs. Western New Eng. | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 6 | Franklin Pierce | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Assumption | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 13 | Williams | L by SO, 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 22 | Post | W, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 24 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 29 | Salem St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 5 | at Anna Maria | L, 6-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 7 | Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| Feb 12 | at Rivier | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 14 | Framingham St. | W, 7-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 19 | Fitchburg St. | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 21 | at Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Salem St. | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 28 | at Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 6 | 12 | 10 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 10 | 6 | 4 | .600 |
| Conference | 13 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 6 | 2 | .750 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 4 | 3 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 3 | 2 | .600 |
| Away | 11 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 5 | 3 | 2 | .600 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Wins | 8 | 5 | 3 | 8 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 2 | .333 |
| Losses | 15 | 1 | 1 | 2 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 5 | 2 | .714 |
| Ties | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| October | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| December | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 9 | 1 | 2 | 3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 1 | .667 |
| February | 7 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 4 | 3 | .571 |
