gp
24
p
8
g
3
a
5
pim
8
+/-
-13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 31st | 12 | 21st |
| Points | 8 | 16th | 2 | 28th |
| Goals | 3 | 14th | 0 | 35th |
| Assists | 5 | 14th | 2 | 19th |
| PIM | 8 | 23rd | 2 | 33rd |
| +/- | -13 | 49th | -13 | 56th |
| Power-play goals | 1 | 9th | 0 | 17th |
| Short-handed goals | 0 | 3rd | 0 | 3rd |
| Empty net goals | 0 | 3rd | 0 | 2nd |
| Games started | 6 | 34th | 2 | 15th |
| Game-winning goals | 1 | 5th | 0 | 11th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 47 | 18th | 14 | 40th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westfield State (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Wilkes | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilkes | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Nov 3 | Hilbert | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 4 | Hilbert | W, 4-3 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 9 | Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Nov 10 | at Anna Maria | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 9 | .438 |
| Nov 17 | Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | .368 |
| Nov 18 | at Worcester St. | L, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 13 | .188 |
| Nov 21 | at Nichols | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Dec 1 | at New England Col. | L, 7-3 | - | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 5 | .444 |
| Dec 2 | New England Col. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 7 | .300 |
| Dec 8 | at Salem St. | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 6 | 17 | .261 |
| Dec 9 | Lebanon Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 12 | at Hilbert | W, 4-1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 5 | 17 | .227 |
| Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Williams | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | .412 |
| Jan 19 | at Albertus Magnus | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Jan 26 | at Rivier | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | .273 |
| Jan 27 | Rivier | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 9 | 17 | .346 |
| Feb 2 | Anna Maria | T, 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Feb 3 | at Anna Maria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 8 | 14 | .364 |
| Feb 9 | Worcester St. | L, 7-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | .368 |
| Feb 10 | at Worcester St. | L, 9-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 8 | 14 | .364 |
| Feb 17 | Rivier | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 8 | .333 |
| Feb 18 | at Rivier | W, 3-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | .615 |
| Feb 23 | at Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 5 | 8 | 8 | -13 | 1 | 0 | 0 | 1 | 0 | 0 | 47 | 342 | 127 | 215 | .371 |
| Conference | 12 | 0 | 2 | 2 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 206 | 78 | 128 | .379 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 1 | 2 | 3 | 4 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 119 | 46 | 73 | .387 |
| Away | 14 | 2 | 3 | 5 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 223 | 81 | 142 | .363 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 2 | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 38 | 15 | 23 | .395 |
| Losses | 18 | 1 | 1 | 2 | 4 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 287 | 104 | 183 | .362 |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| November | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 75 | 28 | 47 | .373 |
| December | 4 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 45 | 15 | 30 | .333 |
| January | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 89 | 32 | 57 | .360 |
| February | 7 | 0 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 126 | 49 | 77 | .389 |
