Meredith vs. Westfield St.
@ Clermont, Fla. (National Training Ct )
3/12/2015 at 10:00 AM
@ Clermont, Fla. (National Training Ct )
3/12/2015 at 10:00 AM
|
Meredith
16 |
Westfield St.
15 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Meredith (0-3) | 9 | 6 | 1 | 16 |
| Westfield St. (5-2) | 8 | 7 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Meredith | Westfield St. | ||
| Meredith | 28:20 | Danielle Lee (Victoria Doyle ) | 1 | 0 |
| Westfield St. | 27:58 | Caroline Smart (unassisted) | 1 | 1 |
| Meredith | 25:52 | Carlee Joseph (unassisted) | 2 | 1 |
| Westfield St. | 24:06 | Hunter Zackaricz (Free position shot) | 2 | 2 |
| Westfield St. | 23:22 | Samantha Lungarini (Free position shot) | 2 | 3 |
| Meredith | 22:26 | Carlee Joseph (Jennifer Halvorson ) | 3 | 3 |
| Meredith | 18:28 | Lottie Meadows (Carlee Joseph ) | 4 | 3 |
| Westfield St. | 16:00 | Meg Griffin (Stephanie Lenhardt ) | 4 | 4 |
| Meredith | 15:15 | Alison Reisert (Carlee Joseph ) | 5 | 4 |
| Meredith | 13:34 | Danielle Lee (unassisted) | 6 | 4 |
| Meredith | 11:51 | Lottie Meadows (Free position shot) | 7 | 4 |
| Meredith | 11:09 | Lottie Meadows (Victoria Doyle ) | 8 | 4 |
| Westfield St. | 10:35 | Meg Griffin (unassisted) | 8 | 5 |
| Westfield St. | 09:07 | Brooke Willliams (Meg Griffin ) | 8 | 6 |
| Meredith | 05:43 | UP - Danielle Lee (Free position shot) | 9 | 6 |
| Westfield St. | 00:56 | Meg Griffin (unassisted) | 9 | 7 |
| Westfield St. | 00:09 | Stephanie Godek (Meg Griffin ) | 9 | 8 |
| -- 2nd -- | Meredith | Westfield St. | ||
| Westfield St. | 24:34 | Samantha Lungarini (Free position shot) | 9 | 9 |
| Meredith | 23:35 | Lottie Meadows (Alison Reisert ) | 10 | 9 |
| Meredith | 21:20 | Lottie Meadows (Danielle Lee ) | 11 | 9 |
| Meredith | 19:58 | Jennifer Halvorson (unassisted) | 12 | 9 |
| Westfield St. | 17:51 | Meg Griffin (unassisted) | 12 | 10 |
| Westfield St. | 16:02 | Samantha Lungarini (unassisted) | 12 | 11 |
| Westfield St. | 15:15 | Stephanie Lenhardt (unassisted) | 12 | 12 |
| Westfield St. | 14:32 | Samantha Lungarini (Meghan O'Brien ) | 12 | 13 |
| Westfield St. | 11:51 | Samantha Lungarini (Free position shot) | 12 | 14 |
| Westfield St. | 11:08 | Samantha Lungarini (unassisted) | 12 | 15 |
| Meredith | 09:43 | Danielle Lee (unassisted) | 13 | 15 |
| Meredith | 00:30 | Danielle Lee (Free position shot) | 14 | 15 |
| Meredith | 00:14 | Danielle Lee (Free position shot) | 15 | 15 |
| -- OT -- | Meredith | Westfield St. | ||
| Meredith | 00:01 | Victoria Doyle (Carlee Joseph ) | 16 | 15 |
Meredith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Brooks * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Lottie Meadows * | 5 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | |
| 2 | Alyssa Codispoti * | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | |
| 3 | Sarah Rouse * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Lynsi Beers | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 5 | Alison Reisert * | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jennifer Halvorson * | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 7 | Danielle Lee * | 6 | 1 | 9 | 6 | 0 | 7 | 2 | 0 | |
| 9 | Carlee Joseph * | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | |
| 11 | Jessica Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cameron Ruffin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katherine Sills * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Katie Buckman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Aisha Merkt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Victoria Doyle * | 1 | 2 | 4 | 3 | 5 | 4 | 3 | 2 | |
| Totals | 16 | 8 | 32 | 24 | 20 | 18 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Meghan Brooks (W, 5-2) | 15 | 65:59 | 6 | 21 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Hardy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Samantha Coyle * | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |
| 3 | Brooke Williams * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Madison Devine | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | |
| 5 | Stephanie Lenhardt * | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 6 | Rachel Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jenn White * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Hunter Zackaricz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Stephanie Godek * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 11 | Meg Griffin * | 4 | 2 | 8 | 6 | 2 | 4 | 1 | 0 | |
| 12 | Ashley Spindel * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Ashley Orris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roni Orcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Caroline Smart * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 18 | Meghan O'Brien | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Lungarini * | 6 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 15 | 4 | 30 | 21 | 18 | 16 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (L, 0-2) | 16 | 65:59 | 8 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 2 | 4 | 0 | 6 |
| Westfield St. | 3 | 4 | 1 | 8 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 7 | 10 | 3 | 20 |
| Westfield St. | 8 | 9 | 1 | 18 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 7 | 8 | 2 | 17 |
| Westfield St. | 6 | 8 | 3 | 17 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 6-6 | 4-6 | 1-2 | 11 -14 |
| Westfield St. | 5-5 | 5-7 | 0-1 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 9 | 8 | 1 | 18 |
| Westfield St. | 9 | 6 | 1 | 16 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 1-4 | 2-4 | 0-0 | 3 -8 |
| Westfield St. | 2-3 | 2-3 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 15 | 14 | 3 | 32 |
| Westfield St. | 15 | 15 | 0 | 30 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Meredith | 13 | 16 | 0 | 29 |
| Westfield St. | 15 | 17 | 2 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 06:50 | Caroline Smart : - YELLOW CARD | |
| Meredith | 05:35 | Danielle Lee : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 65 |
| Starter * |
