Meredith vs. Westfield St.
@ Clermont, Fla. (National Training Ct )
3/12/2015 at 10:00 AM
@ Clermont, Fla. (National Training Ct )
3/12/2015 at 10:00 AM
|
Meredith
16 |
Westfield St.
15 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Meredith (0-3) | 9 | 6 | 1 | 16 |
| Westfield St. (5-2) | 8 | 7 | 0 | 15 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Meghan Brooks at goalie for MER. | ||
| 30:00 | Mimi Khampaeng at goalie for WSU. | ||
| Draw control by MER Katherine Sills. | |||
| Foul on WSU Caroline Smart. | |||
| 29:36 | MER substitution: Lynsi Beers for Sarah Rouse. | ||
| 28:57 | Shot by MER Carlee Joseph, SAVE Mimi Khampaeng | ||
| 28:20 | GOAL by MER Danielle Lee (FIRST GOAL), Assist by Victoria Doyle. | ||
| Score: Meredith 1 - Westfield St. 0 | |||
| Draw control by WSU Jordan Daniels. | |||
| Foul on MER Danielle Lee. | |||
| 27:58 | GOAL by WSU Caroline Smart. | ||
| Score: Meredith 1 - Westfield St. 1 | |||
| Draw control by WSU Samantha Coyle. | |||
| Turnover by WSU Samantha Coyle. | |||
| 26:55 | Ground ball pickup by MER Katie Buckman. | ||
| Foul on WSU Brooke Willliams. | |||
| 26:46 | Clear attempt by MER good. | ||
| 25:52 | GOAL by MER Carlee Joseph. | ||
| Score: Meredith 2 - Westfield St. 1 | |||
| 25:52 | WSU substitution: Madison Devine for Caroline Smart. | ||
| 25:52 | WSU substitution: Hunter Zackaricz for Samantha Coyle. | ||
| Draw control by MER Sarah Rouse. | |||
| Foul on WSU Brooke Willliams. | |||
| Turnover by MER Lottie Meadows. | |||
| 24:49 | Ground ball pickup by WSU Ashley Spindel. | ||
| Foul on MER Carlee Joseph. | |||
| 24:19 | Clear attempt by WSU good. | ||
| Foul on MER Meghan Brooks. | |||
| 24:06 | GOAL by WSU Hunter Zackaricz (FPGOAL) {free position shot}. | ||
| Score: Meredith 2 - Westfield St. 2 | |||
| Draw control by WSU Meg Griffin. | |||
| Foul on MER Alison Reisert. | |||
| 23:43 | WSU substitution: Caroline Smart for Stephanie Godek. | ||
| Foul on MER Cameron Ruffin. | |||
| 23:22 | GOAL by WSU Samantha Lungarini (FPGOAL) {free position shot}. | ||
| Score: Meredith 2 - Westfield St. 3 | |||
| Draw control by WSU Madison Devine. | |||
| 23:12 | Shot by WSU Stephanie Lenhardt WIDE | ||
| 23:04 | Ground ball pickup by MER Katie Buckman. | ||
| Foul on WSU Brooke Willliams. | |||
| 22:39 | Clear attempt by MER good. | ||
| 22:36 | WSU substitution: Roni Orcutt for Brooke Willliams. | ||
| 22:26 | GOAL by MER Carlee Joseph, Assist by Jennifer Halvorson. | ||
| Score: Meredith 3 - Westfield St. 3 | |||
| 22:26 | WSU substitution: Rachel Testa for Madison Devine. | ||
| Draw control by MER Victoria Doyle. | |||
| Foul on WSU Caroline Smart. | |||
| Turnover by MER Victoria Doyle. | |||
| 21:57 | Ground ball pickup by WSU Caroline Smart. | ||
| 21:43 | Timeout by WSU. | ||
| Turnover by WSU Jenn White (caused by Carlee Joseph). | |||
| Foul on WSU Jordan Daniels. | |||
| 20:43 | Shot by MER Lottie Meadows, SAVE Mimi Khampaeng {free position shot} | ||
| 20:23 | WSU substitution: Samantha Coyle for Hunter Zackaricz. | ||
| 20:18 | Clear attempt by WSU good. | ||
| Foul on MER Sarah Rouse. | |||
| 19:19 | Shot by WSU Caroline Smart, SAVE Meghan Brooks | ||
| 19:11 | Ground ball pickup by MER Victoria Doyle. | ||
| Foul on WSU Samantha Coyle. | |||
| 18:53 | Clear attempt by MER good. | ||
| 18:43 | WSU substitution: Meghan O'Brien for Roni Orcutt. | ||
| 18:28 | GOAL by MER Lottie Meadows, Assist by Carlee Joseph. | ||
| Score: Meredith 4 - Westfield St. 3 | |||
| 18:28 | WSU substitution: Ally Roach for Jenn White. | ||
| 18:28 | WSU substitution: Stephanie Godek for Caroline Smart. | ||
| Draw control by WSU Madison Devine. | |||
| Foul on MER Victoria Doyle. | |||
| Turnover by WSU Madison Devine. | |||
| 17:40 | Ground ball pickup by MER Lynsi Beers. | ||
| Foul on WSU Jordan Daniels. | |||
| 16:50 | Shot by MER Danielle Lee WIDE {free position shot} | ||
| Foul on WSU Ashley Spindel. | |||
| 16:41 | Shot by MER Jennifer Halvorson, SAVE Mimi Khampaeng {free position shot} | ||
| 16:39 | Clear attempt by WSU good. | ||
| 16:33 | Shot by WSU Meg Griffin HIT POST | ||
| 16:29 | Ground ball pickup by WSU Stephanie Lenhardt. | ||
| 16:17 | Shot by WSU Madison Devine WIDE | ||
| 16:00 | GOAL by WSU Meg Griffin, Assist by Stephanie Lenhardt. | ||
| Score: Meredith 4 - Westfield St. 4 | |||
| 15:39 | WSU substitution: Taylor Eaton for Samantha Lungarini. | ||
| 15:39 | WSU substitution: Jenn White for Ally Roach. | ||
| 15:39 | WSU substitution: Brooke Willliams for Stephanie Lenhardt. | ||
| Draw control by MER Victoria Doyle. | |||
| 15:15 | GOAL by MER Alison Reisert, Assist by Carlee Joseph. | ||
| Score: Meredith 5 - Westfield St. 4 | |||
| 15:15 | WSU substitution: Ashley Orris for Caroline Smart. | ||
| Draw control by WSU Samantha Coyle. | |||
| Turnover by WSU Samantha Coyle. | |||
| 14:40 | Ground ball pickup by MER Meghan Brooks. | ||
| 14:38 | Clear attempt by MER good. | ||
| 14:11 | Shot by MER Jennifer Halvorson WIDE | ||
| 13:34 | GOAL by MER Danielle Lee. | ||
| Score: Meredith 6 - Westfield St. 4 | |||
| Draw control by WSU Samantha Coyle. | |||
| Foul on MER Sarah Rouse. | |||
| Turnover by WSU Taylor Eaton. | |||
| 12:43 | Ground ball pickup by MER Alyssa Codispoti. | ||
| Foul on WSU Samantha Coyle. | |||
| 12:23 | Clear attempt by MER good. | ||
| 11:51 | GOAL by MER Lottie Meadows. | ||
| Score: Meredith 7 - Westfield St. 4 | |||
| Draw control by MER Danielle Lee. | |||
| Foul on WSU Caroline Smart. | |||
| 11:09 | GOAL by MER Lottie Meadows, Assist by Victoria Doyle. | ||
| Score: Meredith 8 - Westfield St. 4 | |||
| Draw control by MER Victoria Doyle. | |||
| Turnover by MER Victoria Doyle. | |||
| 10:50 | Ground ball pickup by WSU Meg Griffin. | ||
| 10:35 | GOAL by WSU Meg Griffin. | ||
| Score: Meredith 8 - Westfield St. 5 | |||
| Foul on WSU Jenn White. | |||
| Draw control by MER Katherine Sills. | |||
| Turnover by MER Jennifer Halvorson (caused by Ashley Spindel). | |||
| 09:30 | Ground ball pickup by WSU Ashley Spindel. | ||
| 09:18 | Clear attempt by WSU good. | ||
| 09:07 | GOAL by WSU Brooke Willliams, Assist by Meg Griffin. | ||
| Score: Meredith 8 - Westfield St. 6 | |||
| 09:07 | WSU substitution: Stephanie Hardy for Ashley Spindel. | ||
| Draw control by MER Alyssa Codispoti. | |||
| Foul on WSU Brooke Willliams. | |||
| Turnover by MER Alyssa Codispoti. | |||
| 08:29 | Ground ball pickup by WSU Samantha Coyle. | ||
| Foul on MER Danielle Lee. | |||
| 08:11 | Shot by WSU Samantha Lungarini HIGH | ||
| Turnover by WSU Caroline Smart. | |||
| 06:57 | Ground ball pickup by MER Alyssa Codispoti. | ||
| Yellow card on WSU Caroline Smart. | |||
| 05:23 | MER substitution: Aisha Merkt for Alyssa Codispoti. | ||
| 06:32 | Shot by MER Danielle Lee WIDE | ||
| Foul on WSU Stephanie Godek. | |||
| 05:43 | GOAL by MER Danielle Lee (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Meredith 9 - Westfield St. 6 | |||
| Draw control by WSU Stephanie Godek. | |||
| Yellow card on MER Danielle Lee. | |||
| 05:16 | Shot by WSU Stephanie Godek WIDE | ||
| Foul on MER Sarah Rouse. | |||
| 04:57 | Shot by WSU Madison Devine, SAVE Meghan Brooks {free position shot} | ||
| 04:29 | Clear attempt by MER good. | ||
| Foul on WSU Jenn White. | |||
| Turnover by MER Lottie Meadows. | |||
| 01:39 | Ground ball pickup by WSU Mimi Khampaeng. | ||
| 01:12 | Clear attempt by WSU good. | ||
| Foul on MER Danielle Lee. | |||
| 00:56 | GOAL by WSU Meg Griffin. | ||
| Score: Meredith 9 - Westfield St. 7 | |||
| Draw control by MER Alison Reisert. | |||
| Turnover by MER Alison Reisert. | |||
| 00:40 | Ground ball pickup by WSU Stephanie Godek. | ||
| Foul on MER Danielle Lee. | |||
| 00:09 | GOAL by WSU Stephanie Godek, Assist by Meg Griffin. | ||
| Score: Meredith 9 - Westfield St. 8 | |||
| Draw control by WSU Meg Griffin. | |||
| Foul on MER Cameron Ruffin. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MER Danielle Lee. | |||
| Foul on WSU Stephanie Godek. | |||
| 29:18 | Shot by MER Victoria Doyle, SAVE Mimi Khampaeng {free position shot} | ||
| 28:54 | Shot by WSU Samantha Lungarini, SAVE Meghan Brooks | ||
| 28:44 | Ground ball pickup by WSU Meg Griffin. | ||
| Turnover by WSU Stephanie Lenhardt. | |||
| 28:19 | Ground ball pickup by MER Katherine Sills. | ||
| Foul on WSU Caroline Smart. | |||
| 27:56 | Clear attempt by MER good. | ||
| 27:10 | Shot by MER Carlee Joseph WIDE | ||
| 27:05 | Ground ball pickup by MER Victoria Doyle. | ||
| Foul on WSU Stephanie Godek. | |||
| 25:57 | Shot by MER Victoria Doyle, SAVE Mimi Khampaeng | ||
| 25:17 | Clear attempt by WSU good. | ||
| Foul on MER Cameron Ruffin. | |||
| 24:52 | Shot by WSU Meg Griffin, SAVE Meghan Brooks | ||
| 24:47 | Ground ball pickup by WSU Stephanie Lenhardt. | ||
| Foul on MER Sarah Rouse. | |||
| 24:34 | GOAL by WSU Samantha Lungarini (FPGOAL) {free position shot}. | ||
| Score: Meredith 9 - Westfield St. 9 | |||
| Draw control by MER Danielle Lee. | |||
| 23:35 | GOAL by MER Lottie Meadows, Assist by Alison Reisert. | ||
| Score: Meredith 10 - Westfield St. 9 | |||
| Draw control by WSU Samantha Coyle. | |||
| Turnover by WSU Samantha Coyle. | |||
| 22:55 | Ground ball pickup by MER Lynsi Beers. | ||
| Foul on WSU Madison Devine. | |||
| 22:27 | Free position attempt for MER. | ||
| 22:23 | Shot by MER Lottie Meadows, SAVE Mimi Khampaeng | ||
| 22:05 | Clear attempt by WSU failed. | ||
| Turnover by WSU Brooke Willliams (caused by Lynsi Beers). | |||
| 22:00 | Ground ball pickup by MER Lynsi Beers. | ||
| Foul on WSU Brooke Willliams. | |||
| 21:20 | GOAL by MER Lottie Meadows, Assist by Danielle Lee. | ||
| Score: Meredith 11 - Westfield St. 9 | |||
| 21:20 | WSU substitution: Rachel Testa for Stephanie Hardy. | ||
| Draw control by MER Alyssa Codispoti. | |||
| Foul on WSU Brooke Willliams. | |||
| Foul on WSU Jenn White. | |||
| 19:58 | GOAL by MER Jennifer Halvorson. | ||
| Score: Meredith 12 - Westfield St. 9 | |||
| 19:58 | WSU substitution: Meghan O'Brien for Rachel Testa. | ||
| Draw control by WSU Madison Devine. | |||
| 19:21 | Shot by WSU Meg Griffin, SAVE Meghan Brooks | ||
| 19:18 | Ground ball pickup by WSU Samantha Lungarini. | ||
| 19:13 | Shot by WSU Samantha Lungarini, SAVE Meghan Brooks | ||
| 19:00 | Ground ball pickup by MER Alison Reisert. | ||
| Turnover by MER Jennifer Halvorson. | |||
| 18:32 | Clear attempt by MER failed. | ||
| 18:29 | Ground ball pickup by WSU Jenn White. | ||
| 18:18 | Clear attempt by WSU good. | ||
| 17:51 | GOAL by WSU Meg Griffin. | ||
| Score: Meredith 12 - Westfield St. 10 | |||
| 17:51 | MER substitution: Aisha Merkt for Cameron Ruffin. | ||
| 17:51 | WSU substitution: Samantha Coyle for Madison Devine. | ||
| Draw control by MER Danielle Lee. | |||
| Foul on WSU Meg Griffin. | |||
| Foul on WSU Ally Roach. | |||
| 17:14 | Free position attempt for MER. | ||
| Turnover by MER Carlee Joseph. | |||
| 16:43 | Ground ball pickup by WSU Ashley Spindel. | ||
| 16:24 | Clear attempt by WSU good. | ||
| Foul on MER Sarah Rouse. | |||
| 16:02 | GOAL by WSU Samantha Lungarini. | ||
| Score: Meredith 12 - Westfield St. 11 | |||
| Draw control by WSU Jordan Daniels. | |||
| Foul on MER Danielle Lee. | |||
| Foul on MER Katie Buckman. | |||
| 15:15 | GOAL by WSU Stephanie Lenhardt. | ||
| Score: Meredith 12 - Westfield St. 12 | |||
| Draw control by WSU Stephanie Godek. | |||
| 14:32 | GOAL by WSU Samantha Lungarini, Assist by Meghan O'Brien. | ||
| Score: Meredith 12 - Westfield St. 13 | |||
| Draw control by WSU Meg Griffin. | |||
| 14:21 | Shot by WSU Stephanie Lenhardt WIDE | ||
| 14:17 | Ground ball pickup by WSU Samantha Lungarini. | ||
| Turnover by WSU Stephanie Lenhardt. | |||
| 14:01 | Ground ball pickup by MER Alyssa Codispoti. | ||
| Foul on WSU Brooke Willliams. | |||
| Turnover by MER Alyssa Codispoti. | |||
| 13:36 | Ground ball pickup by WSU Brooke Willliams. | ||
| Foul on MER Katie Buckman. | |||
| 13:28 | Shot by WSU Brooke Willliams WIDE {free position shot} | ||
| 13:08 | Clear attempt by MER good. | ||
| Turnover by MER Danielle Lee (caused by Samantha Coyle). | |||
| 12:17 | Ground ball pickup by WSU Samantha Coyle. | ||
| Foul on MER Danielle Lee. | |||
| Foul on MER Aisha Merkt. | |||
| 11:51 | GOAL by WSU Samantha Lungarini (FPGOAL) {free position shot}. | ||
| Score: Meredith 12 - Westfield St. 14 | |||
| 11:51 | Timeout by MER. | ||
| Draw control by MER Danielle Lee. | |||
| Foul on MER Danielle Lee. | |||
| Turnover by MER Danielle Lee. | |||
| 11:08 | GOAL by WSU Samantha Lungarini. | ||
| Score: Meredith 12 - Westfield St. 15 | |||
| Draw control by MER Danielle Lee. | |||
| 10:20 | Shot by MER Alison Reisert WIDE | ||
| 09:43 | GOAL by MER Danielle Lee. | ||
| Score: Meredith 13 - Westfield St. 15 | |||
| Draw control by MER Danielle Lee. | |||
| Turnover by MER Victoria Doyle. | |||
| Foul on MER Lottie Meadows. | |||
| Turnover by WSU Hunter Zackaricz (caused by Victoria Doyle). | |||
| 08:44 | Ground ball pickup by MER Victoria Doyle. | ||
| 08:40 | Clear attempt by WSU failed. | ||
| Turnover by MER Jennifer Halvorson. | |||
| Foul on MER Jennifer Halvorson. | |||
| 07:52 | Clear attempt by WSU good. | ||
| 07:44 | Shot by WSU Meg Griffin WIDE | ||
| Turnover by WSU Meg Griffin. | |||
| 07:25 | Ground ball pickup by MER Alyssa Codispoti. | ||
| Foul on WSU Caroline Smart. | |||
| Turnover by MER Alyssa Codispoti. | |||
| 06:58 | Ground ball pickup by WSU Jenn White. | ||
| 06:53 | Clear attempt by MER failed. | ||
| 06:50 | MER substitution: Jessica Sampson for Jennifer Halvorson. | ||
| Foul on MER Victoria Doyle. | |||
| 06:13 | Shot by WSU Madison Devine WIDE | ||
| Foul on MER Katie Buckman. | |||
| Foul on MER Victoria Doyle. | |||
| Turnover by WSU Brooke Willliams. | |||
| 04:16 | Ground ball pickup by MER Meghan Brooks. | ||
| Foul on WSU Jenn White. | |||
| 03:36 | Clear attempt by MER good. | ||
| Foul on WSU Caroline Smart. | |||
| 02:33 | Free position attempt for MER. | ||
| 02:25 | Shot by MER Danielle Lee HIGH | ||
| Foul on WSU Jenn White. | |||
| 01:43 | Shot by MER Lynsi Beers, SAVE Mimi Khampaeng {free position shot} | ||
| 01:24 | Clear attempt by WSU good. | ||
| Foul on MER Katie Buckman. | |||
| Turnover by WSU Caroline Smart. | |||
| 01:04 | Ground ball pickup by MER Victoria Doyle. | ||
| 00:59 | Clear attempt by MER good. | ||
| 00:44 | Shot by MER Jennifer Halvorson WIDE | ||
| Foul on WSU Hunter Zackaricz. | |||
| 00:30 | GOAL by MER Danielle Lee (FPGOAL) {free position shot}. | ||
| Score: Meredith 14 - Westfield St. 15 | |||
| Draw control by MER Victoria Doyle. | |||
| 00:25 | Timeout by MER. | ||
| Foul on WSU Meg Griffin. | |||
| Foul on WSU Caroline Smart. | |||
| 00:14 | GOAL by MER Danielle Lee (FPGOAL) {free position shot}. | ||
| Score: Meredith 15 - Westfield St. 15 | |||
| Draw control by WSU Stephanie Godek. | |||
| 00:05 | Timeout by WSU. | ||
| Foul on MER Alison Reisert. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by WSU Meg Griffin. | |||
| Turnover by WSU Caroline Smart. | |||
| 04:32 | Ground ball pickup by MER Meghan Brooks. | ||
| 04:17 | Clear attempt by MER failed. | ||
| Turnover by MER Sarah Rouse. | |||
| 04:11 | Ground ball pickup by WSU Mimi Khampaeng. | ||
| Turnover by WSU Mimi Khampaeng. | |||
| 04:02 | Ground ball pickup by MER Alyssa Codispoti. | ||
| Foul on WSU Mimi Khampaeng. | |||
| 03:55 | Clear attempt by WSU failed. | ||
| 03:53 | Clear attempt by MER good. | ||
| 03:08 | Shot by MER Victoria Doyle HIGH | ||
| 03:01 | Shot by MER Lynsi Beers, SAVE Mimi Khampaeng | ||
| Draw control by MER Alyssa Codispoti. | |||
| Foul on WSU Jordan Daniels. | |||
| 02:46 | Timeout by MER. | ||
| Turnover by MER Carlee Joseph. | |||
| Turnover by WSU Stephanie Hardy (caused by Victoria Doyle). | |||
| 00:31 | Ground ball pickup by MER Victoria Doyle. | ||
| 00:01 | GOAL by MER Victoria Doyle, Assist by Carlee Joseph. | ||
| Score: Meredith 16 - Westfield St. 15 | |||
| Score: Meredith 16 - Westfield St. 15 | |||
