Salem St.
12

Gracie Dailey

m
21
k/s
0.97
h %
-.019
a/s
0.12
b/s
0.01
sa/s
0.26
d/s
1.99
Player Stats
  Overall OR Conference CR
Matches 21 - 7 -
Sets 73 - 26 -
Kills 71 - 22 -
Kills per set 0.97 - 0.85 -
Errors 77 - 27 -
Total Attacks 318 - 116 -
Total Attacks per set 4.36 - 4.46 -
Hitting Percentage -.019 - -.043 -
Assists 9 - 1 -
Assists per set 0.12 - 0.04 -
Service Total Attempts 174 - 50 -
Service Aces 19 - 2 -
Service Errors 22 - 6 -
Service Aces per set 0.26 - 0.08 -
Receptions 253 - 99 -
Reception Errors 62 - 26 -
Digs 145 - 53 -
Digs per set 1.99 - 2.04 -
Block Solo 1 - 0 -
Block Assist 0 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 0 - 0 -
Points 91.0 - 24.0 -
Points per set 1.2 - 0.9 -
Matches started 13 - 5 -
Recent Results
Date Opponent Result
Oct 15 MCLA L, 3-0
Oct 17 Albertus Magnus W, 3-1
Oct 19 Worcester St. W, 3-1
Oct 21 at Norwich L, 3-0
Oct 25 Northern Vermont-Johnson L, 3-0
Oct 29 at Fitchburg St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Emmanuel (Mass.) L, 3-0 - 3 5 6 18 -.056 0 5.0
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 2 2 5 .000 0 2.0
Sep 6 at Rhode Island Col. L, 3-0 1 3 4 6 22 -.091 1 7.0
Sep 10 at Colby-Sawyer L, 3-0 - 3 3 4 14 -.071 2 3.0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 2 2 3 8 -.125 0 2.0
Sep 14 at Mass. Maritime W, 3-2 - 5 2 1 6 .167 0 3.0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 3 3 15 .000 1 4.0
Sep 17 vs. Curry W, 3-2 1 5 5 3 18 .111 0 8.0
Sep 22 at Albertus Magnus W, 3-2 1 5 10 8 33 .061 1 12.0
Sep 24 at Bridgewater St. L, 3-0 1 3 3 2 10 .100 1 3.0
Sep 28 Westfield St. L, 3-0 1 3 1 3 13 -.154 0 1.0
Sep 30 Lesley W, 3-0 1 3 1 0 1 1.000 0 3.0
Oct 1 vs. Simmons L, 3-0 1 3 2 3 17 -.059 1 2.0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 2 4 13 -.154 1 2.0
Oct 11 at Framingham St. L, 3-0 1 3 3 3 18 .000 0 3.0
Oct 15 MCLA L, 3-0 1 3 3 6 17 -.176 0 3.0
Oct 17 Albertus Magnus W, 3-1 1 4 8 5 27 .111 1 14.0
Oct 19 Worcester St. W, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 21 at Norwich L, 3-0 - 3 2 2 7 .000 0 3.0
Oct 25 Northern Vermont-Johnson L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 29 at Fitchburg St. L, 3-2 1 5 10 11 49 -.020 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Emmanuel (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 4 0 0 0 0 0
Sep 6 at Rhode Island Col. L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Colby-Sawyer L, 3-0 - 3 5 0 0 0 0 0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 2 5 0 0 0 0 0
Sep 14 at Mass. Maritime W, 3-2 - 5 3 0 0 0 0 0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 11 0 0 0 0 0
Sep 17 vs. Curry W, 3-2 1 5 8 0 0 0 0 0
Sep 22 at Albertus Magnus W, 3-2 1 5 13 0 0 0 0 0
Sep 24 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Sep 28 Westfield St. L, 3-0 1 3 2 0 0 0 0 0
Sep 30 Lesley W, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Simmons L, 3-0 1 3 6 0 0 1 0 0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Framingham St. L, 3-0 1 3 3 0 0 0 0 0
Oct 15 MCLA L, 3-0 1 3 14 0 0 0 0 0
Oct 17 Albertus Magnus W, 3-1 1 4 11 0 0 0 0 0
Oct 19 Worcester St. W, 3-1 - 4 13 0 0 0 0 0
Oct 21 at Norwich L, 3-0 - 3 7 1 0 0 1 0
Oct 25 Northern Vermont-Johnson L, 3-0 1 3 8 0 0 0 0 0
Oct 29 at Fitchburg St. L, 3-2 1 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Emmanuel (Mass.) L, 3-0 - 3 5 0 1 11 4
Sep 3 at Wheaton (Mass.) L, 3-0 - 3 6 0 1 19 7
Sep 6 at Rhode Island Col. L, 3-0 1 3 0 3 1 0 0
Sep 10 at Colby-Sawyer L, 3-0 - 3 5 0 1 6 0
Sep 10 vs. Northern Vermont-Johnson L, 3-0 - 2 4 0 1 8 1
Sep 14 at Mass. Maritime W, 3-2 - 5 6 1 0 8 0
Sep 17 at Northern Vermont-Johnson L, 3-1 - 4 10 1 1 6 2
Sep 17 vs. Curry W, 3-2 1 5 26 3 3 19 3
Sep 22 at Albertus Magnus W, 3-2 1 5 12 2 2 20 6
Sep 24 at Bridgewater St. L, 3-0 1 3 5 0 1 21 7
Sep 28 Westfield St. L, 3-0 1 3 3 0 0 10 0
Sep 30 Lesley W, 3-0 1 3 6 2 1 4 1
Oct 1 vs. Simmons L, 3-0 1 3 9 0 1 14 5
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 3 1 0 0 8 1
Oct 11 at Framingham St. L, 3-0 1 3 9 0 2 13 6
Oct 15 MCLA L, 3-0 1 3 5 0 1 13 4
Oct 17 Albertus Magnus W, 3-1 1 4 20 6 1 11 1
Oct 19 Worcester St. W, 3-1 - 4 0 0 0 8 2
Oct 21 at Norwich L, 3-0 - 3 12 0 1 16 2
Oct 25 Northern Vermont-Johnson L, 3-0 1 3 8 0 1 12 3
Oct 29 at Fitchburg St. L, 3-2 1 5 22 1 2 26 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 71 0.97 77 318 4.36 -.019 9 0.12 91.0 1.2
Conference 7 26 22 0.85 27 116 4.46 -.043 1 0.04 24.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 20 13 0.65 16 65 3.25 -.046 1 0.05 21.0 1.1
Away 12 43 49 1.14 52 210 4.88 -.014 7 0.16 58.0 1.3
Neutral 3 10 9 0.90 9 43 4.30 .000 1 0.10 12.0 1.2
                         
Wins 6 26 26 1.00 18 88 3.38 .091 2 0.08 40.0 1.5
Losses 15 47 45 0.96 59 230 4.89 -.061 7 0.15 51.0 1.1
                         
September 12 42 41 0.98 41 163 3.88 .000 6 0.14 53.0 1.3
October 9 31 30 0.97 36 155 5.00 -.039 3 0.10 38.0 1.2
  m s digs d/s bs ba tot b/s
Total 21 73 145 1.99 1 0 1 0.01
Conference 7 26 53 2.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 50 2.50 0 0 0 0.00
Away 12 43 76 1.77 1 0 1 0.02
Neutral 3 10 19 1.90 0 0 0 0.00
                 
Wins 6 26 50 1.92 0 0 0 0.00
Losses 15 47 95 2.02 1 0 1 0.02
                 
September 12 42 61 1.45 0 0 0 0.00
October 9 31 84 2.71 1 0 1 0.03
  m s ta sa sa/s se r re
Total 21 73 174 19 0.26 22 253 62
Conference 7 26 50 2 0.08 6 99 26
Exhibition - - - - - - - -
                 
Home 6 20 42 8 0.40 4 58 11
Away 12 43 93 8 0.19 13 154 42
Neutral 3 10 39 3 0.30 5 41 9
                 
Wins 6 26 70 14 0.54 7 70 13
Losses 15 47 104 5 0.11 15 183 49
                 
September 12 42 88 12 0.29 13 132 31
October 9 31 86 7 0.23 9 121 31