Official Volleyball Box Score
Bridgewater St. at Mount Holyoke
11/02/2024 at 07:00 AM
@ South Hadley (Mildred S. Howard Gymnasium)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 12 | 7 | 41 | .122 |
| 4 | 4 | 5 | 27 | -.037 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 12 | 13 | 43 | -.023 |
| 3 | 8 | 6 | 37 | .054 |
| 4 | 10 | 3 | 25 | .280 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracey Gorman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xin Ai Robinson * | 4 | 0 | 1 | 5 | -.200 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moriah Baptista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lilly Misay | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Crane * | 4 | 8 | 3 | 27 | .185 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Sarah Brogioli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Votta | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charlotte Sullivan * | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 13 | Lily Welch * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 7 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Meaghan Coutu * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Kim Gowell * | 4 | 3 | 8 | 22 | -.227 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Abigail Reardon | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 131 | .084 | 31 | 4 | 14 | 14 | 57 | 2 | 14 | 1 | 0 | 44.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Staples | 4 | 0 | 0 | 2 | .000 | 7 | 3 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sadie Duffrin * | 4 | 2 | 1 | 7 | .143 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Barah Burns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elle Rimando * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Annika Lackstrom * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lucie Berclaz * | 4 | 8 | 9 | 36 | -.028 | 1 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Madeline Barton * | 4 | 18 | 7 | 46 | .239 | 0 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Olivia Murray * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 21 | Josie McFadden | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Martinez, Dinanyelin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Amelia Ringor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 139 | .129 | 42 | 14 | 13 | 4 | 67 | 0 | 2 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gymnasium Attendance: 50 Time: 1st Referee: Mark Osborn 2nd Referee: Bryan Forrette |
* = Starter
