MCLA
19

Ezmeralda Albright

m
28
k/s
0.04
h %
-.019
a/s
0.34
b/s
0.00
sa/s
0.14
d/s
4.64
Player Stats
  Overall OR Conference CR
Matches 28 4th 7 1st
Sets 104 3rd 27 16th
Kills 4 88th 0 88th
Kills per set 0.04 77th 0.00 77th
Errors 5 92nd 0 93rd
Total Attacks 53 80th 10 85th
Total Attacks per set 0.51 - 0.37 -
Hitting Percentage -.019 - .000 -
Assists 35 24th 10 24th
Assists per set 0.34 25th 0.37 24th
Service Total Attempts 288 21st 81 29th
Service Aces 15 37th 3 41st
Service Errors 18 34th 4 43rd
Service Aces per set 0.14 50th 0.11 47th
Receptions 702 1st 194 1st
Reception Errors 74 1st 17 4th
Digs 483 1st 144 1st
Digs per set 4.64 1st 5.33 2nd
Block Solo 0 60th 0 35th
Block Assist 0 77th 0 57th
Block Total 0 83rd 0 59th
Blocks per set 0.00 68th 0.00 54th
Block Errors 0 68th 0 38th
Ball Handling Errors 0 44th 0 17th
Points 19.0 80th 3.0 87th
Points per set 0.2 89th 0.1 86th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 30 Bridgewater St. L, 3-0
Oct 31 Albertus Magnus W, 3-0
Nov 2 vs. Merchant Marine L, 3-1
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1
Nov 9 Worcester St. W, 3-2
Nov 12 Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Chapman L, 3-0 - 3 0 0 2 .000 1 0.0
Aug 30 at Claremont-M-S L, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Cal Lutheran L, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 Mount Holyoke L, 3-1 - 4 0 0 3 .000 1 0.0
Sep 7 at Utica L, 3-0 - 3 0 1 7 -.143 1 0.0
Sep 11 Vermont State Castleton L, 3-2 - 5 1 1 5 .000 1 2.0
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 14 at Norwich W, 3-1 - 4 1 1 2 .000 0 3.0
Sep 17 at New England Col. L, 3-2 - 5 0 2 4 -.500 3 0.0
Sep 21 at SUNY Delhi W, 3-2 - 5 0 0 5 .000 0 0.0
Sep 21 vs. Paul Smith's College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 at Sage L, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 SUNY Cobleskill W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Westfield St. L, 3-1 - 4 0 0 0 - 3 0.0
Oct 4 at Anna Maria W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 10 Bay Path L, 3-1 - 4 0 0 0 - 2 0.0
Oct 12 at Mass. Maritime W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 12 vs. Bay Path L, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 Fitchburg St. W, 3-0 - 3 0 0 0 - 3 0.0
Oct 18 at Elms W, 3-2 - 5 0 0 3 .000 2 2.0
Oct 22 at Framingham St. L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 26 at Salem St. W, 3-2 - 5 0 0 8 .000 1 2.0
Oct 30 Bridgewater St. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Albertus Magnus W, 3-0 - 3 1 0 1 1.000 2 1.0
Nov 2 vs. Merchant Marine L, 3-1 - 4 0 0 1 .000 2 2.0
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 4 1 0 7 .143 3 3.0
Nov 9 Worcester St. W, 3-2 - 5 0 0 0 - 3 1.0
Nov 12 Worcester St. L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Chapman L, 3-0 - 3 9 0 0 0 0 0
Aug 30 at Claremont-M-S L, 3-0 - 3 6 0 0 0 0 0
Aug 31 vs. Cal Lutheran L, 3-0 - 3 9 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-1 - 4 21 0 0 0 0 0
Sep 7 at Utica L, 3-0 - 3 16 0 0 0 0 0
Sep 11 Vermont State Castleton L, 3-2 - 5 13 0 0 0 0 0
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 15 0 0 0 0 0
Sep 14 at Norwich W, 3-1 - 4 23 0 0 0 0 0
Sep 17 at New England Col. L, 3-2 - 5 15 0 0 0 0 0
Sep 21 at SUNY Delhi W, 3-2 - 5 32 0 0 0 0 0
Sep 21 vs. Paul Smith's College L, 3-0 - 3 20 0 0 0 0 0
Sep 25 at Sage L, 3-0 - 3 10 0 0 0 0 0
Sep 27 SUNY Cobleskill W, 3-0 - 3 14 0 0 0 0 0
Oct 1 Westfield St. L, 3-1 - 4 20 0 0 0 0 0
Oct 4 at Anna Maria W, 3-0 - 3 12 0 0 0 0 0
Oct 10 Bay Path L, 3-1 - 4 13 0 0 0 0 0
Oct 12 at Mass. Maritime W, 3-0 - 3 12 0 0 0 0 0
Oct 12 vs. Bay Path L, 3-0 - 3 12 0 0 0 0 0
Oct 16 Fitchburg St. W, 3-0 - 3 17 0 0 0 0 0
Oct 18 at Elms W, 3-2 - 5 29 0 0 0 0 0
Oct 22 at Framingham St. L, 3-1 - 4 29 0 0 0 0 0
Oct 26 at Salem St. W, 3-2 - 5 38 0 0 0 0 0
Oct 30 Bridgewater St. L, 3-0 - 3 13 0 0 0 0 0
Oct 31 Albertus Magnus W, 3-0 - 3 14 0 0 0 0 0
Nov 2 vs. Merchant Marine L, 3-1 - 4 11 0 0 0 0 0
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 4 32 0 0 0 0 0
Nov 9 Worcester St. W, 3-2 - 5 15 0 0 0 0 0
Nov 12 Worcester St. L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Chapman L, 3-0 - 3 4 0 0 17 1
Aug 30 at Claremont-M-S L, 3-0 - 3 4 0 1 21 8
Aug 31 vs. Cal Lutheran L, 3-0 - 3 9 0 0 15 0
Sep 5 Mount Holyoke L, 3-1 - 4 9 0 0 23 4
Sep 7 at Utica L, 3-0 - 3 10 0 0 24 5
Sep 11 Vermont State Castleton L, 3-2 - 5 8 1 0 41 3
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 7 1 0 20 3
Sep 14 at Norwich W, 3-1 - 4 20 2 2 29 4
Sep 17 at New England Col. L, 3-2 - 5 18 0 2 39 6
Sep 21 at SUNY Delhi W, 3-2 - 5 8 0 1 44 2
Sep 21 vs. Paul Smith's College L, 3-0 - 3 10 0 0 25 1
Sep 25 at Sage L, 3-0 - 3 7 0 1 27 3
Sep 27 SUNY Cobleskill W, 3-0 - 3 8 0 1 21 2
Oct 1 Westfield St. L, 3-1 - 4 10 0 0 39 3
Oct 4 at Anna Maria W, 3-0 - 3 5 0 0 4 1
Oct 10 Bay Path L, 3-1 - 4 9 0 0 19 3
Oct 12 at Mass. Maritime W, 3-0 - 3 3 0 0 15 0
Oct 12 vs. Bay Path L, 3-0 - 3 10 2 1 24 3
Oct 16 Fitchburg St. W, 3-0 - 3 6 0 0 19 2
Oct 18 at Elms W, 3-2 - 5 16 2 2 29 2
Oct 22 at Framingham St. L, 3-1 - 4 8 0 0 41 6
Oct 26 at Salem St. W, 3-2 - 5 26 2 1 41 5
Oct 30 Bridgewater St. L, 3-0 - 3 12 0 3 16 0
Oct 31 Albertus Magnus W, 3-0 - 3 9 0 2 21 0
Nov 2 vs. Merchant Marine L, 3-1 - 4 14 2 1 27 3
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 4 16 2 0 22 3
Nov 9 Worcester St. W, 3-2 - 5 16 1 0 23 1
Nov 12 Worcester St. L, 3-0 - 3 6 0 0 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 4 0.04 5 53 0.51 -.019 35 0.34 19.0 0.2
Conference 7 27 0 0.00 0 10 0.37 .000 10 0.37 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 1 9 0.24 .111 17 0.46 4.0 0.1
Away 12 47 2 0.04 4 40 0.85 -.050 12 0.26 10.0 0.2
Neutral 6 20 0 0.00 0 4 0.20 .000 6 0.30 5.0 0.3
                         
Wins 11 43 3 0.07 1 29 0.67 .069 14 0.33 12.0 0.3
Losses 17 61 1 0.02 4 24 0.39 -.125 21 0.34 7.0 0.1
                         
August 3 9 0 0.00 0 2 0.22 .000 4 0.44 0.0 0.0
September 10 39 2 0.05 5 27 0.69 -.111 8 0.21 6.0 0.2
October 11 40 1 0.03 0 16 0.40 .063 13 0.33 7.0 0.2
November 4 16 1 0.06 0 8 0.50 .125 10 0.63 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 104 483 4.64 0 0 0 0.00
Conference 7 27 144 5.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 153 4.14 0 0 0 0.00
Away 12 47 254 5.40 0 0 0 0.00
Neutral 6 20 76 3.80 0 0 0 0.00
                 
Wins 11 43 238 5.53 0 0 0 0.00
Losses 17 61 245 4.02 0 0 0 0.00
                 
August 3 9 24 2.67 0 0 0 0.00
September 10 39 179 4.59 0 0 0 0.00
October 11 40 209 5.22 0 0 0 0.00
November 4 16 71 4.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 288 15 0.14 18 702 74
Conference 7 27 81 3 0.11 4 194 17
Exhibition - - - - - - - -
                 
Home 10 37 93 2 0.05 6 238 18
Away 12 47 141 8 0.17 10 336 45
Neutral 6 20 54 5 0.25 2 128 11
                 
Wins 11 43 133 9 0.21 9 268 22
Losses 17 61 155 6 0.10 9 434 52
                 
August 3 9 17 0 0.00 1 53 9
September 10 39 105 4 0.10 7 293 33
October 11 40 114 6 0.15 9 268 25
November 4 16 52 5 0.31 1 88 7