Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Albright MCLA 28 104 4 0.04 5 53 0.51 -.019 35 0.34 19.0 0.2
2 I Alves Fitchburg St. 4 6 0 0.00 0 2 0.33 .000 0 0.00 0.0 0.0
3 J Anderson Mass. Maritime 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
4 K Anthony Worcester St. 28 96 90 0.94 67 472 4.92 .049 12 0.13 103.5 1.1
5 H Azzari Fitchburg St. 9 11 4 0.36 9 38 3.45 -.132 1 0.09 5.0 0.5
6 S Azzari Fitchburg St. 7 15 16 1.07 4 44 2.93 .273 1 0.07 18.5 1.2
7 S Bailey Framingham St. 29 101 21 0.21 14 141 1.40 .050 796 7.88 66.5 0.7
8 M Baptista Bridgewater St. 7 9 1 0.11 0 3 0.33 .333 5 0.56 1.0 0.1
9 M Bardis Worcester St. 24 91 18 0.20 9 105 1.15 .086 319 3.51 56.5 0.6
10 A Barrows Salem St. 23 77 67 0.87 71 376 4.88 -.011 8 0.10 81.0 1.1
11 J Bartiet Westfield St. 24 83 88 1.06 29 190 2.29 .311 5 0.06 120.5 1.5
12 C Beaulieu Framingham St. 28 93 2 0.02 6 29 0.31 -.138 8 0.09 61.0 0.7
13 S Bingham Westfield St. 27 94 144 1.53 46 353 3.76 .278 12 0.13 234.5 2.5
14 M Boccelli Salem St. 2 2 0 0.00 0 2 1.00 .000 1 0.50 1.0 0.5
15 S Brogioli Bridgewater St. 14 32 0 0.00 0 0 0.00 - 3 0.09 8.0 0.3
16 E Brown MCLA 26 95 257 2.71 113 791 8.33 .182 16 0.17 301.5 3.2
17 M Cadogan Worcester St. 25 95 122 1.28 45 334 3.52 .231 10 0.11 162.5 1.7
18 C Carbone Salem St. 26 92 15 0.16 11 161 1.75 .025 323 3.51 35.0 0.4
19 M Carter MCLA 17 53 64 1.21 37 198 3.74 .136 3 0.06 92.0 1.7
20 S Carter Worcester St. 7 9 2 0.22 4 12 1.33 -.167 0 0.00 2.0 0.2
21 A Catlett Mass. Maritime 26 87 1 0.01 17 74 0.85 -.216 19 0.22 15.0 0.2
22 M Cedrone Framingham St. 24 82 22 0.27 25 131 1.60 -.023 20 0.24 43.0 0.5
23 N Chaves Framingham St. 6 7 0 0.00 1 6 0.86 -.167 1 0.14 0.0 0.0
24 B Coccia Salem St. 26 90 114 1.27 104 422 4.69 .024 6 0.07 129.0 1.4
25 A Colonis Worcester St. 28 103 198 1.92 84 764 7.42 .149 372 3.61 244.5 2.4
26 S Corriveau Mass. Maritime 10 14 9 0.64 13 61 4.36 -.066 1 0.07 9.5 0.7
27 M Coutu Bridgewater St. 22 63 103 1.63 71 344 5.46 .093 3 0.05 112.5 1.8
28 A Crane Bridgewater St. 23 82 142 1.73 79 489 5.96 .129 22 0.27 207.0 2.5
29 K Crateau Worcester St. 28 101 4 0.04 9 94 0.93 -.053 86 0.85 46.0 0.5
29 K Cueva Worcester St. 28 96 122 1.27 86 529 5.51 .068 8 0.08 140.0 1.5
31 S Cummins Westfield St. 26 92 236 2.57 129 811 8.82 .132 14 0.15 269.0 2.9
32 C D'Esposito Worcester St. 28 105 215 2.05 110 606 5.77 .173 3 0.03 236.0 2.2
33 G Dailey Salem St. 24 57 35 0.61 30 166 2.91 .030 1 0.02 49.5 0.9
34 J Dangel-Garcia Westfield St. 27 95 1 0.01 5 34 0.36 -.118 418 4.40 30.0 0.3
35 A DeAngelis Fitchburg St. 14 23 10 0.43 19 57 2.48 -.158 1 0.04 14.5 0.6
36 A Decaro MCLA 27 94 4 0.04 2 60 0.64 .033 388 4.13 47.0 0.5
37 A DiVirgilio Framingham St. 29 100 6 0.06 10 68 0.68 -.059 43 0.43 46.0 0.5
38 E Dobbins Framingham St. 27 83 96 1.16 74 395 4.76 .056 3 0.04 133.5 1.6
39 K Doherty Salem St. 17 41 1 0.02 3 20 0.49 -.100 5 0.12 8.0 0.2
40 E Donlan Mass. Maritime 26 80 2 0.03 4 17 0.21 -.118 15 0.19 14.0 0.2
41 M Dority Westfield St. 27 95 50 0.53 11 145 1.53 .269 350 3.68 73.0 0.8
42 N Dos Santos Westfield St. 8 18 5 0.28 8 24 1.33 -.125 0 0.00 5.0 0.3
43 M Dunn Salem St. 18 33 0 0.00 1 2 0.06 -.500 2 0.06 2.0 0.1
44 S Dyer Fitchburg St. 23 81 138 1.70 73 418 5.16 .156 8 0.10 181.5 2.2
45 D Eisnor Salem St. 26 78 39 0.50 30 232 2.97 .039 7 0.09 53.0 0.7
46 N Felix Westfield St. 1 3 1 0.33 1 8 2.67 .000 14 4.67 1.0 0.3
47 N Fredriksen Bridgewater St. 10 20 1 0.05 2 11 0.55 -.091 48 2.40 9.0 0.5
48 D Freiman Salem St. 7 10 4 0.40 7 23 2.30 -.130 1 0.10 4.0 0.4
49 N Gale Mass. Maritime 6 8 3 0.38 3 12 1.50 .000 0 0.00 5.0 0.6
50 M Gamble Westfield St. 2 4 0 0.00 1 1 0.25 -1.000 0 0.00 0.0 0.0
51 C Garber MCLA 27 99 259 2.62 134 794 8.02 .157 15 0.15 349.0 3.5
52 S Garcia Mass. Maritime 20 42 14 0.33 24 93 2.21 -.108 0 0.00 18.5 0.4
53 G Geisler Mass. Maritime 23 64 96 1.50 60 421 6.58 .086 4 0.06 98.0 1.5
54 G Gorman Bridgewater St. 10 13 14 1.08 5 46 3.54 .196 0 0.00 17.5 1.3
55 K Gowell Bridgewater St. 23 81 173 2.14 90 545 6.73 .152 9 0.11 202.5 2.5
56 J Graham MCLA 19 44 12 0.27 14 72 1.64 -.028 4 0.09 18.5 0.4
57 K Gray MCLA 12 26 33 1.27 22 124 4.77 .089 0 0.00 36.0 1.4
58 J Greco Fitchburg St. 23 80 3 0.04 0 38 0.47 .079 28 0.35 11.0 0.1
59 G Griffiths Fitchburg St. 21 67 50 0.75 57 201 3.00 -.035 5 0.07 97.5 1.5
60 J Gross Worcester St. 10 16 0 0.00 1 6 0.38 -.167 2 0.13 0.0 0.0
61 E Haralabatos Salem St. 25 85 21 0.25 9 142 1.67 .085 212 2.49 40.0 0.5
62 S Harewood Fitchburg St. 15 44 13 0.30 16 99 2.25 -.030 2 0.05 16.5 0.4
63 B Harris MCLA 28 103 18 0.17 22 103 1.00 -.039 50 0.49 59.0 0.6
64 O Harris Westfield St. 6 11 9 0.82 8 51 4.64 .020 0 0.00 12.5 1.1
65 M Heaney Framingham St. 14 37 6 0.16 5 27 0.73 .037 13 0.35 18.0 0.5
66 M Heneghan Westfield St. 7 12 8 0.67 5 30 2.50 .100 1 0.08 10.0 0.8
67 E Hernsdorf Salem St. 6 8 0 0.00 1 2 0.25 -.500 1 0.13 0.0 0.0
68 A Hill Westfield St. 27 91 1 0.01 2 14 0.15 -.071 13 0.14 59.0 0.6
69 M Holmes Mass. Maritime 8 14 0 0.00 0 1 0.07 .000 1 0.07 1.0 0.1
70 M Hubert Salem St. 17 27 0 0.00 1 2 0.07 -.500 0 0.00 1.0 0.0
71 M Hutchinson Fitchburg St. 8 12 0 0.00 1 2 0.17 -.500 1 0.08 0.0 0.0
72 M Iannacito Worcester St. 11 20 1 0.05 4 23 1.15 -.130 44 2.20 7.0 0.3
73 C Johnson Mass. Maritime 26 84 52 0.62 34 192 2.29 .094 4 0.05 82.5 1.0
74 K Joyce Westfield St. 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
75 S Kamanda Salem St. 19 50 49 0.98 55 213 4.26 -.028 6 0.12 62.0 1.2
76 M Kay MCLA 12 19 2 0.11 0 4 0.21 .500 0 0.00 4.0 0.2
77 M Keohane Fitchburg St. 23 82 2 0.02 7 36 0.44 -.139 223 2.72 32.0 0.4
78 A Knight Bridgewater St. 5 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
79 J Kudirka Bridgewater St. 6 6 0 0.00 0 1 0.17 .000 4 0.67 1.0 0.2
80 K Lang Framingham St. 5 7 0 0.00 0 1 0.14 .000 1 0.14 0.0 0.0
81 E Lindemann MCLA 15 25 24 0.96 20 96 3.84 .042 0 0.00 28.0 1.1
82 E Lindstrom Framingham St. 7 11 1 0.09 4 13 1.18 -.231 1 0.09 1.5 0.1
83 K Littlefield Westfield St. 3 5 3 0.60 5 17 3.40 -.118 0 0.00 4.0 0.8
84 J Lowe Framingham St. 28 92 71 0.77 70 299 3.25 .003 5 0.05 96.0 1.0
85 E Majka Westfield St. 15 36 1 0.03 0 9 0.25 .111 5 0.14 11.0 0.3
86 A Manning Mass. Maritime 25 84 3 0.04 9 70 0.83 -.086 51 0.61 24.0 0.3
87 G Martinez Salem St. 12 27 4 0.15 14 75 2.78 -.133 0 0.00 4.0 0.1
88 S McCarthy Mass. Maritime 11 15 7 0.47 8 37 2.47 -.027 2 0.13 11.0 0.7
89 B McEvoy Framingham St. 1 1 0 0.00 1 2 2.00 -.500 0 0.00 0.0 0.0
90 S Medeiros Framingham St. 26 75 108 1.44 66 485 6.47 .087 2 0.03 114.0 1.5
91 I Melo Worcester St. 13 19 8 0.42 9 48 2.53 -.021 0 0.00 8.0 0.4
92 A Melson MCLA 28 96 186 1.94 97 684 7.13 .130 2 0.02 198.5 2.1
93 S Meyer Westfield St. 6 13 10 0.77 10 51 3.92 .000 0 0.00 15.0 1.2
94 C Millea Worcester St. 20 78 40 0.51 54 224 2.87 -.063 9 0.12 67.5 0.9
95 S Mirra Fitchburg St. 23 78 137 1.76 93 601 7.71 .073 6 0.08 178.0 2.3
95 L Misay Bridgewater St. 23 83 5 0.06 7 51 0.61 -.039 74 0.89 43.0 0.5
97 A Mitchell Worcester St. 27 90 8 0.09 5 27 0.30 .111 9 0.10 37.0 0.4
98 J Moniz Framingham St. 22 69 87 1.26 37 243 3.52 .206 2 0.03 119.5 1.7
99 S Narodowg Mass. Maritime 27 90 106 1.18 59 391 4.34 .120 436 4.84 170.0 1.9
100 A Nealon MCLA 8 9 0 0.00 0 1 0.11 .000 0 0.00 0.0 0.0
101 E Nihill Westfield St. 27 93 204 2.19 101 765 8.23 .135 9 0.10 215.0 2.3
102 H Nihill Westfield St. 26 89 189 2.12 106 642 7.21 .129 2 0.02 208.5 2.3
103 G Norman Fitchburg St. 22 70 85 1.21 71 349 4.99 .040 7 0.10 101.5 1.4
104 S Nortelus Fitchburg St. 23 75 3 0.04 9 46 0.61 -.130 14 0.19 15.0 0.2
105 S O'Brien MCLA 28 104 43 0.41 12 201 1.93 .154 378 3.63 58.0 0.6
106 H Phillips Salem St. 23 66 74 1.12 58 291 4.41 .055 6 0.09 84.0 1.3
107 B Pinsly Westfield St. 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
107 A Pocknett Framingham St. 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
109 A Reardon Bridgewater St. 21 69 77 1.12 45 237 3.43 .135 4 0.06 108.5 1.6
110 N Reynolds Framingham St. 29 102 345 3.38 125 894 8.76 .246 9 0.09 383.5 3.8
111 X Robinson Bridgewater St. 20 66 6 0.09 8 58 0.88 -.034 263 3.98 17.5 0.3
112 K Roche Salem St. 23 81 3 0.04 3 64 0.79 .000 39 0.48 24.0 0.3
113 L Ross Bridgewater St. 10 17 12 0.71 10 44 2.59 .045 2 0.12 14.0 0.8
114 H Rumlow Mass. Maritime 25 46 62 1.35 59 247 5.37 .012 0 0.00 64.5 1.4
115 M Salinas Mass. Maritime 20 55 0 0.00 0 1 0.02 .000 7 0.13 8.0 0.1
116 S Sardella Fitchburg St. 21 71 171 2.41 73 661 9.31 .148 8 0.11 207.0 2.9
117 C Schmaling MCLA 28 100 102 1.02 38 340 3.40 .188 3 0.03 128.5 1.3
118 J Schmohl MCLA 7 9 5 0.56 2 16 1.78 .188 0 0.00 6.0 0.7
119 M Schuerer MCLA 25 63 1 0.02 4 11 0.17 -.273 7 0.11 23.0 0.4
120 C Schuld Westfield St. 23 82 3 0.04 3 30 0.37 .000 52 0.63 29.0 0.4
121 M Servino Mass. Maritime 25 80 56 0.70 24 162 2.02 .198 7 0.09 82.5 1.0
122 P Shairs Salem St. 23 83 225 2.71 98 659 7.94 .193 10 0.12 277.0 3.3
123 L Sobeck Bridgewater St. 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
124 D Sosa-Martinez Fitchburg St. 22 67 27 0.40 31 207 3.09 -.019 4 0.06 39.0 0.6
125 S Stadelman Framingham St. 16 51 68 1.33 41 219 4.29 .123 0 0.00 87.5 1.7
Rk Name Team m s digs d/s bs ba tot b/s
1 E Albright MCLA 28 104 483 4.64 0 0 0 0.00
2 I Alves Fitchburg St. 4 6 3 0.50 0 0 0 0.00
3 J Anderson Mass. Maritime 1 1 0 0.00 0 0 0 0.00
4 K Anthony Worcester St. 28 96 136 1.42 1 7 8 0.08
5 H Azzari Fitchburg St. 9 11 18 1.64 1 0 1 0.09
6 S Azzari Fitchburg St. 7 15 7 0.47 1 3 4 0.27
7 S Bailey Framingham St. 29 101 271 2.68 0 7 7 0.07
8 M Baptista Bridgewater St. 7 9 17 1.89 0 0 0 0.00
9 M Bardis Worcester St. 24 91 159 1.75 0 1 1 0.01
10 A Barrows Salem St. 23 77 169 2.19 2 4 6 0.08
11 J Bartiet Westfield St. 24 83 34 0.41 14 37 51 0.61
12 C Beaulieu Framingham St. 28 93 252 2.71 0 0 0 0.00
13 S Bingham Westfield St. 27 94 78 0.83 33 57 90 0.96
14 M Boccelli Salem St. 2 2 0 0.00 1 0 1 0.50
15 S Brogioli Bridgewater St. 14 32 35 1.09 0 0 0 0.00
16 E Brown MCLA 26 95 301 3.17 8 5 13 0.14
17 M Cadogan Worcester St. 25 95 34 0.36 18 39 57 0.60
18 C Carbone Salem St. 26 92 157 1.71 1 0 1 0.01
19 M Carter MCLA 17 53 19 0.36 12 22 34 0.64
20 S Carter Worcester St. 7 9 0 0.00 0 0 0 0.00
21 A Catlett Mass. Maritime 26 87 134 1.54 0 0 0 0.00
22 M Cedrone Framingham St. 24 82 219 2.67 0 4 4 0.05
23 N Chaves Framingham St. 6 7 10 1.43 0 0 0 0.00
24 B Coccia Salem St. 26 90 26 0.29 10 8 18 0.20
25 A Colonis Worcester St. 28 103 308 2.99 3 25 28 0.27
26 S Corriveau Mass. Maritime 10 14 1 0.07 0 1 1 0.07
27 M Coutu Bridgewater St. 22 63 25 0.40 0 19 19 0.30
28 A Crane Bridgewater St. 23 82 308 3.76 5 12 17 0.21
29 K Crateau Worcester St. 28 101 461 4.56 0 0 0 0.00
29 K Cueva Worcester St. 28 96 103 1.07 0 24 24 0.25
31 S Cummins Westfield St. 26 92 238 2.59 2 18 20 0.22
32 C D'Esposito Worcester St. 28 105 41 0.39 3 36 39 0.37
33 G Dailey Salem St. 24 57 107 1.88 0 1 1 0.02
34 J Dangel-Garcia Westfield St. 27 95 147 1.55 0 0 0 0.00
35 A DeAngelis Fitchburg St. 14 23 27 1.17 1 1 2 0.09
36 A Decaro MCLA 27 94 165 1.76 0 0 0 0.00
37 A DiVirgilio Framingham St. 29 100 332 3.32 0 0 0 0.00
38 E Dobbins Framingham St. 27 83 73 0.88 8 35 43 0.52
39 K Doherty Salem St. 17 41 59 1.44 0 0 0 0.00
40 E Donlan Mass. Maritime 26 80 130 1.63 0 0 0 0.00
41 M Dority Westfield St. 27 95 73 0.77 7 32 39 0.41
42 N Dos Santos Westfield St. 8 18 11 0.61 0 0 0 0.00
43 M Dunn Salem St. 18 33 34 1.03 0 0 0 0.00
44 S Dyer Fitchburg St. 23 81 61 0.75 14 29 43 0.53
45 D Eisnor Salem St. 26 78 53 0.68 1 4 5 0.06
46 N Felix Westfield St. 1 3 5 1.67 0 0 0 0.00
47 N Fredriksen Bridgewater St. 10 20 36 1.80 0 0 0 0.00
48 D Freiman Salem St. 7 10 5 0.50 0 0 0 0.00
49 N Gale Mass. Maritime 6 8 2 0.25 2 0 2 0.25
50 M Gamble Westfield St. 2 4 2 0.50 0 0 0 0.00
51 C Garber MCLA 27 99 308 3.11 17 18 35 0.35
52 S Garcia Mass. Maritime 20 42 19 0.45 1 1 2 0.05
53 G Geisler Mass. Maritime 23 64 55 0.86 0 4 4 0.06
54 G Gorman Bridgewater St. 10 13 14 1.08 0 1 1 0.08
55 K Gowell Bridgewater St. 23 81 81 1.00 4 23 27 0.33
56 J Graham MCLA 19 44 18 0.41 0 3 3 0.07
57 K Gray MCLA 12 26 15 0.58 0 2 2 0.08
58 J Greco Fitchburg St. 23 80 252 3.15 0 0 0 0.00
59 G Griffiths Fitchburg St. 21 67 23 0.34 28 39 67 1.00
60 J Gross Worcester St. 10 16 9 0.56 0 0 0 0.00
61 E Haralabatos Salem St. 25 85 147 1.73 0 0 0 0.00
62 S Harewood Fitchburg St. 15 44 29 0.66 0 7 7 0.16
63 B Harris MCLA 28 103 201 1.95 0 0 0 0.00
64 O Harris Westfield St. 6 11 3 0.27 1 3 4 0.36
65 M Heaney Framingham St. 14 37 55 1.49 0 0 0 0.00
66 M Heneghan Westfield St. 7 12 2 0.17 0 4 4 0.33
67 E Hernsdorf Salem St. 6 8 2 0.25 0 0 0 0.00
68 A Hill Westfield St. 27 91 214 2.35 0 0 0 0.00
69 M Holmes Mass. Maritime 8 14 5 0.36 0 0 0 0.00
70 M Hubert Salem St. 17 27 21 0.78 0 0 0 0.00
71 M Hutchinson Fitchburg St. 8 12 4 0.33 0 0 0 0.00
72 M Iannacito Worcester St. 11 20 23 1.15 0 0 0 0.00
73 C Johnson Mass. Maritime 26 84 9 0.11 22 17 39 0.46
74 K Joyce Westfield St. 1 1 0 0.00 0 0 0 0.00
75 S Kamanda Salem St. 19 50 59 1.18 2 4 6 0.12
76 M Kay MCLA 12 19 14 0.74 0 0 0 0.00
77 M Keohane Fitchburg St. 23 82 141 1.72 0 0 0 0.00
78 A Knight Bridgewater St. 5 7 4 0.57 0 0 0 0.00
79 J Kudirka Bridgewater St. 6 6 1 0.17 0 0 0 0.00
80 K Lang Framingham St. 5 7 5 0.71 0 0 0 0.00
81 E Lindemann MCLA 15 25 13 0.52 0 4 4 0.16
82 E Lindstrom Framingham St. 7 11 1 0.09 0 1 1 0.09
83 K Littlefield Westfield St. 3 5 0 0.00 0 0 0 0.00
84 J Lowe Framingham St. 28 92 169 1.84 1 2 3 0.03
85 E Majka Westfield St. 15 36 67 1.86 0 0 0 0.00
86 A Manning Mass. Maritime 25 84 386 4.60 0 0 0 0.00
87 G Martinez Salem St. 12 27 11 0.41 0 0 0 0.00
88 S McCarthy Mass. Maritime 11 15 3 0.20 2 4 6 0.40
89 B McEvoy Framingham St. 1 1 0 0.00 0 0 0 0.00
90 S Medeiros Framingham St. 26 75 45 0.60 0 10 10 0.13
91 I Melo Worcester St. 13 19 6 0.32 0 0 0 0.00
92 A Melson MCLA 28 96 73 0.76 6 13 19 0.20
93 S Meyer Westfield St. 6 13 5 0.38 0 6 6 0.46
94 C Millea Worcester St. 20 78 184 2.36 0 3 3 0.04
95 S Mirra Fitchburg St. 23 78 281 3.60 2 10 12 0.15
95 L Misay Bridgewater St. 23 83 268 3.23 0 0 0 0.00
97 A Mitchell Worcester St. 27 90 107 1.19 0 0 0 0.00
98 J Moniz Framingham St. 22 69 36 0.52 12 31 43 0.62
99 S Narodowg Mass. Maritime 27 90 227 2.52 2 22 24 0.27
100 A Nealon MCLA 8 9 3 0.33 0 0 0 0.00
101 E Nihill Westfield St. 27 93 97 1.04 3 14 17 0.18
102 H Nihill Westfield St. 26 89 61 0.69 4 31 35 0.39
103 G Norman Fitchburg St. 22 70 48 0.69 3 27 30 0.43
104 S Nortelus Fitchburg St. 23 75 131 1.75 0 0 0 0.00
105 S O'Brien MCLA 28 104 46 0.44 6 16 22 0.21
106 H Phillips Salem St. 23 66 79 1.20 2 2 4 0.06
107 B Pinsly Westfield St. 2 4 4 1.00 0 0 0 0.00
107 A Pocknett Framingham St. 2 2 1 0.50 0 0 0 0.00
109 A Reardon Bridgewater St. 21 69 31 0.45 13 37 50 0.72
110 N Reynolds Framingham St. 29 102 72 0.71 10 29 39 0.38
111 X Robinson Bridgewater St. 20 66 124 1.88 0 1 1 0.02
112 K Roche Salem St. 23 81 298 3.68 0 0 0 0.00
113 L Ross Bridgewater St. 10 17 4 0.24 0 4 4 0.24
114 H Rumlow Mass. Maritime 25 46 24 0.52 0 5 5 0.11
115 M Salinas Mass. Maritime 20 55 38 0.69 0 0 0 0.00
116 S Sardella Fitchburg St. 21 71 253 3.56 4 8 12 0.17
117 C Schmaling MCLA 28 100 27 0.27 14 25 39 0.39
118 J Schmohl MCLA 7 9 3 0.33 1 0 1 0.11
119 M Schuerer MCLA 25 63 58 0.92 0 0 0 0.00
120 C Schuld Westfield St. 23 82 351 4.28 0 0 0 0.00
121 M Servino Mass. Maritime 25 80 16 0.20 14 21 35 0.44
122 P Shairs Salem St. 23 83 83 1.00 21 10 31 0.37
123 L Sobeck Bridgewater St. 1 1 0 0.00 0 0 0 0.00
124 D Sosa-Martinez Fitchburg St. 22 67 22 0.33 1 22 23 0.34
125 S Stadelman Framingham St. 16 51 11 0.22 7 11 18 0.35
Rk Name Team m s ta sa sa/s se r re
1 E Albright MCLA 28 104 288 15 0.14 18 702 74
2 I Alves Fitchburg St. 4 6 0 0 0.00 0 6 2
3 J Anderson Mass. Maritime 1 1 0 0 0.00 0 0 0
4 K Anthony Worcester St. 28 96 151 9 0.09 7 336 37
5 H Azzari Fitchburg St. 9 11 15 0 0.00 1 35 7
6 S Azzari Fitchburg St. 7 15 0 0 0.00 0 0 0
7 S Bailey Framingham St. 29 101 362 42 0.42 16 13 4
8 M Baptista Bridgewater St. 7 9 28 0 0.00 4 16 0
9 M Bardis Worcester St. 24 91 271 38 0.42 46 3 1
10 A Barrows Salem St. 23 77 167 10 0.13 16 383 49
11 J Bartiet Westfield St. 24 83 0 0 0.00 0 10 1
12 C Beaulieu Framingham St. 28 93 361 59 0.63 37 335 46
13 S Bingham Westfield St. 27 94 309 29 0.31 23 1 0
14 M Boccelli Salem St. 2 2 0 0 0.00 0 0 0
15 S Brogioli Bridgewater St. 14 32 98 8 0.25 16 32 4
16 E Brown MCLA 26 95 338 34 0.36 33 380 37
17 M Cadogan Worcester St. 25 95 48 3 0.03 10 10 3
18 C Carbone Salem St. 26 92 217 19 0.21 17 16 6
19 M Carter MCLA 17 53 98 5 0.09 15 2 1
20 S Carter Worcester St. 7 9 2 0 0.00 0 3 2
21 A Catlett Mass. Maritime 26 87 223 14 0.16 6 336 54
22 M Cedrone Framingham St. 24 82 179 19 0.23 22 388 41
23 N Chaves Framingham St. 6 7 6 0 0.00 1 10 2
24 B Coccia Salem St. 26 90 4 1 0.01 2 18 3
25 A Colonis Worcester St. 28 103 345 31 0.30 27 26 2
26 S Corriveau Mass. Maritime 10 14 0 0 0.00 0 11 2
27 M Coutu Bridgewater St. 22 63 4 0 0.00 0 2 0
28 A Crane Bridgewater St. 23 82 360 54 0.66 38 523 35
29 K Crateau Worcester St. 28 101 340 42 0.42 34 647 44
29 K Cueva Worcester St. 28 96 82 6 0.06 7 276 44
31 S Cummins Westfield St. 26 92 313 22 0.24 29 465 20
32 C D'Esposito Worcester St. 28 105 0 0 0.00 0 3 2
33 G Dailey Salem St. 24 57 120 14 0.25 19 195 37
34 J Dangel-Garcia Westfield St. 27 95 307 29 0.31 13 3 0
35 A DeAngelis Fitchburg St. 14 23 31 3 0.13 1 75 14
36 A Decaro MCLA 27 94 340 43 0.46 16 6 2
37 A DiVirgilio Framingham St. 29 100 368 40 0.40 30 486 59
38 E Dobbins Framingham St. 27 83 100 12 0.14 17 114 15
39 K Doherty Salem St. 17 41 76 7 0.17 9 131 19
40 E Donlan Mass. Maritime 26 80 226 12 0.15 21 265 46
41 M Dority Westfield St. 27 95 0 0 0.00 0 1 1
42 N Dos Santos Westfield St. 8 18 6 0 0.00 2 17 4
43 M Dunn Salem St. 18 33 26 2 0.06 2 65 7
44 S Dyer Fitchburg St. 23 81 161 15 0.19 18 9 0
45 D Eisnor Salem St. 26 78 97 11 0.14 10 8 2
46 N Felix Westfield St. 1 3 3 0 0.00 1 0 0
47 N Fredriksen Bridgewater St. 10 20 64 8 0.40 2 1 0
48 D Freiman Salem St. 7 10 11 0 0.00 2 8 2
49 N Gale Mass. Maritime 6 8 1 0 0.00 0 0 0
50 M Gamble Westfield St. 2 4 0 0 0.00 0 13 3
51 C Garber MCLA 27 99 373 64 0.65 32 363 35
52 S Garcia Mass. Maritime 20 42 43 3 0.07 6 30 4
53 G Geisler Mass. Maritime 23 64 2 0 0.00 0 34 6
54 G Gorman Bridgewater St. 10 13 24 3 0.23 3 3 0
55 K Gowell Bridgewater St. 23 81 182 14 0.17 18 13 2
56 J Graham MCLA 19 44 79 5 0.11 14 1 0
57 K Gray MCLA 12 26 20 2 0.08 6 19 3
58 J Greco Fitchburg St. 23 80 218 8 0.10 21 288 42
59 G Griffiths Fitchburg St. 21 67 0 0 0.00 0 6 2
60 J Gross Worcester St. 10 16 7 0 0.00 3 23 1
61 E Haralabatos Salem St. 25 85 231 19 0.22 9 8 3
62 S Harewood Fitchburg St. 15 44 7 0 0.00 1 18 2
63 B Harris MCLA 28 103 338 41 0.40 49 266 22
64 O Harris Westfield St. 6 11 8 1 0.09 0 8 2
65 M Heaney Framingham St. 14 37 94 12 0.32 7 89 12
66 M Heneghan Westfield St. 7 12 3 0 0.00 0 5 2
67 E Hernsdorf Salem St. 6 8 6 0 0.00 0 3 2
68 A Hill Westfield St. 27 91 356 58 0.64 39 375 48
69 M Holmes Mass. Maritime 8 14 3 1 0.07 0 7 2
70 M Hubert Salem St. 17 27 25 1 0.04 4 39 5
71 M Hutchinson Fitchburg St. 8 12 11 0 0.00 2 16 8
72 M Iannacito Worcester St. 11 20 57 6 0.30 3 3 0
73 C Johnson Mass. Maritime 26 84 2 0 0.00 0 5 4
74 K Joyce Westfield St. 1 1 1 0 0.00 0 0 0
75 S Kamanda Salem St. 19 50 74 9 0.18 16 131 16
76 M Kay MCLA 12 19 37 2 0.11 7 11 4
77 M Keohane Fitchburg St. 23 82 272 30 0.37 10 1 0
78 A Knight Bridgewater St. 5 7 8 1 0.14 2 12 0
79 J Kudirka Bridgewater St. 6 6 12 1 0.17 2 7 1
80 K Lang Framingham St. 5 7 3 0 0.00 1 8 3
81 E Lindemann MCLA 15 25 16 2 0.08 2 3 0
82 E Lindstrom Framingham St. 7 11 0 0 0.00 0 0 0
83 K Littlefield Westfield St. 3 5 9 1 0.20 1 1 1
84 J Lowe Framingham St. 28 92 216 23 0.25 26 250 40
85 E Majka Westfield St. 15 36 103 10 0.28 12 132 28
86 A Manning Mass. Maritime 25 84 280 21 0.25 19 442 60
87 G Martinez Salem St. 12 27 11 0 0.00 2 21 5
88 S McCarthy Mass. Maritime 11 15 1 0 0.00 0 0 0
89 B McEvoy Framingham St. 1 1 0 0 0.00 0 0 0
90 S Medeiros Framingham St. 26 75 5 1 0.01 0 49 8
91 I Melo Worcester St. 13 19 1 0 0.00 0 38 3
92 A Melson MCLA 28 96 4 0 0.00 1 148 20
93 S Meyer Westfield St. 6 13 5 2 0.15 1 0 0
94 C Millea Worcester St. 20 78 250 26 0.33 32 342 35
95 S Mirra Fitchburg St. 23 78 278 34 0.44 35 535 57
95 L Misay Bridgewater St. 23 83 331 38 0.46 52 479 62
97 A Mitchell Worcester St. 27 90 270 29 0.32 19 217 26
98 J Moniz Framingham St. 22 69 48 5 0.07 5 10 2
99 S Narodowg Mass. Maritime 27 90 328 51 0.57 34 15 2
100 A Nealon MCLA 8 9 10 0 0.00 3 8 3
